m
13
k/s
3.41
h %
.301
a/s
0.05
b/s
0.39
sa/s
0.23
d/s
2.20
Player Stats
  Overall Conf
Matches 13 11th 7 1st
Sets 44 11th 24 1st
Kills 150 4th 78 1st
Kills per set 3.41 2nd 3.25 2nd
Errors 42 7th 24 3rd
Total Attacks 359 4th 201 1st
Total Attacks per set 8.16 2nd 8.38 2nd
Hitting Percentage .301 2nd .269 4th
Assists 2 17th 2 9th
Assists per set 0.05 16th 0.08 12th
Service Total Attempts 0 10th 0 1st
Service Aces 10 16th 4 17th
Service Errors 4 20th 2 14th
Service Aces per set 0.23 15th 0.17 18th
Receptions 0 18th 0 14th
Reception Errors 5 19th 3 11th
Digs 97 10th 40 7th
Digs per set 2.20 10th 1.67 12th
Block Solo 16 2nd 7 1st
Block Assist 1 13th 0 12th
Block Total 17 7th 7 6th
Blocks per set 0.39 7th 0.29 9th
Block Errors 4 9th 1 6th
Ball Handling Errors 2 3rd 2 2nd
Points 176.5 4th 89.0 1st
Points per set 4.0 2nd 3.7 4th
Matches started 13 7th 7 1st
Recent Results
Date Opponent/Event Result
Oct 13 at PSU Beaver L, 3-0
Oct 13 at PSU Dubois W, 3-2
Oct 15 at Garrett College L, 3-0
Oct 22 Allegany College of Maryland L, 3-0
Oct 25 CC of Allegheny County-Allegheny W, 3-1
Oct 25 Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Butler County Community College - PA L, 3-0 1 3 5 5 23 .000 1 0 0 0 1 1 3 0 0 3 2 8.0
Sep 2 Westmoreland County Community College L, 3-2 1 5 19 4 36 .417 0 2 1 0 1 24 0 0 0 0 0 21.0
Sep 15 at Allegany College of Maryland L, 3-0 1 3 10 5 15 .333 0 1 0 0 0 7 2 0 0 2 0 13.0
Sep 23 Garrett College L, 3-0 1 3 10 1 27 .333 0 1 0 0 0 7 1 0 0 1 0 12.0
Sep 24 CC of Allegheny County-Allegheny L, 3-0 1 3 12 4 30 .267 1 0 0 0 0 2 0 0 0 0 0 12.0
Sep 26 Butler County Community College - PA L, 3-0 1 3 8 1 23 .304 0 0 0 0 0 8 1 0 0 1 0 9.0
Sep 30 Community College of Beaver County W, 3-2 1 5 22 7 63 .238 0 2 2 0 0 12 0 0 0 0 0 24.0
Oct 1 # at Mount Aloysius JV L, 3-2 1 5 9 7 43 .047 0 0 0 0 1 3 0 0 0 0 0 9.0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0 1 3 9 4 23 .217 0 2 0 0 1 1 2 0 1 2 0 13.0
Oct 10 Chesapeake College W, 3-0 1 3 11 2 23 .391 0 1 0 0 0 6 0 0 1 0 0 12.0
Oct 13 # at PSU Beaver L, 3-0 1 3 9 4 21 .238 0 0 0 0 1 9 1 1 2 2 0 10.5
Oct 13 # at PSU Dubois W, 3-2 1 3 15 7 0 - 1 0 0 0 0 15 0 0 0 0 0 15.0
Oct 15 at Garrett College L, 3-0 1 3 15 5 34 .294 0 0 0 0 0 9 1 1 1 2 0 16.5
Oct 22 Allegany College of Maryland L, 3-0 1 3 7 1 23 .261 0 1 1 0 1 4 5 0 1 5 0 13.0
Oct 25 CC of Allegheny County-Allegheny W, 3-1 1 4 19 1 29 .621 0 0 0 0 1 8 1 0 0 1 0 20.0
Oct 25 Butler County Community College - PA L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 8 0 0 0 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 44 150 3.41 42 359 .301 2 0.05 10 0.23 0 5 97 2.20 16 1 17 0.39 176.5 4.0
Conference 7 24 78 3.25 24 201 .269 2 0.08 4 0.17 0 3 40 1.67 7 0 7 0.29 89.0 3.7
Exhibition 3 11 33 3.00 18 64 .234 1 0.09 0 0.00 0 2 27 2.45 1 1 2 0.18 34.5 3.1
-
Home 9 32 111 3.47 23 264 .333 1 0.03 7 0.22 0 3 79 2.47 8 0 8 0.25 126.0 3.9
Away 4 12 39 3.25 19 95 .211 1 0.08 3 0.25 0 2 18 1.50 8 1 9 0.75 50.5 4.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 12 52 4.33 10 115 .365 0 0.00 3 0.25 0 1 26 2.17 1 0 1 0.08 56.0 4.7
Losses 10 32 98 3.06 32 244 .270 2 0.06 7 0.22 0 4 71 2.22 15 1 16 0.50 120.5 3.8
-
August 1 3 5 1.67 5 23 .000 1 0.33 0 0.00 0 1 1 0.33 3 0 3 1.00 8.0 2.7
September 6 22 81 3.68 22 194 .304 1 0.05 6 0.27 0 1 60 2.73 4 0 4 0.18 91.0 4.1
October 6 19 64 3.37 15 142 .345 0 0.00 4 0.21 0 3 36 1.89 9 1 10 0.53 77.5 4.1