#9 Shantell Hough (MH) - Community College of Beaver County

m
25
k/s
0.19
h %
-.119
a/s
0.00
b/s
0.19
sa/s
0.10
d/s
0.01
Player Stats
  Overall Conf
Matches 25 22nd 11 23rd
Sets 77 27th 35 39th
Kills 15 117th 10 101st
Kills per set 0.19 124th 0.29 107th
Errors 25 81st 12 80th
Total Attacks 84 108th 38 100th
Total Attacks per set 1.09 - 1.09 -
Hitting Percentage -.119 - -.053 -
Assists 0 151st 0 117th
Assists per set 0.00 144th 0.00 115th
Service Total Attempts 0 135th 0 84th
Service Aces 8 122nd 5 98th
Service Errors 3 155th 2 129th
Service Aces per set 0.10 142nd 0.14 119th
Receptions 3 146th 1 127th
Reception Errors 6 101st 1 102nd
Digs 1 177th 0 160th
Digs per set 0.01 163rd 0.00 151st
Block Solo 10 32nd 7 23rd
Block Assist 5 49th 2 38th
Block Total 15 39th 9 28th
Blocks per set 0.19 50th 0.26 36th
Block Errors 13 15th 10 8th
Ball Handling Errors 9 42nd 0 95th
Points 35.5 119th 23.0 97th
Points per set 0.5 132nd 0.7 113th
Matches started 22 26th 8 84th
Recent Results
Date Opponent/Event Result
Oct 11 at WVU Potomac State College L, 3-0
Oct 14 at Hagerstown Community College L, 3-0
Oct 19 at Pittsburgh-Titusville L, 3-1
Oct 22 Garrett College W, 3-0
Oct 24 at Frederick Community College L, 3-0
Oct 29 at Lakeland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Cecil College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Pennsylvania Highlands Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 4 at Mercyhurst North East L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 Butler County Community College - PA L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 vs. Montgomery College (MD) L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at Allegany College of Maryland L, 3-1 1 4 1 0 3 .333 0 0 0 0 0 0 0 0 1 0 1 1.0
Sep 9 at CC of Allegheny County L, 3-0 1 3 1 1 2 .000 0 0 0 0 0 0 1 0 1 1 0 2.0
Sep 11 at Pittsburgh-Titusville L, 3-0 - 3 2 4 10 -.200 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 16 Northern Virginia Community College L, 3-0 1 3 0 2 8 -.250 0 0 0 0 1 0 0 0 0 0 1 0.0
Sep 19 at Westmoreland County Community College W, 3-0 - 3 1 0 2 .500 0 5 1 1 0 0 0 0 0 0 0 6.0
Sep 21 College of Southern Maryland L, 3-1 1 4 0 0 3 .000 0 3 1 2 2 1 0 0 0 0 2 3.0
Sep 21 Mercyhurst North East L, 3-0 1 3 0 0 5 .000 0 0 0 0 1 0 0 0 1 0 5 0.0
Sep 23 Westmoreland County Community College W, 3-0 1 3 1 0 1 1.000 0 0 1 0 0 0 0 0 2 0 0 1.0
Sep 25 vs. Pennsylvania Highlands Community College L, 3-2 1 5 1 2 5 -.200 0 0 0 0 0 0 3 0 4 3 0 4.0
Sep 28 vs. Christendom L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 28 vs. Harcum College L, 3-0 1 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 vs. Harford Community College L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 29 vs. Christendom L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 1 CC of Allegheny County L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 0 2 1 1 3 0 2.5
Oct 5 Penn State Shenango L, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 7 Pittsburgh-Titusville L, 3-2 1 5 1 2 7 -.143 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 9 at Butler County Community College - PA L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 0 1 0 1 1 0 2.0
Oct 11 at WVU Potomac State College L, 3-0 1 3 2 1 3 .333 0 0 0 0 1 0 0 0 0 0 0 2.0
Oct 14 at Hagerstown Community College L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 at Pittsburgh-Titusville L, 3-1 1 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 Garrett College W, 3-0 1 3 1 2 4 -.250 0 0 0 0 1 0 1 1 1 2 0 2.5
Oct 24 at Frederick Community College L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 at Lakeland Community College L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 77 15 0.19 25 84 -.119 0 0.00 8 0.10 3 6 1 0.01 10 5 15 0.19 35.5 0.5
Conference 11 35 10 0.29 12 38 -.053 0 0.00 5 0.14 1 1 0 0.00 7 2 9 0.26 23.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 3 0.11 8 34 -.147 0 0.00 3 0.11 2 5 1 0.04 3 3 6 0.21 10.5 0.4
Away 10 31 8 0.26 10 29 -.069 0 0.00 5 0.16 1 1 0 0.00 2 1 3 0.10 15.5 0.5
Neutral 6 18 4 0.22 7 21 -.143 0 0.00 0 0.00 0 0 0 0.00 5 1 6 0.33 9.5 0.5
-
Wins 3 9 3 0.33 2 7 .143 0 0.00 5 0.56 1 1 0 0.00 1 1 2 0.22 9.5 1.1
Losses 22 68 12 0.18 23 77 -.143 0 0.00 3 0.04 2 5 1 0.01 9 4 13 0.19 26.0 0.4
-
September 15 45 10 0.22 14 57 -.070 0 0.00 8 0.18 3 4 1 0.02 6 2 8 0.18 25.0 0.6
October 10 32 5 0.16 11 27 -.222 0 0.00 0 0.00 0 2 0 0.00 4 3 7 0.22 10.5 0.3