Northern Virginia Community College at Community College of Beaver County
@ Monaca, Pa. (Athletics and Event)
9/16/2019 at 5:00 PM
@ Monaca, Pa. (Athletics and Event)
9/16/2019 at 5:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Virginia Community College (6-4) | 25 | 25 | 25 | 3 |
| Community College of Beaver County (0-9) | 10 | 15 | 12 | 0 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 19 | .263 |
| 2 | 5 | 6 | 28 | -.036 |
| 3 | 8 | 6 | 34 | .059 |
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 10 | -.200 |
| 2 | 2 | 5 | 19 | -.158 |
| 3 | 2 | 6 | 26 | -.154 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Trosman | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Deveis Wooten * | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ivanna Jorge | 2 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Rachel Scott | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany Connatser * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Trinity Hensel * | 3 | 5 | 0 | 13 | .385 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Hailey Villegas | 2 | 0 | 1 | 4 | -.250 | 4 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Angela Martinez-Guzman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elena Swale * | 2 | 0 | 0 | 0 | .000 | 17 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jayla Morgan | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Alyssa Mielke * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Mollie Simon * | 2 | 1 | 1 | 7 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Nicole Ashton | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 17 | 81 | .074 | 23 | 24 | 8 | 1 | 32 | 1 | 2 | 2 | 2 | 49.0 | ||
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | River Palkovich * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 1.0 |
| 3 | Carlee Boyd * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2.0 |
| 4 | Mikayla McShane * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Tabatha Palak | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Gianna Plevel * | 3 | 0 | 5 | 12 | -.417 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| 9 | Shantell Hough * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sidnee Scurlock * | 3 | 3 | 6 | 17 | -.176 | 0 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Carmina Sibeto | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 5 | 15 | 55 | -.182 | 4 | 5 | 3 | 22 | 23 | 1 | 0 | 3 | 14 | 11.0 | ||
| Other Information |
|---|
|
Arena: Athletics and Event Attendance: 100 Time: 1:00 |
* = Starter






