Community College of Beaver County at Christendom
@ CCBC Essex
9/29/2019 at 1:00 PM
@ CCBC Essex
9/29/2019 at 1:00 PM
|
Community College of Beaver County
0 |
Christendom
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Beaver County | 17 | 13 | 3 | 0 |
| Christendom | 25 | 25 | 25 | 3 |
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | .000 |
| 2 | 2 | 7 | 23 | -.217 |
| 3 | 0 | 0 | 1 | .000 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | River Palkovich * | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Carlee Boyd * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 4 | Mikayla McShane * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4.0 |
| 8 | Gianna Plevel * | 3 | 0 | 5 | 7 | -.714 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 11 | 0.0 |
| 9 | Shantell Hough * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Sidnee Scurlock * | 3 | 1 | 2 | 11 | -.091 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Carmina Sibeto | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 7 | 1.0 |
| Totals | 8 | 12 | 46 | -.087 | 8 | 1 | 1 | 10 | 24 | 2 | 2 | 0 | 25 | 12.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






