#2 River Palkovich (RS) - Community College of Beaver County

m
28
k/s
0.25
h %
.048
a/s
2.12
b/s
0.08
sa/s
0.30
d/s
0.75
Player Stats
  Overall Conf
Matches 28 1st 12 1st
Sets 91 3rd 41 1st
Kills 23 104th 15 87th
Kills per set 0.25 117th 0.37 101st
Errors 20 99th 14 72nd
Total Attacks 62 123rd 42 97th
Total Attacks per set 0.68 - 1.02 -
Hitting Percentage .048 - .024 -
Assists 193 16th 110 16th
Assists per set 2.12 20th 2.68 17th
Service Total Attempts 0 135th 0 84th
Service Aces 27 49th 21 27th
Service Errors 18 73rd 8 83rd
Service Aces per set 0.30 85th 0.51 53rd
Receptions 150 37th 64 42nd
Reception Errors 50 14th 17 34th
Digs 68 79th 22 88th
Digs per set 0.75 104th 0.54 109th
Block Solo 3 66th 0 93rd
Block Assist 4 59th 1 59th
Block Total 7 71st 1 92nd
Blocks per set 0.08 87th 0.02 105th
Block Errors 4 52nd 1 52nd
Ball Handling Errors 63 3rd 23 10th
Points 55.0 92nd 36.5 77th
Points per set 0.6 117th 0.9 95th
Matches started 28 1st 12 1st
Recent Results
Date Opponent/Event Result
Oct 11 at WVU Potomac State College L, 3-0
Oct 14 at Hagerstown Community College L, 3-0
Oct 19 at Pittsburgh-Titusville L, 3-1
Oct 22 Garrett College W, 3-0
Oct 24 at Frederick Community College L, 3-0
Oct 29 at Lakeland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Cecil College L, 3-0 1 3 0 1 1 -1.000 0 0 1 8 1 3 0 0 0 0 0 0.0
Sep 3 at Pennsylvania Highlands Community College L, 3-1 1 4 2 0 2 1.000 5 3 0 4 4 4 0 0 0 0 1 5.0
Sep 4 at Mercyhurst North East L, 3-0 1 3 1 1 2 .000 0 0 3 17 8 5 0 0 0 0 0 1.0
Sep 6 Butler County Community College - PA L, 3-0 1 3 3 4 10 -.100 0 1 0 9 1 3 0 0 1 0 0 4.0
Sep 7 vs. Montgomery College (MD) L, 3-0 1 3 1 2 2 -.500 1 0 1 4 2 1 0 0 0 0 3 1.0
Sep 7 at Allegany College of Maryland L, 3-1 1 4 2 0 2 1.000 5 3 0 8 4 4 0 0 0 0 0 5.0
Sep 9 at CC of Allegheny County L, 3-0 1 3 1 2 4 -.250 1 2 0 9 3 0 0 0 0 0 1 3.0
Sep 11 at Pittsburgh-Titusville L, 3-0 1 3 2 1 5 .200 14 1 0 2 0 1 0 1 0 1 1 3.5
Sep 16 Northern Virginia Community College L, 3-0 1 3 0 0 2 .000 4 1 0 0 0 4 0 0 1 0 6 1.0
Sep 19 at Westmoreland County Community College W, 3-0 1 3 3 0 3 1.000 20 8 2 1 1 0 0 0 0 0 3 11.0
Sep 21 College of Southern Maryland L, 3-1 1 4 0 0 0 - 14 0 1 0 0 0 0 0 0 0 5 0.0
Sep 21 Mercyhurst North East L, 3-0 1 3 0 0 1 .000 4 0 0 1 1 1 0 1 1 1 6 0.5
Sep 23 Westmoreland County Community College W, 3-0 1 3 2 0 3 .667 13 5 1 6 1 0 0 0 0 0 0 7.0
Sep 25 vs. Pennsylvania Highlands Community College L, 3-2 1 5 2 3 9 -.111 14 1 2 4 1 3 0 0 0 0 0 3.0
Sep 28 vs. Christendom L, 3-0 1 3 0 1 1 -1.000 8 0 0 3 1 2 1 1 0 2 0 1.5
Sep 28 vs. Harcum College L, 3-0 1 3 0 0 0 - 14 0 0 9 6 2 1 1 1 2 2 1.5
Sep 29 vs. Harford Community College L, 3-0 1 3 1 1 4 .000 7 0 1 8 1 3 0 0 0 0 3 1.0
Sep 29 vs. Christendom L, 3-0 1 3 1 0 1 1.000 5 0 0 6 3 5 0 0 0 0 2 1.0
Oct 1 CC of Allegheny County L, 3-0 1 3 0 1 1 -1.000 6 0 2 8 2 2 0 0 0 0 4 0.0
Oct 5 Penn State Shenango L, 3-0 1 3 0 0 2 .000 7 1 1 5 3 5 0 0 0 0 8 1.0
Oct 7 Pittsburgh-Titusville L, 3-2 1 5 0 1 2 -.500 12 0 0 10 1 2 0 0 0 0 8 0.0
Oct 9 at Butler County Community College - PA L, 3-0 1 3 0 1 1 -1.000 8 0 1 2 0 1 0 0 0 0 2 0.0
Oct 11 at WVU Potomac State College L, 3-0 1 3 0 0 0 - 5 0 0 0 2 4 0 0 0 0 0 0.0
Oct 14 at Hagerstown Community College L, 3-0 1 3 0 0 0 - 4 0 0 4 1 2 0 0 0 0 0 0.0
Oct 19 at Pittsburgh-Titusville L, 3-1 1 3 0 1 2 -.500 12 0 0 9 1 2 0 0 0 0 3 0.0
Oct 22 Garrett College W, 3-0 1 3 2 0 2 1.000 5 1 1 6 0 6 0 0 0 0 1 3.0
Oct 24 at Frederick Community College L, 3-0 1 3 0 0 0 - 5 0 0 1 0 1 0 0 0 0 0 0.0
Oct 29 at Lakeland Community College L, 3-0 1 3 0 0 0 - 0 0 1 6 2 2 1 0 0 1 4 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 91 23 0.25 20 62 .048 193 2.12 27 0.30 150 50 68 0.75 3 4 7 0.08 55.0 0.6
Conference 12 41 15 0.37 14 42 .024 110 2.68 21 0.51 64 17 22 0.54 0 1 1 0.02 36.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 7 0.21 7 24 .000 65 1.97 9 0.27 53 10 26 0.79 0 1 1 0.03 16.5 0.5
Away 12 38 11 0.29 6 21 .238 79 2.08 17 0.45 63 26 26 0.68 1 1 2 0.05 29.5 0.8
Neutral 6 20 5 0.25 7 17 -.118 49 2.45 1 0.05 34 14 16 0.80 2 2 4 0.20 9.0 0.5
-
Wins 3 9 7 0.78 0 8 .875 38 4.22 14 1.56 13 2 6 0.67 0 0 0 0.00 21.0 2.3
Losses 25 82 16 0.20 20 54 -.074 155 1.89 13 0.16 137 48 62 0.76 3 4 7 0.09 34.0 0.4
-
August 1 3 0 0.00 1 1 -1.000 0 0.00 0 0.00 8 1 3 1.00 0 0 0 0.00 0.0 0.0
September 17 56 21 0.38 15 51 .118 129 2.30 25 0.45 91 37 38 0.68 2 4 6 0.11 50.0 0.9
October 10 32 2 0.06 4 10 -.200 64 2.00 2 0.06 51 12 27 0.84 1 0 1 0.03 5.0 0.2