#4 Mikayla McShane (MH) - Community College of Beaver County

m
28
k/s
1.10
h %
.056
a/s
0.00
b/s
0.20
sa/s
0.34
d/s
0.60
Player Stats
  Overall Conf
Matches 28 1st 12 1st
Sets 91 3rd 41 1st
Kills 100 28th 62 21st
Kills per set 1.10 54th 1.51 31st
Errors 81 12th 42 9th
Total Attacks 338 22nd 183 20th
Total Attacks per set 3.71 - 4.46 28th
Hitting Percentage .056 56th .109 43rd
Assists 0 151st 0 117th
Assists per set 0.00 144th 0.00 115th
Service Total Attempts 0 135th 0 84th
Service Aces 31 41st 23 24th
Service Errors 24 42nd 16 25th
Service Aces per set 0.34 74th 0.56 40th
Receptions 126 44th 58 45th
Reception Errors 42 22nd 19 32nd
Digs 55 89th 34 69th
Digs per set 0.60 111th 0.83 88th
Block Solo 14 22nd 3 41st
Block Assist 4 59th 0 91st
Block Total 18 30th 3 62nd
Blocks per set 0.20 47th 0.07 81st
Block Errors 8 25th 1 52nd
Ball Handling Errors 55 4th 26 6th
Points 147.0 26th 88.0 21st
Points per set 1.6 56th 2.1 38th
Matches started 28 1st 12 1st
Recent Results
Date Opponent/Event Result
Oct 11 at WVU Potomac State College L, 3-0
Oct 14 at Hagerstown Community College L, 3-0
Oct 19 at Pittsburgh-Titusville L, 3-1
Oct 22 Garrett College W, 3-0
Oct 24 at Frederick Community College L, 3-0
Oct 29 at Lakeland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Cecil College L, 3-0 1 3 1 0 6 .167 0 0 1 0 0 1 0 0 1 0 0 1.0
Sep 3 at Pennsylvania Highlands Community College L, 3-1 1 4 6 1 10 .500 0 2 0 3 2 1 0 0 0 0 0 8.0
Sep 4 at Mercyhurst North East L, 3-0 1 3 2 1 8 .125 0 0 0 3 1 0 0 0 0 0 0 2.0
Sep 6 Butler County Community College - PA L, 3-0 1 3 1 2 7 -.143 0 1 1 0 0 2 0 0 1 0 0 2.0
Sep 7 vs. Montgomery College (MD) L, 3-0 1 3 0 3 5 -.600 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 7 at Allegany College of Maryland L, 3-1 1 4 6 1 10 .500 0 2 0 5 2 1 1 0 0 1 0 9.0
Sep 9 at CC of Allegheny County L, 3-0 1 3 5 0 7 .714 0 0 1 2 0 1 1 0 0 1 0 6.0
Sep 11 at Pittsburgh-Titusville L, 3-0 1 3 4 1 6 .500 0 1 1 4 0 5 0 0 0 0 2 5.0
Sep 16 Northern Virginia Community College L, 3-0 1 3 1 0 7 .143 0 0 0 0 0 1 0 0 0 0 1 1.0
Sep 19 at Westmoreland County Community College W, 3-0 1 3 6 1 11 .455 0 2 1 2 0 1 1 0 0 1 0 9.0
Sep 21 College of Southern Maryland L, 3-1 1 4 1 1 6 .000 0 1 1 3 0 1 4 0 1 4 2 6.0
Sep 21 Mercyhurst North East L, 3-0 1 3 0 4 9 -.444 0 0 0 3 2 1 4 1 1 5 2 4.5
Sep 23 Westmoreland County Community College W, 3-0 1 3 5 1 11 .364 0 5 0 8 2 0 0 0 0 0 0 10.0
Sep 25 vs. Pennsylvania Highlands Community College L, 3-2 1 5 8 15 32 -.219 0 3 2 4 4 0 0 0 0 0 0 11.0
Sep 28 vs. Christendom L, 3-0 1 3 2 3 7 -.143 0 0 2 9 6 1 1 1 0 2 0 3.5
Sep 28 vs. Harcum College L, 3-0 1 3 3 3 9 .000 0 0 1 9 3 1 0 0 2 0 5 3.0
Sep 29 vs. Harford Community College L, 3-0 1 3 2 4 11 -.182 0 0 0 13 0 5 0 0 0 0 6 2.0
Sep 29 vs. Christendom L, 3-0 1 3 3 3 13 .000 0 1 0 7 2 1 0 0 0 0 4 4.0
Oct 1 CC of Allegheny County L, 3-0 1 3 0 4 17 -.235 0 2 0 7 3 2 0 0 0 0 6 2.0
Oct 5 Penn State Shenango L, 3-0 1 3 7 4 14 .214 0 1 0 5 2 1 1 0 0 1 3 9.0
Oct 7 Pittsburgh-Titusville L, 3-2 1 5 11 6 31 .161 0 3 5 13 2 12 0 0 0 0 7 14.0
Oct 9 at Butler County Community College - PA L, 3-0 1 3 6 3 16 .188 0 1 1 4 1 3 1 0 0 1 4 8.0
Oct 11 at WVU Potomac State College L, 3-0 1 3 2 3 6 -.167 0 0 1 0 3 0 0 0 0 0 0 2.0
Oct 14 at Hagerstown Community College L, 3-0 1 3 4 5 18 -.056 0 0 1 4 3 1 0 1 0 1 2 4.5
Oct 19 at Pittsburgh-Titusville L, 3-1 1 3 8 5 29 .103 0 3 3 11 2 7 0 0 0 0 7 11.0
Oct 22 Garrett College W, 3-0 1 3 4 2 12 .167 0 3 0 3 1 2 0 1 0 1 2 7.5
Oct 24 at Frederick Community College L, 3-0 1 3 2 3 8 -.125 0 0 1 2 1 2 0 0 0 0 0 2.0
Oct 29 at Lakeland Community College L, 3-0 1 3 0 2 12 -.167 0 0 1 2 0 1 0 0 2 0 2 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 91 100 1.10 81 338 .056 0 0.00 31 0.34 126 42 55 0.60 14 4 18 0.20 147.0 1.6
Conference 12 41 62 1.51 42 183 .109 0 0.00 23 0.56 58 19 34 0.83 3 0 3 0.07 88.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 31 0.94 24 120 .058 0 0.00 16 0.48 42 12 23 0.70 9 2 11 0.33 57.0 1.7
Away 12 38 51 1.34 26 141 .177 0 0.00 11 0.29 42 15 23 0.61 4 1 5 0.13 66.5 1.8
Neutral 6 20 18 0.90 31 77 -.169 0 0.00 4 0.20 42 15 9 0.45 1 1 2 0.10 23.5 1.2
-
Wins 3 9 15 1.67 4 34 .324 0 0.00 10 1.11 13 3 3 0.33 1 1 2 0.22 26.5 2.9
Losses 25 82 85 1.04 77 304 .026 0 0.00 21 0.26 113 39 52 0.63 13 3 16 0.20 120.5 1.5
-
August 1 3 1 0.33 0 6 .167 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 1.0 0.3
September 17 56 55 0.98 44 169 .065 0 0.00 18 0.32 75 24 23 0.41 12 2 14 0.25 86.0 1.5
October 10 32 44 1.38 37 163 .043 0 0.00 13 0.41 51 18 31 0.97 2 2 4 0.13 60.0 1.9