#11 Carmina Sibeto (LB) - Community College of Beaver County

m
28
k/s
0.17
h %
-.080
a/s
0.01
b/s
0.00
sa/s
0.20
d/s
2.34
Player Stats
  Overall Conf
Matches 28 1st 12 1st
Sets 89 5th 41 1st
Kills 15 78th 8 67th
Kills per set 0.17 83rd 0.20 74th
Errors 23 57th 15 41st
Total Attacks 100 62nd 54 54th
Total Attacks per set 1.12 - 1.32 -
Hitting Percentage -.080 - -.130 -
Assists 1 84th 1 54th
Assists per set 0.01 91st 0.02 68th
Service Total Attempts 0 89th 0 58th
Service Aces 18 44th 12 31st
Service Errors 2 106th 2 78th
Service Aces per set 0.20 69th 0.29 50th
Receptions 507 1st 199 3rd
Reception Errors 127 1st 48 4th
Digs 208 7th 74 12th
Digs per set 2.34 16th 1.80 24th
Block Solo 0 74th 0 59th
Block Assist 0 86th 0 61st
Block Total 0 91st 0 73rd
Blocks per set 0.00 83rd 0.00 69th
Block Errors 0 73rd 0 50th
Ball Handling Errors 50 4th 15 14th
Points 33.0 84th 20.0 65th
Points per set 0.4 92nd 0.5 81st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 11 at WVU Potomac State College L, 3-0
Oct 14 at Hagerstown Community College L, 3-0
Oct 19 at Pittsburgh-Titusville L, 3-1
Oct 22 Garrett College W, 3-0
Oct 24 at Frederick Community College L, 3-0
Oct 29 at Lakeland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Cecil College L, 3-0 - 3 0 0 1 .000 0 0 0 18 7 3 0 0 0 0 2 0.0
Sep 3 at Pennsylvania Highlands Community College L, 3-1 - 4 3 0 6 .500 0 3 0 11 15 9 0 0 0 0 0 6.0
Sep 4 at Mercyhurst North East L, 3-0 - 3 0 0 0 - 0 1 0 21 6 10 0 0 0 0 0 1.0
Sep 6 Butler County Community College - PA L, 3-0 - 3 0 1 2 -.500 0 0 0 34 7 1 0 0 0 0 0 0.0
Sep 7 vs. Montgomery College (MD) L, 3-0 - 1 0 0 2 .000 0 0 0 25 7 19 0 0 0 0 0 0.0
Sep 7 at Allegany College of Maryland L, 3-1 - 4 3 0 6 .500 0 3 0 36 15 9 0 0 0 0 0 6.0
Sep 9 at CC of Allegheny County L, 3-0 - 3 0 1 4 -.250 0 0 1 21 2 11 0 0 0 0 0 0.0
Sep 11 at Pittsburgh-Titusville L, 3-0 - 3 1 0 3 .333 0 0 0 14 2 7 0 0 0 0 0 1.0
Sep 16 Northern Virginia Community College L, 3-0 - 3 0 0 2 .000 0 0 0 17 7 11 0 0 0 0 1 0.0
Sep 19 at Westmoreland County Community College W, 3-0 - 3 1 1 3 .000 0 8 1 19 4 1 0 0 0 0 0 9.0
Sep 21 College of Southern Maryland L, 3-1 - 4 0 3 8 -.375 0 0 0 18 3 7 0 0 0 0 5 0.0
Sep 21 Mercyhurst North East L, 3-0 - 3 0 0 1 .000 0 0 0 21 3 7 0 0 0 0 0 0.0
Sep 23 Westmoreland County Community College W, 3-0 - 3 1 0 1 1.000 0 0 0 8 2 0 0 0 0 0 0 1.0
Sep 25 vs. Pennsylvania Highlands Community College L, 3-2 - 5 0 9 14 -.643 0 1 0 5 5 6 0 0 0 0 0 1.0
Sep 28 vs. Christendom L, 3-0 - 3 0 1 2 -.500 0 1 0 20 4 15 0 0 0 0 0 1.0
Sep 28 vs. Harcum College L, 3-0 - 3 1 0 6 .167 0 1 0 15 4 9 0 0 0 0 4 2.0
Sep 29 vs. Harford Community College L, 3-0 - 3 0 1 1 -1.000 0 0 0 20 4 13 0 0 0 0 4 0.0
Sep 29 vs. Christendom L, 3-0 - 3 1 1 4 .000 0 0 0 17 1 8 0 0 0 0 7 1.0
Oct 1 CC of Allegheny County L, 3-0 - 3 2 1 5 .200 0 0 0 21 4 8 0 0 0 0 4 2.0
Oct 5 Penn State Shenango L, 3-0 - 3 0 1 4 -.250 0 0 0 15 2 7 0 0 0 0 4 0.0
Oct 7 Pittsburgh-Titusville L, 3-2 - 5 0 0 7 .000 0 0 0 26 2 14 0 0 0 0 1 0.0
Oct 9 at Butler County Community College - PA L, 3-0 - 3 0 1 3 -.333 0 0 0 16 3 0 0 0 0 0 9 0.0
Oct 11 at WVU Potomac State College L, 3-0 - 3 0 1 1 -1.000 1 0 0 0 0 3 0 0 0 0 0 0.0
Oct 14 at Hagerstown Community College L, 3-0 - 3 0 0 1 .000 0 0 0 21 8 1 0 0 0 0 4 0.0
Oct 19 at Pittsburgh-Titusville L, 3-1 - 3 0 0 5 .000 0 0 0 24 2 14 0 0 0 0 1 0.0
Oct 22 Garrett College W, 3-0 - 3 2 0 4 .500 0 0 0 12 2 5 0 0 0 0 1 2.0
Oct 24 at Frederick Community College L, 3-0 - 3 0 0 0 - 0 0 0 8 4 5 0 0 0 0 2 0.0
Oct 29 at Lakeland Community College L, 3-0 - 3 0 1 4 -.250 0 0 0 24 2 5 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 89 15 0.17 23 100 -.080 1 0.01 18 0.20 507 127 208 2.34 0 0 0 0.00 33.0 0.4
Conference 12 41 8 0.20 15 54 -.130 1 0.02 12 0.29 199 48 74 1.80 0 0 0 0.00 20.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 5 0.15 6 35 -.029 0 0.00 0 0.00 190 39 63 1.91 0 0 0 0.00 5.0 0.2
Away 12 38 8 0.21 5 36 .083 1 0.03 15 0.39 215 63 75 1.97 0 0 0 0.00 23.0 0.6
Neutral 6 18 2 0.11 12 29 -.345 0 0.00 3 0.17 102 25 70 3.89 0 0 0 0.00 5.0 0.3
-
Wins 3 9 4 0.44 1 8 .375 0 0.00 8 0.89 39 8 6 0.67 0 0 0 0.00 12.0 1.3
Losses 25 80 11 0.14 22 92 -.120 1 0.01 10 0.13 468 119 202 2.52 0 0 0 0.00 21.0 0.3
-
August 1 3 0 0.00 0 1 .000 0 0.00 0 0.00 18 7 3 1.00 0 0 0 0.00 0.0 0.0
September 17 54 11 0.20 18 65 -.108 0 0.00 18 0.33 322 91 143 2.65 0 0 0 0.00 29.0 0.5
October 10 32 4 0.13 5 34 -.029 1 0.03 0 0.00 167 29 62 1.94 0 0 0 0.00 4.0 0.1