#10 Sidnee Scurlock (OH) - Community College of Beaver County

m
27
k/s
1.13
h %
.099
a/s
0.83
b/s
0.12
sa/s
0.55
d/s
1.34
Player Stats
  Overall Conf
Matches 27 16th 12 1st
Sets 86 9th 41 1st
Kills 97 30th 54 24th
Kills per set 1.13 49th 1.32 39th
Errors 68 22nd 32 23rd
Total Attacks 293 31st 133 31st
Total Attacks per set 3.41 - 3.24 -
Hitting Percentage .099 46th .165 30th
Assists 71 24th 48 20th
Assists per set 0.83 26th 1.17 23rd
Service Total Attempts 0 135th 0 84th
Service Aces 47 10th 34 4th
Service Errors 20 65th 9 77th
Service Aces per set 0.55 36th 0.83 16th
Receptions 264 9th 78 33rd
Reception Errors 80 5th 22 28th
Digs 115 47th 54 49th
Digs per set 1.34 75th 1.32 68th
Block Solo 4 58th 2 49th
Block Assist 6 43rd 1 59th
Block Total 10 54th 3 62nd
Blocks per set 0.12 75th 0.07 81st
Block Errors 7 33rd 5 17th
Ball Handling Errors 47 6th 18 16th
Points 151.0 25th 90.5 18th
Points per set 1.8 51st 2.2 33rd
Matches started 27 6th 12 1st
Recent Results
Date Opponent/Event Result
Oct 11 at WVU Potomac State College L, 3-0
Oct 14 at Hagerstown Community College L, 3-0
Oct 19 at Pittsburgh-Titusville L, 3-1
Oct 22 Garrett College W, 3-0
Oct 24 at Frederick Community College L, 3-0
Oct 29 at Lakeland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Cecil College L, 3-0 1 3 3 1 10 .200 0 0 1 4 0 1 0 0 0 0 3 3.0
Sep 3 at Pennsylvania Highlands Community College L, 3-1 1 4 4 0 9 .444 3 3 0 3 3 18 0 0 0 0 0 7.0
Sep 4 at Mercyhurst North East L, 3-0 1 3 3 1 11 .182 0 0 0 18 9 5 0 0 0 0 0 3.0
Sep 6 Butler County Community College - PA L, 3-0 1 3 3 4 14 -.071 0 0 2 9 2 4 0 0 0 0 0 3.0
Sep 7 vs. Montgomery College (MD) L, 3-0 1 1 2 1 4 .250 0 0 1 8 4 6 0 0 0 0 3 2.0
Sep 7 at Allegany College of Maryland L, 3-1 1 4 4 0 9 .444 3 3 1 6 3 18 0 0 0 0 0 7.0
Sep 9 at CC of Allegheny County L, 3-0 1 3 7 3 12 .333 0 1 0 11 1 8 0 0 0 0 2 8.0
Sep 11 at Pittsburgh-Titusville L, 3-0 1 3 5 1 8 .500 1 2 1 14 2 2 0 0 0 0 1 7.0
Sep 16 Northern Virginia Community College L, 3-0 1 3 3 6 17 -.176 0 2 1 26 8 2 0 0 0 0 1 5.0
Sep 19 at Westmoreland County Community College W, 3-0 1 3 5 3 9 .222 0 5 1 3 0 1 1 0 0 1 0 11.0
Sep 21 College of Southern Maryland L, 3-1 1 4 9 6 23 .130 0 2 3 29 6 4 0 1 0 1 3 11.5
Sep 21 Mercyhurst North East L, 3-0 1 3 3 5 14 -.143 0 0 0 11 3 4 0 0 0 0 1 3.0
Sep 23 Westmoreland County Community College W, 3-0 1 3 1 1 5 .000 3 7 0 4 1 0 0 0 0 0 0 8.0
Sep 25 vs. Pennsylvania Highlands Community College L, 3-2 1 5 3 6 18 -.167 0 3 2 3 3 1 1 0 4 1 0 7.0
Sep 28 vs. Christendom L, 3-0 1 3 2 1 8 .125 0 1 0 12 7 4 0 1 0 1 0 3.5
Sep 28 vs. Harcum College L, 3-0 1 3 3 1 4 .500 0 1 1 20 6 4 1 1 1 2 5 5.5
Sep 29 vs. Harford Community College L, 3-0 1 3 1 2 10 -.100 0 0 2 15 3 6 0 0 0 0 4 1.0
Sep 29 vs. Christendom L, 3-0 1 3 1 2 11 -.091 3 0 0 8 1 2 0 0 0 0 1 1.0
Oct 1 CC of Allegheny County L, 3-0 1 3 5 1 9 .444 6 0 1 14 3 3 0 1 1 1 2 5.5
Oct 5 Penn State Shenango L, 3-0 1 3 3 3 9 .000 7 3 0 12 5 3 1 1 0 2 6 7.5
Oct 7 Pittsburgh-Titusville L, 3-2 1 5 7 5 16 .125 15 7 1 8 2 8 0 0 0 0 3 14.0
Oct 9 at Butler County Community College - PA L, 3-0 1 3 4 3 11 .091 7 1 0 3 0 1 0 0 0 0 7 5.0
Oct 11 at WVU Potomac State College L, 3-0 1 3 3 1 8 .250 0 0 0 0 3 0 0 0 0 0 0 3.0
Oct 14 at Hagerstown Community College L, 3-0 1 3 2 4 9 -.222 2 0 0 6 2 0 0 0 0 0 0 2.0
Oct 19 at Pittsburgh-Titusville L, 3-1 1 3 7 4 14 .214 13 5 1 6 2 8 0 0 0 0 3 12.0
Oct 22 Garrett College W, 3-0 1 3 4 1 10 .300 7 1 0 5 0 1 0 0 0 0 0 5.0
Oct 24 at Frederick Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 at Lakeland Community College L, 3-0 1 3 0 2 11 -.182 1 0 1 6 1 1 0 1 1 1 2 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 86 97 1.13 68 293 .099 71 0.83 47 0.55 264 80 115 1.34 4 6 10 0.12 151.0 1.8
Conference 12 41 54 1.32 32 133 .165 48 1.17 34 0.83 78 22 54 1.32 2 1 3 0.07 90.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 41 1.24 33 127 .063 38 1.15 22 0.67 122 30 30 0.91 1 3 4 0.12 65.5 2.0
Away 11 35 44 1.26 22 111 .198 30 0.86 20 0.57 76 26 62 1.77 1 1 2 0.06 65.5 1.9
Neutral 6 18 12 0.67 13 55 -.018 3 0.17 5 0.28 66 24 23 1.28 2 2 4 0.22 20.0 1.1
-
Wins 3 9 10 1.11 5 24 .208 10 1.11 13 1.44 12 1 2 0.22 1 0 1 0.11 24.0 2.7
Losses 24 77 87 1.13 63 269 .089 61 0.79 34 0.44 252 79 113 1.47 3 6 9 0.12 127.0 1.6
-
August 1 3 3 1.00 1 10 .200 0 0.00 0 0.00 4 0 1 0.33 0 0 0 0.00 3.0 1.0
September 17 54 59 1.09 43 186 .086 13 0.24 30 0.56 200 62 89 1.65 3 3 6 0.11 93.5 1.7
October 9 29 35 1.21 24 97 .113 58 2.00 17 0.59 60 18 25 0.86 1 3 4 0.14 54.5 1.9