#1 Abigail Bakunas (OH) - Howard Community College

m
28
k/s
1.55
h %
.155
a/s
0.02
b/s
0.11
sa/s
0.74
d/s
1.06
Player Stats
  Overall Conf
Matches 28 14th 11 1st
Sets 88 27th 35 50th
Kills 136 26th 49 28th
Kills per set 1.55 35th 1.40 36th
Errors 74 16th 27 26th
Total Attacks 400 25th 169 24th
Total Attacks per set 4.55 40th 4.83 28th
Hitting Percentage .155 34th .130 36th
Assists 2 110th 1 80th
Assists per set 0.02 121st 0.03 92nd
Service Total Attempts 66 18th 38 15th
Service Aces 65 2nd 26 5th
Service Errors 51 3rd 22 6th
Service Aces per set 0.74 4th 0.74 11th
Receptions 3 127th 3 89th
Reception Errors 0 143rd 0 104th
Digs 93 74th 35 61st
Digs per set 1.06 88th 1.00 80th
Block Solo 0 111th 0 82nd
Block Assist 10 43rd 0 78th
Block Total 10 66th 0 95th
Blocks per set 0.11 74th 0.00 91st
Block Errors 3 64th 1 63rd
Ball Handling Errors 4 63rd 3 42nd
Points 206.0 23rd 75.0 24th
Points per set 2.3 30th 2.1 36th
Matches started 12 93rd 3 90th
Recent Results
Date Opponent/Event Result
Oct 7 Anne Arundel Community College W, 3-0
Oct 12 at Chesapeake College W, 3-0
Oct 15 at Baltimore City Community College W, 3-0
Oct 20 Northern Virginia Community College W, 3-2
Oct 28 vs. Montgomery College (MD) W, 3-0
Oct 29 vs. Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # CCBC Essex T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 28 Hostos Community College W, 3-0 1 3 1 0 6 .167 0 1 1 0 0 3 0 1 0 1 0 2.5
Aug 28 Pennsylvania Highlands Community College W, 3-0 1 3 1 1 4 .000 0 3 4 0 0 4 0 0 0 0 0 4.0
Aug 31 vs. Community College of Beaver County W, 3-0 1 2 0 2 6 -.333 0 5 1 0 0 0 0 0 0 0 0 5.0
Aug 31 at Harford Community College L, 3-2 1 5 3 3 21 .000 0 4 4 2 0 6 0 0 0 0 0 7.0
Sep 3 vs. CCBC Essex W, 3-0 1 1 1 1 2 .000 1 1 1 0 0 1 0 0 0 0 0 2.0
Sep 3 Brookdale Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 Community College of Rhode Island W, 3-0 1 3 6 0 6 1.000 0 3 3 0 0 8 0 0 0 0 0 9.0
Sep 4 vs. Ocean County College W, 3-1 1 4 10 1 20 .450 0 1 1 0 0 7 0 0 0 0 0 11.0
Sep 4 College of Southern Maryland W, 3-1 1 4 10 3 16 .438 0 2 1 0 0 5 0 1 0 1 0 12.5
Sep 4 Community College of Rhode Island W, 3-0 1 3 8 2 18 .333 0 3 3 0 0 8 0 1 0 1 0 11.5
Sep 6 Hagerstown Community College L, 3-1 1 4 8 5 21 .143 0 1 3 1 0 6 0 0 0 0 1 9.0
Sep 9 College of Southern Maryland L, 3-2 - 5 3 8 17 -.294 0 3 2 0 0 8 0 0 0 0 1 6.0
Sep 13 at Montgomery College (MD) W, 3-0 - 2 1 1 5 .000 0 1 2 0 0 0 0 0 0 0 0 2.0
Sep 15 at Delaware Technical Community College L, 3-1 - 4 6 3 17 .176 0 2 2 0 0 3 0 0 0 0 0 8.0
Sep 17 vs. Harford Community College W, 3-0 - 3 4 1 12 .250 0 4 1 0 0 3 0 0 0 0 1 8.0
Sep 17 vs. Northern Essex Community College W, 3-0 - 2 5 2 8 .375 0 3 1 0 0 3 0 0 0 0 0 8.0
Sep 18 vs. New Hampshire Technical Institute W, 3-1 - 3 5 3 12 .167 0 3 1 0 0 4 0 0 0 0 0 8.0
Sep 18 Delaware Technical Community College W, 3-0 - 3 6 2 13 .308 0 3 1 0 0 3 0 0 0 0 0 9.0
Sep 18 at Community College of Rhode Island L, 3-1 - 4 6 3 16 .188 0 2 2 0 0 3 0 0 0 0 0 8.0
Sep 24 Garrett College W, 3-0 - 2 3 1 9 .222 0 4 1 0 0 5 0 0 0 0 0 7.0
Sep 26 at Cecil College W, 3-0 - 3 7 3 20 .200 0 0 4 0 0 2 0 0 0 0 0 7.0
Sep 28 at CCBC Essex W, 3-0 - 3 7 1 23 .261 0 1 2 0 0 1 0 0 1 0 0 8.0
Sep 30 Allegany College of Maryland W, 3-0 1 3 7 1 12 .500 1 7 2 0 0 6 0 0 0 0 1 14.0
Oct 7 Anne Arundel Community College W, 3-0 - 3 5 0 14 .357 0 1 0 0 0 1 0 0 0 0 0 6.0
Oct 12 at Chesapeake College W, 3-0 - 3 2 3 18 -.056 0 3 1 0 0 0 0 0 0 0 0 5.0
Oct 15 at Baltimore City Community College W, 3-0 - 2 3 1 9 .222 0 1 1 0 0 0 0 0 0 0 0 4.0
Oct 20 Northern Virginia Community College W, 3-2 1 5 12 12 43 .000 0 1 3 0 0 1 0 1 0 1 0 13.5
Oct 28 vs. Montgomery College (MD) W, 3-0 - 3 1 7 15 -.400 0 2 2 0 0 1 0 2 0 2 0 4.0
Oct 29 vs. Butler County Community College - PA L, 3-0 - 3 5 4 17 .059 0 0 1 0 0 1 0 4 2 4 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 88 136 1.55 74 400 .155 2 0.02 65 0.74 3 0 93 1.06 0 10 10 0.11 206.0 2.3
Conference 11 35 49 1.40 27 169 .130 1 0.03 26 0.74 3 0 35 1.00 0 0 0 0.00 75.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 70 1.71 35 179 .196 1 0.02 32 0.78 1 0 58 1.41 0 4 4 0.10 104.0 2.5
Away 8 26 35 1.35 18 129 .132 0 0.00 14 0.54 2 0 15 0.58 0 0 0 0.00 49.0 1.9
Neutral 8 21 31 1.48 21 92 .109 1 0.05 19 0.90 0 0 20 0.95 0 6 6 0.29 53.0 2.5
-
Wins 22 63 105 1.67 48 291 .196 2 0.03 53 0.84 0 0 66 1.05 0 6 6 0.10 161.0 2.6
Losses 6 25 31 1.24 26 109 .046 0 0.00 12 0.48 3 0 27 1.08 0 4 4 0.16 45.0 1.8
-
August 4 13 5 0.38 6 37 -.027 0 0.00 13 1.00 2 0 13 1.00 0 1 1 0.08 18.5 1.4
September 18 56 103 1.84 41 247 .251 2 0.04 44 0.79 1 0 76 1.36 0 2 2 0.04 148.0 2.6
October 6 19 28 1.47 27 116 .009 0 0.00 8 0.42 0 0 4 0.21 0 7 7 0.37 39.5 2.1