Community College of Rhode Island at Howard Community College
@ Howard CC
9/4/2016 at 10:00 AM
@ Howard CC
9/4/2016 at 10:00 AM
|
Community College of Rhode Island
0 |
Howard Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Rhode Island | 14 | 21 | 18 | 0 |
| Howard Community College | 25 | 25 | 25 | 3 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 17 | .059 |
| 2 | 8 | 6 | 19 | .105 |
| 3 | 8 | 9 | 18 | -.056 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 11 | .818 |
| 2 | 9 | 0 | 9 | 1.000 |
| 3 | 8 | 0 | 8 | 1.000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Easterbrooks | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carol Rodriguez * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Amanda Lacroix * | 3 | 11 | 9 | 37 | .054 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Megan Johns * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 7.0 |
| 10 | Hailey Smith * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 27 | Melanie Diaz * | 3 | 3 | 5 | 23 | -.087 | 0 | 2 | 1 | 0 | 28 | 1 | 0 | 1 | 0 | 6.0 |
| 28 | Dahlia Rafael-Tirado * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0 |
| 29 | Angelis Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 101 | .020 | 25 | 4 | 3 | 7 | 74 | 1 | 5 | 7 | 7 | 31.5 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Bakunas * | 3 | 6 | 0 | 6 | 1.000 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Essence Holtzclaw * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Anderson * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 11.0 |
| 7 | Maria Moreno | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 7.0 |
| 9 | Lindsey Major | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sara Few * | 3 | 3 | 0 | 3 | 1.000 | 23 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Allia Mostafa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Forquer * | 3 | 9 | 0 | 9 | 1.000 | 0 | 1 | 1 | 0 | 21 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Alana Matson * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 4 | 12.5 |
| Totals | 27 | 1 | 28 | .929 | 23 | 6 | 6 | 0 | 66 | 7 | 35 | 0 | 7 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






