#2 Sara Allwine (F) - College of Southern Maryland

g
28
a
10
pts
66
gw
5
Player Stats
  Overall Conf
Games 17 15th 11 37th
Games started 17 10th 11 21st
Goals 28 2nd 18 2nd
Assists 10 3rd 7 2nd
Points 66 2nd 43 2nd
Shots 91 2nd 61 2nd
Shot Pct .308 22nd .295 27th
Penalty kicks 0-0 12th 0-0 10th
Game-winning goals 5 1st 3 1st
Recent Results
Date Opponent/Event Result
Oct 16 Montgomery College (MD) L, 2-1
Oct 19 at Carroll Community College W, 6-1
Oct 21 Harford Community College W, 3-0
Oct 25 Garrett College W, 10-0
Oct 29 vs. Carroll Community College W, 3-0
Nov 1 vs. Anne Arundel Community College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Howard Community College W, 24-0 1 3 1 7 6 .500 0-0 0
Aug 29 Mercer County Community College W, 7-2 1 2 0 4 5 .400 0-0 1
Sep 2 at Anne Arundel Community College W, 3-2 1 0 1 1 4 .000 0-0 0
Sep 9 at CCBC Catonsville W, 9-1 1 3 1 7 5 .600 0-0 0
Sep 14 Monroe University L, 8-1 1 0 0 0 1 .000 0-0 0
Sep 19 CCBC Essex W, 4-0 1 0 1 1 4 .000 0-0 0
Sep 23 Frederick Community College W, 10-1 1 2 3 7 11 .182 0-0 0
Sep 27 at Allegany College of Maryland T, 2-2 1 1 0 2 7 .143 0-0 0
Sep 30 at Prince George's Community College W, 11-0 1 4 0 8 4 1.000 0-0 1
Oct 3 at WVU Potomac State College W, 1-0 - - - - - - - -
Oct 11 Garrett College W, 7-0 1 3 0 6 8 .375 0-0 1
Oct 14 Hagerstown Community College L, 4-3 1 2 0 4 4 .500 0-0 0
Oct 16 Montgomery College (MD) L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 19 at Carroll Community College W, 6-1 1 2 1 5 6 .333 0-0 1
Oct 21 Harford Community College W, 3-0 1 1 0 2 6 .167 0-0 0
Oct 25 Garrett College W, 10-0 1 3 0 6 5 .600 0-0 1
Oct 29 vs. Carroll Community College W, 3-0 1 1 1 3 7 .143 0-0 0
Nov 1 vs. Anne Arundel Community College L, 3-2 1 1 1 3 7 .143 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 1.65 .59 3.88 5.35 .308 3.47 .648
Conference 11 11 1.64 .64 3.91 5.55 .295 3.73 .672
Exhibition - - - - - - - - -
-
Home 9 9 1.44 .44 3.33 5.00 .289 3.11 .622
Away 6 6 2.17 .67 5.00 5.33 .406 3.83 .719
Neutral 2 2 1.00 1.00 3.00 7.00 .143 4.00 .571
-
Wins 12 12 2.00 .75 4.75 5.92 .338 3.50 .592
Losses 4 4 .75 .25 1.75 3.25 .231 2.75 .846
-
August 2 2 2.50 .50 5.50 5.50 .455 2.50 .455
September 7 7 1.43 .86 3.71 5.14 .278 3.57 .694
October 7 7 1.71 .29 3.71 5.29 .324 3.29 .622
November 1 1 1.00 1.00 3.00 7.00 .143 6.00 .857
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 28 10 66 91 .308 59 .648 0 0 0-0 5
Conference 11 11 18 7 43 61 .295 41 .672 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 13 4 30 45 .289 28 .622 0 0 0-0 3
Away 6 6 13 4 30 32 .406 23 .719 0 0 0-0 2
Neutral 2 2 2 2 6 14 .143 8 .571 0 0 0-0 0
-
Wins 12 12 24 9 57 71 .338 42 .592 0 0 0-0 5
Losses 4 4 3 1 7 13 .231 11 .846 0 0 0-0 0
-
August 2 2 5 1 11 11 .455 5 .455 0 0 0-0 1
September 7 7 10 6 26 36 .278 25 .694 0 0 0-0 1
October 7 7 12 2 26 37 .324 23 .622 0 0 0-0 3
November 1 1 1 1 3 7 .143 6 .857 0 0 0-0 0