Hagerstown Community College at Carroll Community College September 30, 2025

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Hagerstown Community College | 3 | 2 | 5 |
| Carroll Community College | 0 | 0 | 0 |
Box Score
Hagerstown Community College
Carroll Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Makayla Wright - cmid | 3 | 1 | 1 | 1 |
| 3 - Adrianna Ibrahim | 0 | 0 | 0 | 0 |
| 4 - Brianna Cleary - cmid | 3 | 1 | 1 | 0 |
| 10 - Peyton Miller - cmid | 4 | 3 | 1 | 2 |
| 11 - Macy Rhinaman - omid | 1 | 0 | 0 | 0 |
| 13 - Alessandra Portillo | 0 | 0 | 0 | 0 |
| 14 - Madison Witmer - d/mi | 1 | 0 | 0 | 0 |
| 18 - Jocelynn Ballengee - d | 4 | 3 | 0 | 0 |
| 19 - Maddie Hutchinson - defe | 1 | 0 | 0 | 0 |
| 21 - Amelia Beck-Schmeider - f/mi | 3 | 1 | 1 | 0 |
| 22 - Averie Hess | 0 | 0 | 0 | 0 |
| 23 - Chloe Boswell - d/mi | 2 | 1 | 0 | 0 |
| 24 - Kiran Cole - gk | 0 | 0 | 0 | 0 |
| 25 - Angie Ayala-Luna - amid | 6 | 2 | 1 | 0 |
| 28 - Mackenzie Kidwell | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Santy Umanzore | 0 | 0 | 0 | 0 |
| 5 - Alyssa Ruff | 0 | 0 | 0 | 0 |
| 7 - Comfort Ugunsola | 0 | 0 | 0 | 0 |
| 8 - Jordan Joseph | 0 | 0 | 0 | 0 |
| 11 - Justine Warthen | 0 | 0 | 0 | 0 |
| 12 - Leah Kaminski | 0 | 0 | 0 | 0 |
| 14 - Emily Evans | 0 | 0 | 0 | 0 |
| 18 - Talula Constanza | 0 | 0 | 0 | 0 |
| 19 - Olivia Gugliuzza | 0 | 0 | 0 | 0 |
| 23 - Patricia Rivera Reyes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Kiran Cole | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Patricia Rivera Reyes | 12 | 5 | 7 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hagerstown Community College
1st
|
18:27 | Makayla Wright (Peyton Miller) | 1 - 0 |
|
Hagerstown Community College
1st
|
19:32 | Angie Ayala-Luna (unassisted) | 2 - 0 |
|
Hagerstown Community College
1st
|
43:37 | Amelia Beck-Schmeide (Peyton Miller) | 3 - 0 |
|
Hagerstown Community College
2nd
|
76:38 | Brianna Cleary (Makayla Wright) | 4 - 0 |
|
Hagerstown Community College
2nd
|
84:07 | Peyton Miller (unassisted) - PK | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 29 | 0 | 29 |
| Carroll Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Carroll Community College | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 1 | 0 | 1 |
| Carroll Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Carroll Community College | 0 | 0 | 0 |
| Date/Time: | September 30, 2025 - 2:00 PM |
|---|---|
| Location: | Westminster, MD |
| Stadium: | Lynx Field |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Teri Leatherwood |






