#21 Kiera Salazar (M) - College of Southern Maryland

g
19
a
6
pts
44
gw
0
Player Stats
  Overall Conf
Games 17 15th 11 37th
Games started 12 65th 7 98th
Goals 19 3rd 13 6th
Assists 6 11th 6 6th
Points 44 4th 32 4th
Shots 57 8th 37 8th
Shot Pct .333 14th .351 19th
Penalty kicks 0-0 142nd 0-0 141st
Game-winning goals 0 32nd 0 27th
Recent Results
Date Opponent/Event Result
Oct 16 Montgomery College (MD) L, 2-1
Oct 19 at Carroll Community College W, 6-1
Oct 21 Harford Community College W, 3-0
Oct 25 Garrett College W, 10-0
Oct 29 vs. Carroll Community College W, 3-0
Nov 1 vs. Anne Arundel Community College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Howard Community College W, 24-0 1 6 0 12 10 .600 0-0 0
Aug 29 Mercer County Community College W, 7-2 1 2 0 4 5 .400 0-0 0
Sep 2 at Anne Arundel Community College W, 3-2 1 0 1 1 1 .000 0-0 0
Sep 9 at CCBC Catonsville W, 9-1 1 3 0 6 3 1.000 0-0 0
Sep 14 Monroe University L, 8-1 1 0 0 0 1 .000 0-0 0
Sep 19 CCBC Essex W, 4-0 - 2 0 4 7 .286 0-0 0
Sep 23 Frederick Community College W, 10-1 1 1 2 4 2 .500 0-0 0
Sep 27 at Allegany College of Maryland T, 2-2 1 1 0 2 3 .333 0-0 0
Sep 30 at Prince George's Community College W, 11-0 - 0 1 1 1 .000 0-0 0
Oct 3 at WVU Potomac State College W, 1-0 - - - - - - - -
Oct 11 Garrett College W, 7-0 - 0 2 2 9 .000 0-0 0
Oct 14 Hagerstown Community College L, 4-3 1 1 0 2 2 .500 0-0 0
Oct 16 Montgomery College (MD) L, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 19 at Carroll Community College W, 6-1 1 1 0 2 1 1.000 0-0 0
Oct 21 Harford Community College W, 3-0 - 0 0 0 0 - 0-0 0
Oct 25 Garrett College W, 10-0 1 0 0 0 4 .000 0-0 0
Oct 29 vs. Carroll Community College W, 3-0 1 0 0 0 5 .000 0-0 0
Nov 1 vs. Anne Arundel Community College L, 3-2 - 1 0 2 2 .500 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 12 1.12 .35 2.59 3.35 .333 2.35 .702
Conference 11 7 1.18 .55 2.91 3.36 .351 2.36 .703
Exhibition - - - - - - - - -
-
Home 9 6 .78 .44 2.00 3.44 .226 2.11 .613
Away 6 5 1.83 .33 4.00 3.17 .579 2.50 .789
Neutral 2 1 .50 .00 1.00 3.50 .143 3.00 .857
-
Wins 12 8 1.25 .50 3.00 4.00 .313 2.83 .708
Losses 4 3 .75 .00 1.50 1.50 .500 1.00 .667
-
August 2 2 4.00 .00 8.00 7.50 .533 5.50 .733
September 7 5 1.00 .57 2.57 2.57 .389 1.86 .722
October 7 5 .43 .29 1.14 3.14 .136 2.00 .636
November 1 - 1.00 .00 2.00 2.00 .500 2.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 12 19 6 44 57 .333 40 .702 0 0 0-0 0
Conference 11 7 13 6 32 37 .351 26 .703 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 6 7 4 18 31 .226 19 .613 0 0 0-0 0
Away 6 5 11 2 24 19 .579 15 .789 0 0 0-0 0
Neutral 2 1 1 0 2 7 .143 6 .857 0 0 0-0 0
-
Wins 12 8 15 6 36 48 .313 34 .708 0 0 0-0 0
Losses 4 3 3 0 6 6 .500 4 .667 0 0 0-0 0
-
August 2 2 8 0 16 15 .533 11 .733 0 0 0-0 0
September 7 5 7 4 18 18 .389 13 .722 0 0 0-0 0
October 7 5 3 2 8 22 .136 14 .636 0 0 0-0 0
November 1 - 1 0 2 2 .500 2 1.000 0 0 0-0 0