Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 E Miga Anne Arundel Community College 20 20 31 12 74 98 .316 69 .704 0 0 2-2 5
2 S Allwine College of Southern Maryland 17 17 28 10 66 91 .308 59 .648 0 0 0-0 5
3 A Jones College of Southern Maryland 17 15 19 7 45 75 .253 43 .573 0 0 0-0 0
4 K Salazar College of Southern Maryland 17 12 19 6 44 57 .333 40 .702 0 0 0-0 0
5 A May College of Southern Maryland 16 13 17 8 42 60 .283 34 .567 0 0 0-2 3
6 A Simms Anne Arundel Community College 20 19 14 11 39 56 .250 47 .839 1 0 0-0 4
7 A Sipes Allegany College of Maryland 15 15 18 2 38 58 .310 36 .621 0 0 0-0 2
8 A Riddell CCBC Essex 15 15 14 4 32 59 .237 34 .576 0 0 0-0 2
9 E Entsminger Anne Arundel Community College 19 13 10 8 28 38 .263 31 .816 0 0 0-0 1
10 R Sheets Anne Arundel Community College 20 19 10 7 27 44 .227 34 .773 0 0 0-0 1
11 M Celenza CCBC Essex 15 15 8 9 25 73 .110 34 .466 1 0 2-2 0
11 L O'Donnell Carroll Community College 14 12 12 1 25 28 .429 24 .857 0 0 0-0 0
13 M Abrham CCBC Essex 15 10 9 6 24 47 .191 31 .660 0 0 0-0 1
14 A Minefski Anne Arundel Community College 20 6 8 6 22 24 .333 14 .583 0 0 0-0 0
15 M West Carroll Community College 9 8 8 5 21 41 .195 17 .415 0 0 0-0 2
16 N Bunbasi Allegany College of Maryland 15 12 7 6 20 34 .206 23 .676 0 0 0-0 2
17 E Wilson Allegany College of Maryland 15 14 6 7 19 24 .250 15 .625 0 0 0-0 0
18 A Kito Tyler CCBC Essex 14 14 8 2 18 21 .381 14 .667 1 0 0-0 0
19 E Gionis Anne Arundel Community College 15 12 5 7 17 15 .333 13 .867 0 0 0-0 1
20 R Chilton Anne Arundel Community College 17 13 4 6 14 24 .167 13 .542 0 0 0-0 1
20 M Raynes Anne Arundel Community College 19 - 5 4 14 25 .200 20 .800 0 0 0-1 0
20 N Sczepucha Carroll Community College 7 7 7 0 14 17 .412 13 .765 0 0 0-0 2
20 A Wilson CCBC Catonsville 14 14 6 2 14 30 .200 15 .500 1 0 1-1 2
24 L Clark WVU Potomac State College 8 8 6 1 13 19 .316 10 .526 0 0 0-0 0
25 K Budowski Anne Arundel Community College 11 2 5 2 12 14 .357 12 .857 1 0 0-0 0
25 M Gilbert Anne Arundel Community College 20 20 5 2 12 21 .238 12 .571 0 0 0-0 0
25 A Noftsier College of Southern Maryland 17 16 5 2 12 20 .250 11 .550 0 0 0-0 0
28 A Umanzor CCBC Essex 17 15 5 1 11 41 .122 16 .390 0 0 0-0 1
29 M Baldwin Anne Arundel Community College 18 - 4 2 10 28 .143 20 .714 0 0 0-0 1
29 G Barracato CCBC Catonsville 13 13 5 0 10 21 .238 19 .905 1 0 0-0 0
29 E Guy College of Southern Maryland 16 15 5 0 10 22 .227 12 .545 0 0 0-0 1
29 A Scritchfield Allegany College of Maryland 12 12 5 0 10 28 .179 18 .643 0 0 0-0 1
33 E Komatz Allegany College of Maryland 14 13 3 3 9 10 .300 7 .700 0 0 0-0 0
33 H Wall Anne Arundel Community College 20 13 3 3 9 11 .273 9 .818 0 0 0-0 1
33 F Wright College of Southern Maryland 12 11 3 3 9 18 .167 10 .556 1 0 0-0 0
36 K Conley Frederick Community College 12 11 4 0 8 13 .308 11 .846 0 0 0-0 0
36 E Reese CCBC Essex 13 13 3 2 8 5 .600 4 .800 1 0 0-0 0
36 C Ugunsola Carroll Community College 12 12 4 0 8 14 .286 6 .429 0 0 0-0 1
36 J Ward Garrett College 15 15 4 0 8 20 .200 5 .250 0 0 1-1 1
40 R Miller Frederick Community College 12 11 2 3 7 6 .333 2 .333 2 0 0-0 1
40 E O'Donnell Carroll Community College 9 9 3 1 7 12 .250 10 .833 1 0 0-0 0
40 A Pizer Frederick Community College 9 9 3 1 7 18 .167 10 .556 1 0 0-0 0
43 K Kelly WVU Potomac State College 6 6 3 0 6 10 .300 5 .500 0 0 0-0 0
44 E Abey Anne Arundel Community College 20 20 2 1 5 21 .095 16 .762 0 0 0-0 0
44 J Garmendez Prince George's Community College 13 13 2 1 5 18 .111 6 .333 1 0 0-0 1
44 J Jeffreys Garrett College 14 14 2 1 5 11 .182 5 .455 0 0 0-0 0
44 Z Lisbon-Browne College of Southern Maryland 17 14 2 1 5 17 .118 10 .588 0 0 0-0 0
44 C Underwood Anne Arundel Community College 20 19 1 3 5 7 .143 1 .143 0 0 0-0 0
49 B Gray Allegany College of Maryland 14 6 1 2 4 6 .167 4 .667 0 0 0-0 0
49 L Lopez CCBC Essex 18 18 2 0 4 2 1.000 2 1.000 1 0 0-0 0
49 L May College of Southern Maryland 16 14 2 0 4 12 .167 8 .667 0 0 0-0 0
49 K Ok Howard Community College 13 12 2 0 4 33 .061 18 .545 0 0 0-0 0
49 R Ratchford College of Southern Maryland 16 8 2 0 4 4 .500 4 1.000 2 0 0-0 0
49 M Richardson Allegany College of Maryland 15 5 1 2 4 14 .071 11 .786 0 0 0-1 0
49 A Ruff Carroll Community College 14 8 2 0 4 2 1.000 3 1.500 0 0 0-0 1
49 J Swafford Frederick Community College 12 11 1 2 4 4 .250 2 .500 0 0 0-0 0
49 E Taylorson CCBC Essex 13 7 2 0 4 12 .167 5 .417 0 0 0-0 0
49 T Toth Prince George's Community College 13 13 2 0 4 9 .222 6 .667 0 0 0-0 2
49 F Vacchelli Frederick Community College 11 9 2 0 4 4 .500 2 .500 1 0 0-0 0
49 J Villeda Prince George's Community College 13 13 2 0 4 9 .222 6 .667 0 0 0-0 1
49 M Wheatley WVU Potomac State College 8 7 2 0 4 20 .100 13 .650 0 0 0-0 1
62 A Alarcon CCBC Essex 15 11 1 1 3 10 .100 3 .300 0 0 0-0 1
62 T Constanza Carroll Community College 15 15 1 1 3 4 .250 3 .750 0 0 0-0 0
62 H Gordon CCBC Catonsville 15 15 0 3 3 16 .000 13 .813 1 0 0-0 0
62 A Meadors Allegany College of Maryland 14 13 1 1 3 22 .045 10 .455 0 0 0-1 0
62 M Wright Anne Arundel Community College 15 - 1 1 3 13 .077 5 .385 0 0 0-0 0
62 J Young Anne Arundel Community College 10 - 1 1 3 8 .125 3 .375 0 0 0-0 0
68 E Bartlett CCBC Catonsville 14 14 1 0 2 3 .333 3 1.000 0 0 0-0 0
68 R Bernard Garrett College 12 10 1 0 2 8 .125 2 .250 2 0 0-0 0
68 R Gallegos Frederick Community College 7 6 1 0 2 5 .200 2 .400 0 0 0-0 1
68 N Gordon CCBC Catonsville 3 3 1 0 2 13 .077 2 .154 0 0 0-0 1
68 C Lopez Prince George's Community College 11 11 1 0 2 10 .100 8 .800 0 0 0-0 0
68 L Mowry WVU Potomac State College 8 8 1 0 2 8 .125 4 .500 0 0 1-1 0
68 E Ochoa WVU Potomac State College 8 8 1 0 2 2 .500 1 .500 0 0 0-0 0
68 K Smith College of Southern Maryland 16 12 1 0 2 1 1.000 1 1.000 0 0 1-1 0
68 L Sweitzer Garrett College 15 12 1 0 2 1 1.000 1 1.000 0 0 0-0 0
68 C Valenzuela Prince George's Community College 9 5 1 0 2 1 1.000 1 1.000 0 0 0-0 0
68 M Vetri CCBC Essex 9 9 0 2 2 4 .000 1 .250 1 0 0-0 0
68 A White Garrett College 14 14 1 0 2 11 .091 2 .182 0 0 0-0 0
68 K Wilcher College of Southern Maryland 10 7 1 0 2 1 1.000 1 1.000 0 0 0-0 0
81 L Crist Allegany College of Maryland 15 14 0 1 1 0 - 0 - 0 0 0-0 0
81 K Diaz Prince George's Community College 13 12 0 1 1 8 .000 5 .625 0 0 0-0 0
81 B Hershberger Allegany College of Maryland 15 15 0 1 1 5 .000 3 .600 0 0 0-0 0
81 T Hopkins College of Southern Maryland 15 4 0 1 1 6 .000 2 .333 0 0 0-0 0
81 L Martinez Prince George's Community College 3 3 0 1 1 1 .000 0 .000 1 0 0-0 0
81 M Ortega Frederick Community College 12 12 0 1 1 5 .000 3 .600 1 0 0-0 0
81 M Strevig Anne Arundel Community College 20 20 0 1 1 0 - 0 - 1 0 0-0 0
81 S Umanzore Carroll Community College 14 13 0 1 1 1 .000 2 2.000 2 0 0-0 0
81 A Veliz CCBC Essex 13 13 0 1 1 1 .000 0 .000 0 0 0-0 0
90 A Aguilar Howard Community College 6 5 0 0 0 0 - 0 - 0 0 0-0 0
90 A Alderman WVU Potomac State College 5 1 0 0 0 0 - 0 - 0 0 0-0 0
90 G Alvarez Allegany College of Maryland 15 14 0 0 0 0 - 0 - 0 0 0-0 0
90 R Askin CCBC Catonsville 3 1 0 0 0 0 - 0 - 0 0 0-0 0
90 E Auld College of Southern Maryland 8 1 0 0 0 1 .000 0 .000 0 0 0-0 0
90 C Barber College of Southern Maryland 12 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
90 N Barlow College of Southern Maryland 14 10 0 0 0 2 .000 1 .500 1 0 0-0 0
90 E Barrios Prince George's Community College - - - - 0 - - - - 0 0 0-0 -
90 L Bazzi Howard Community College 12 12 0 0 0 0 - 0 - 1 0 0-0 0
90 K Bell Allegany College of Maryland 4 1 0 0 0 3 .000 2 .667 0 0 0-0 0
90 E Blohm Frederick Community College - - - - 0 - - - - 0 0 0-0 -
90 S Briggs CCBC Essex 17 16 0 0 0 4 .000 1 .250 0 0 0-0 0
90 K Broom Carroll Community College 8 8 0 0 0 0 - 0 - 0 0 0-0 0
90 A Brown Garrett College 14 12 0 0 0 4 .000 1 .250 0 0 0-0 0
90 B Buscher Howard Community College 10 10 0 0 0 4 .000 3 .750 0 0 0-0 0
90 S Campbell Allegany College of Maryland 14 13 0 0 0 0 - 0 - 0 0 0-0 0
90 K Chauca Alvarez CCBC Catonsville 13 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
90 B Copsey College of Southern Maryland 16 16 0 0 0 7 .000 3 .429 0 0 0-0 0
90 H Courtney WVU Potomac State College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
90 K Cox CCBC Catonsville 15 15 0 0 0 0 - 0 - 0 0 0-0 0
90 C DeWitt Garrett College 15 14 0 0 0 0 - 0 - 0 0 0-0 0
90 M Deshaies Howard Community College 7 2 0 0 0 0 - 0 - 0 0 0-0 0
90 N Diaz CCBC Catonsville 15 12 0 0 0 1 .000 0 .000 0 0 0-0 0
90 E Evans Carroll Community College 10 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
90 S Eyidi Howard Community College 12 1 0 0 0 0 - 0 - 0 0 0-0 0
90 G Foehrkolb Frederick Community College 5 5 0 0 0 0 - 0 - 0 0 0-0 0
90 G Gafar Prince George's Community College 12 2 0 0 0 0 - 0 - 0 0 0-0 0
90 K Garces Prince George's Community College 5 1 0 0 0 1 .000 0 .000 1 0 0-0 0
90 A Garcia CCBC Essex - - - - 0 - - - - 0 0 0-0 -
90 M Gillaspie WVU Potomac State College 3 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
90 B Godoy Prince George's Community College 9 7 0 0 0 24 .000 14 .583 0 0 0-0 0
90 M Greene WVU Potomac State College 4 2 0 0 0 0 - 0 - 1 0 0-0 0
90 L Grieco Garrett College 10 10 0 0 0 3 .000 2 .667 0 0 0-0 0
90 G Guglieminetti CCBC Catonsville 5 2 0 0 0 0 - 0 - 0 0 0-0 0
90 O Gugliuzza Carroll Community College 15 15 0 0 0 6 .000 4 .667 0 0 0-0 0
90 M Harris WVU Potomac State College 7 6 0 0 0 2 .000 1 .500 0 0 0-0 0