#16 Elyssa Guy (F) - College of Southern Maryland

g
5
a
0
pts
10
gw
1
Player Stats
  Overall Conf
Games 16 23rd 10 81st
Games started 15 14th 9 74th
Goals 5 22nd 3 26th
Assists 0 60th 0 57th
Points 10 29th 6 37th
Shots 22 26th 14 31st
Shot Pct .227 40th .214 40th
Penalty kicks 0-0 66th 0-0 64th
Game-winning goals 1 12th 1 11th
Recent Results
Date Opponent/Event Result
Oct 16 Montgomery College (MD) L, 2-1
Oct 19 at Carroll Community College W, 6-1
Oct 21 Harford Community College W, 3-0
Oct 25 Garrett College W, 10-0
Oct 29 vs. Carroll Community College W, 3-0
Nov 1 vs. Anne Arundel Community College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Howard Community College W, 24-0 - - - - - - - -
Aug 29 Mercer County Community College W, 7-2 1 0 0 0 2 .000 0-0 0
Sep 2 at Anne Arundel Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 9 at CCBC Catonsville W, 9-1 1 1 0 2 1 1.000 0-0 0
Sep 14 Monroe University L, 8-1 1 0 0 0 0 - 0-0 0
Sep 19 CCBC Essex W, 4-0 1 0 0 0 0 - 0-0 0
Sep 23 Frederick Community College W, 10-1 1 1 0 2 2 .500 0-0 0
Sep 27 at Allegany College of Maryland T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 30 at Prince George's Community College W, 11-0 1 0 0 0 2 .000 0-0 0
Oct 3 at WVU Potomac State College W, 1-0 - - - - - - - -
Oct 11 Garrett College W, 7-0 - 1 0 2 3 .333 0-0 0
Oct 14 Hagerstown Community College L, 4-3 1 0 0 0 2 .000 0-0 0
Oct 16 Montgomery College (MD) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 19 at Carroll Community College W, 6-1 1 0 0 0 1 .000 0-0 0
Oct 21 Harford Community College W, 3-0 1 1 0 2 2 .500 0-0 1
Oct 25 Garrett College W, 10-0 1 1 0 2 1 1.000 0-0 0
Oct 29 vs. Carroll Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 1 vs. Anne Arundel Community College L, 3-2 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .31 .00 .63 1.38 .227 .75 .545
Conference 10 9 .30 .00 .60 1.40 .214 .80 .571
Exhibition - - - - - - - - -
-
Home 9 8 .44 .00 .89 1.33 .333 .56 .417
Away 5 5 .20 .00 .40 1.20 .167 1.00 .833
Neutral 2 2 .00 .00 .00 2.00 .000 1.00 .500
-
Wins 11 10 .45 .00 .91 1.45 .313 .91 .625
Losses 4 4 .00 .00 .00 1.00 .000 .00 .000
-
August 1 1 .00 .00 .00 2.00 .000 .00 .000
September 7 7 .29 .00 .57 1.00 .286 .71 .714
October 7 6 .43 .00 .86 1.57 .273 1.00 .636
November 1 1 .00 .00 .00 2.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 5 0 10 22 .227 12 .545 0 0 0-0 1
Conference 10 9 3 0 6 14 .214 8 .571 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 4 0 8 12 .333 5 .417 0 0 0-0 1
Away 5 5 1 0 2 6 .167 5 .833 0 0 0-0 0
Neutral 2 2 0 0 0 4 .000 2 .500 0 0 0-0 0
-
Wins 11 10 5 0 10 16 .313 10 .625 0 0 0-0 1
Losses 4 4 0 0 0 4 .000 0 .000 0 0 0-0 0
-
August 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0
September 7 7 2 0 4 7 .286 5 .714 0 0 0-0 0
October 7 6 3 0 6 11 .273 7 .636 0 0 0-0 1
November 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0