#77 Braydon Blair (GK) - Hagerstown Community College

gp
19
gs
16
min
962:15
ga
17
gaa
1.59
sv
60
Player Stats
  Overall Conf
Games played 19 2nd 13 1st
Games started 16 4th 12 4th
Minutes 962:15 11th 692:15 11th
Goals against 17 6th 15 6th
Goals-against average 1.59 5th 1.95 6th
Saves 60 11th 56 8th
Save pct .779 5th .789 5th
Wins 4 6th 3 7th
Losses 1 338th 1 347th
Ties 0 1st 0 1st
Shutouts 0/6 62nd 0/4 59th
Recent Results
Date Opponent/Event Result
Oct 11 at Allegany College of Maryland W, 4-1
Oct 14 at College of Southern Maryland W, 4-2
Oct 16 at Prince George's Community College W, 2-0
Oct 18 Penn State Greater Allegheny W, 2-0
Oct 24 at Penn State Hazelton W, 15-1
Oct 29 at Harford Community College L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 15 at Patrick Henry College   - - - - - - -
Aug 19 at University of Valley Forge   - - - - - - -
Aug 26 at Penn State York W, 3-1 - 1 45:00 1 2.00 0 .000
Aug 29 at Lancaster Bible College W, 9-1 W 1 45:00 0 0.00 0 -
Sep 2 at CCBC Essex L, 4-2 L 1 45:00 3 6.00 2 .400
Sep 4 at Montgomery College (MD) L, 5-0 - 1 77:02 3 3.50 12 .800
Sep 9 at Frederick Community College T, 1-1 - 1 90:00 1 1.00 6 .857
Sep 11 at Howard Community College L, 4-0 - 1 45:00 2 4.00 2 .500
Sep 16 Harford Community College L, 3-0 - 1 45:00 2 4.00 6 .750
Sep 18 Garrett College W, 1-0 - 1 45:00 0 0.00 2 1.000
Sep 27 Anne Arundel Community College W, 6-3 W 1 45:00 1 2.00 6 .857
Sep 30 at Carroll Community College W, 4-0 W 1 45:00 0 0.00 0 -
Oct 2 CCBC Catonsville W, 1-0 - 1 45:00 0 0.00 2 1.000
Oct 7 Cecil College L, 3-2 - 1 46:52 0 0.00 3 1.000
Oct 9 PENN STATE MONT ALTO W, 9-0 - 1 45:00 0 0.00 1 1.000
Oct 11 at Allegany College of Maryland W, 4-1 W 1 73:21 1 1.23 8 .889
Oct 14 at College of Southern Maryland W, 4-2 - 0 45:00 2 4.00 2 .500
Oct 16 at Prince George's Community College W, 2-0 - 1 45:00 0 0.00 5 1.000
Oct 18 Penn State Greater Allegheny W, 2-0 - 0 45:00 0 0.00 2 1.000
Oct 24 at Penn State Hazelton W, 15-1 - 0 45:00 0 0.00 0 -
Oct 29 at Harford Community College L, 2-0 - 1 45:00 1 2.00 1 .500
  gp gs min/g ga/g gaa sv/g sv%
Total 19 16 50:39 .89 1.59 3.16 .779
Conference 13 12 53:15 1.15 1.95 4.31 .789
Exhibition - - 0:00 - - - -
-
Home 7 6 45:16 .43 0.85 3.14 .880
Away 12 10 53:47 1.17 1.95 3.17 .731
Neutral - - 0:00 - - - -
-
Wins 12 9 47:22 .42 0.79 2.33 .848
Losses 6 6 50:39 1.83 3.26 4.33 .703
-
August 2 2 45:00 .50 1.00 .00 .000
September 8 8 54:38 1.50 2.47 4.50 .750
October 9 6 48:21 .44 0.83 2.67 .857
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 16 962:15 17 1.59 60 .779 4 1 0 0/6
Conference 13 12 692:15 15 1.95 56 .789 3 1 0 0/4
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 6 316:52 3 0.85 22 .880 1 0 0 0/4
Away 12 10 645:23 14 1.95 38 .731 3 1 0 0/2
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 12 9 568:21 5 0.79 28 .848 4 0 0 0/6
Losses 6 6 303:54 11 3.26 26 .703 0 1 0 0/0
-
August 2 2 90:00 1 1.00 0 .000 1 0 0 0/0
September 8 8 437:02 12 2.47 36 .750 2 1 0 0/2
October 9 6 435:13 4 0.83 24 .857 1 0 0 0/4