Allegany College of Maryland at Howard Community College September 7, 2024

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 |
| Howard Community College | 0 | 3 | 3 |
Box Score
Allegany College of Maryland
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Levi Carrington - gk | 0 | 0 | 0 | 0 |
| 1 - Maylin Gunby - f | 1 | 0 | 0 | 0 |
| 2 - Caedon Wallace - f | 2 | 2 | 0 | 0 |
| 3 - Edward Johnson | 0 | 0 | 0 | 0 |
| 4 - Cameron Beck | 0 | 0 | 0 | 0 |
| 6 - Sean Strawderman - d - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 7 - Reel Kamba - f | 4 | 1 | 0 | 0 |
| 9 - Nathaniel Klemm - c | 0 | 0 | 0 | 0 |
| 10 - Owen Pratt - c | 1 | 0 | 0 | 0 |
| 11 - Riley McCutcheon - c - Yellow card 51:47 | 1 | 1 | 0 | 0 |
| 12 - Harrison Reid - c | 0 | 0 | 0 | 0 |
| 21 - Gabriel Jones | 0 | 0 | 0 | 0 |
| 22 - Jace Patton - d | 2 | 2 | 0 | 0 |
| 24 - Joshua Carey - d | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Ryerson - gk | 0 | 0 | 0 | 0 |
| 3 - Mark Adja - d | 2 | 0 | 0 | 0 |
| 4 - Bliden Elung | 0 | 0 | 0 | 0 |
| 5 - Kevin Rubi | 1 | 0 | 0 | 0 |
| 6 - Jefferson Estrada - m | 0 | 0 | 0 | 0 |
| 7 - Truce Norton | 1 | 0 | 0 | 0 |
| 8 - Chris Herzog - d | 2 | 1 | 0 | 0 |
| 9 - Bryan Barrientos - f | 6 | 5 | 1 | 0 |
| 11 - Samson Ogunleye | 0 | 0 | 0 | 0 |
| 12 - Sam Santos - f | 11 | 5 | 1 | 1 |
| 13 - Rafa Benetiz - m | 1 | 1 | 0 | 0 |
| 14 - Sebastian Fonseca - d | 0 | 0 | 0 | 0 |
| 15 - Antonio Perez | 0 | 0 | 0 | 0 |
| 17 - Esteban Benites | 0 | 0 | 0 | 0 |
| 18 - Kyle Simmons - d | 2 | 1 | 0 | 0 |
| 19 - Darian Paz - m | 6 | 0 | 0 | 0 |
| 20 - Fode Doumbouya | 6 | 4 | 1 | 0 |
| 22 - Thomas Lopez | 0 | 0 | 0 | 0 |
| 25 - Mateo Moore - m | 4 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 19 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Ryerson | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
2nd
|
76:56 | Bryan Barrientos (3) (Sam Santos) - * | 0 - 1 |
|
Howard Community College
2nd
|
79:18 | Sam Santos (3) (unassisted) | 0 - 2 |
|
Howard Community College
2nd
|
87:57 | Fode Doumbouya (3) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
2nd
|
51:47 | Yellow card - Riley McCutcheon |
|
Howard Community College
2nd
|
90:00 | Yellow card - Sean Strawderman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 5 | 7 | 12 |
| Howard Community College | 27 | 15 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 10 | 6 | 16 |
| Howard Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 |
| Howard Community College | 12 | 7 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 3 | 2 | 5 |
| Howard Community College | 8 | 3 | 11 |
| Date/Time: | September 7, 2024 - 4:00 PM |
|---|---|
| Location: | Dragons Stadium |
| Game Length: | 2:16 |
| Attendance: | 211 |
| Scorer: | Isaac Donsky |
Play By Play
| 0:00 | Luke Ryerson at goalie for Howard Community Col. | ||
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| 0:21 | Corner kick by Howard Community Col Bryan Barrientos [0:21]. | ||
| 0:44 | Shot by Howard Community Col Chris Herzog, Save (by goalie) Levi Carrington. | ||
| 2:07 | Shot by Allegany College of Reel Kamba, High. | ||
| Foul on Howard Community Col. | |||
| 3:17 | Shot by Allegany College of Riley McCutcheon, Save (by goalie) Luke Ryerson. | ||
| 5:25 | Corner kick by Howard Community Col Mateo Moore [5:25]. | ||
| 6:53 | Corner kick by Howard Community Col Darian Paz [6:53]. | ||
| 7:22 | Shot by Howard Community Col Mateo Moore, Wide Right. | ||
| 8:28 | Shot by Howard Community Col Mateo Moore, Blocked. | ||
| 8:53 | Shot by Howard Community Col Sam Santos, Wide. | ||
| 9:11 | Corner kick by Howard Community Col Darian Paz [9:11]. | ||
| 9:36 | Header Shot by Howard Community Col Sam Santos, Save (by goalie) Levi Carrington. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 12:19 | Shot by Allegany College of Owen Pratt, High. | ||
| 13:11 | Corner kick by Howard Community Col Chris Herzog [13:11]. | ||
| 14:44 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Levi Carrington. | ||
| Foul on Howard Community Col. | |||
| 16:14 | Shot by Howard Community Col Sam Santos, Save (by goalie) Levi Carrington. | ||
| 16:19 | Shot by Howard Community Col Darian Paz, Wide. | ||
| 16:24 | Substitution!Allegany College of substitution: Gabriel Jones for Joshua Carey. | ||
| Foul on Howard Community Col. | |||
| 19:39 | Shot by Howard Community Col Sam Santos, Blocked. | ||
| 20:09 | Corner kick by Howard Community Col Bryan Barrientos [20:09]. | ||
| 20:23 | Shot by Howard Community Col Rafa Benetiz, Defensive Save by Sean Strawderman. | ||
| 20:39 | Substitution!Allegany College of substitution: Cameron Beck for Nathaniel Klemm. | ||
| 20:39 | Substitution!Howard Community Col substitution: Fode Doumbouya for Mateo Moore. | ||
| 20:39 | Substitution!Howard Community Col substitution: Truce Norton for Chris Herzog. | ||
| 20:39 | Substitution!Howard Community Col substitution: Samson Ogunleye for Rafa Benetiz. | ||
| 21:20 | Shot by Howard Community Col Darian Paz, Blocked. | ||
| Foul on Allegany College of. | |||
| 22:13 | Header Shot by Howard Community Col Fode Doumbouya, Save (by goalie) Levi Carrington. | ||
| 22:37 | Shot by Howard Community Col Sam Santos, Hit Post. | ||
| 22:53 | Corner kick by Howard Community Col Truce Norton [22:53]. | ||
| 23:03 | Header Shot by Howard Community Col Kyle Simmons, Wide Right. | ||
| 25:01 | Shot by Howard Community Col Bryan Barrientos, High. | ||
| 25:14 | Substitution!Allegany College of substitution: Edward Johnson for Maylin Gunby. | ||
| Foul on Allegany College of. | |||
| 26:59 | Shot by Howard Community Col Sam Santos, Blocked. | ||
| 27:04 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Levi Carrington. | ||
| 27:30 | Shot by Allegany College of Caedon Wallace, Save (by goalie) Luke Ryerson. | ||
| 28:33 | Shot by Howard Community Col Sam Santos, Wide Left. | ||
| 28:43 | Substitution!Allegany College of substitution: Nathaniel Klemm for Owen Pratt. | ||
| 28:43 | Substitution!Howard Community Col substitution: Antonio Perez for Darian Paz. | ||
| 29:18 | Corner kick by Howard Community Col Bryan Barrientos [29:18]. | ||
| 29:22 | Header Shot by Howard Community Col Kyle Simmons, Save (by goalie) Levi Carrington. | ||
| 29:55 | Corner kick by Howard Community Col Truce Norton [29:55]. | ||
| 30:13 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Levi Carrington. | ||
| 30:39 | Shot by Howard Community Col Fode Doumbouya, Save (by goalie) Levi Carrington. | ||
| 31:54 | Shot by Allegany College of Jace Patton, Save (by goalie) Luke Ryerson. | ||
| 32:24 | Substitution!Allegany College of substitution: Maylin Gunby for Riley McCutcheon. | ||
| 32:24 | Substitution!Allegany College of substitution: Owen Pratt for Edward Johnson. | ||
| 32:24 | Substitution!Howard Community Col substitution: Kevin Rubi for Jefferson Estrada. | ||
| 32:24 | Substitution!Howard Community Col substitution: Darian Paz for Sam Santos. | ||
| 33:02 | Corner kick by Howard Community Col Truce Norton [33:02]. | ||
| 33:08 | Shot by Howard Community Col Darian Paz, Blocked. | ||
| Foul on Howard Community Col. | |||
| 35:35 | Substitution!Howard Community Col substitution: Sam Santos for Antonio Perez. | ||
| Foul on Allegany College of. | |||
| 37:45 | Corner kick by Howard Community Col Truce Norton [37:45]. | ||
| 38:03 | Shot by Howard Community Col Darian Paz, Wide Right. | ||
| 38:08 | Substitution!Allegany College of substitution: Riley McCutcheon for Caedon Wallace. | ||
| Foul on Howard Community Col. | |||
| 40:19 | Shot by Howard Community Col Fode Doumbouya, Hit Post. | ||
| 41:51 | Shot by Howard Community Col Sam Santos, Blocked. | ||
| 42:12 | Shot by Howard Community Col Mark Adja, Blocked. | ||
| 42:28 | Corner kick by Howard Community Col Truce Norton [42:28]. | ||
| Foul on Howard Community Col. | |||
| 44:20 | Shot by Howard Community Col Darian Paz, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allegany College of: #1 Maylin Gunby, #4 Cameron Beck, #6 Sean Strawderman, #7 Reel Kamba, #9 Nathaniel Klemm, #10 Owen Pratt, #11 Riley McCutcheon, #12 Harrison Reid, #21 Gabriel Jones, #22 Jace Patton, #00 Levi Carrington. | ||
| 45:00 | For Howard Community Col: #1 Luke Ryerson, #3 Mark Adja, #5 Kevin Rubi, #7 Truce Norton, #9 Bryan Barrientos, #11 Samson Ogunleye, #12 Sam Santos, #14 Sebastian Fonseca, #18 Kyle Simmons, #19 Darian Paz, #20 Fode Doumbouya. | ||
| 46:19 | Shot by Howard Community Col Sam Santos, Save (by goalie) Levi Carrington. | ||
| 46:19 | For Howard Community Col: #1 Luke Ryerson, #3 Mark Adja, #6 Jefferson Estrada, #7 Truce Norton, #9 Bryan Barrientos, #11 Samson Ogunleye, #12 Sam Santos, #14 Sebastian Fonseca, #18 Kyle Simmons, #20 Fode Doumbouya, #25 Mateo Moore. | ||
| 46:19 | For Allegany College of: #1 Maylin Gunby, #2 Caedon Wallace, #6 Sean Strawderman, #7 Reel Kamba, #9 Nathaniel Klemm, #10 Owen Pratt, #11 Riley McCutcheon, #12 Harrison Reid, #22 Jace Patton, #24 Joshua Carey, #00 Levi Carrington. | ||
| 48:11 | Shot by Howard Community Col Fode Doumbouya, Hit Post. | ||
| 50:38 | Shot by Allegany College of Maylin Gunby, Wide Right. | ||
| 51:47 | Yellow card on Allegany College of Riley McCutcheon. | ||
| 52:25 | Shot by Allegany College of Caedon Wallace, Save (by goalie) Luke Ryerson. | ||
| 53:05 | Shot by Howard Community Col Mateo Moore, Save (by goalie) Levi Carrington. | ||
| 53:53 | Shot by Howard Community Col Truce Norton, Wide Left. | ||
| 54:50 | Shot by Howard Community Col Sam Santos, Defensive Save by Team. | ||
| 55:02 | Corner kick by Howard Community Col Bryan Barrientos [55:02]. | ||
| 55:32 | Corner kick by Howard Community Col Bryan Barrientos [55:32]. | ||
| 55:51 | Header Shot by Howard Community Col Mark Adja, High. | ||
| Foul on Howard Community Col. | |||
| 57:34 | Shot by Allegany College of Team, Save (by goalie) Luke Ryerson. | ||
| 58:38 | Shot by Allegany College of Reel Kamba, Save (by goalie) Luke Ryerson. | ||
| 59:21 | Offside against Allegany College of. | ||
| Foul on Howard Community Col. | |||
| 60:36 | Shot by Allegany College of Reel Kamba, High. | ||
| 61:06 | Corner kick by Howard Community Col Mateo Moore [61:06]. | ||
| 61:47 | Shot by Howard Community Col Mateo Moore, Defensive Save by Harrison Reid. | ||
| 62:00 | Substitution!Allegany College of substitution: Cameron Beck for Maylin Gunby. | ||
| 62:00 | Substitution!Allegany College of substitution: Edward Johnson for Reel Kamba. | ||
| 63:22 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Levi Carrington. | ||
| Foul on Allegany College of. | |||
| 63:39 | For Howard Community Col: #1 Luke Ryerson, #3 Mark Adja, #4 Bliden Elung, #5 Kevin Rubi, #8 Chris Herzog, #11 Samson Ogunleye, #13 Rafa Benetiz, #17 Esteban Benites, #18 Kyle Simmons, #19 Darian Paz, #22 Thomas Lopez. | ||
| 64:50 | Substitution!Allegany College of substitution: Sean Strawderman for Nathaniel Klemm. | ||
| 66:15 | Substitution!Howard Community Col substitution: Sebastian Fonseca for Kyle Simmons. | ||
| 67:07 | Corner kick by Howard Community Col Chris Herzog [67:07]. | ||
| 67:48 | Substitution!Allegany College of substitution: Gabriel Jones for Joshua Carey. | ||
| 67:48 | Substitution!Allegany College of substitution: Sean Strawderman for Caedon Wallace. | ||
| 67:48 | Substitution!Allegany College of substitution: Reel Kamba for Edward Johnson. | ||
| 69:34 | Offside against Howard Community Col. | ||
| Foul on Allegany College of. | |||
| 71:47 | Shot by Howard Community Col Darian Paz, Hit Post. | ||
| 72:02 | Corner kick by Howard Community Col Chris Herzog [72:02]. | ||
| 72:36 | Shot by Howard Community Col Kevin Rubi, Blocked. | ||
| 74:06 | Substitution!Allegany College of substitution: Caedon Wallace for Maylin Gunby. | ||
| 74:06 | Substitution!Howard Community Col substitution: Truce Norton for Darian Paz. | ||
| 74:06 | For Howard Community Col: #1 Luke Ryerson, #3 Mark Adja, #6 Jefferson Estrada, #7 Truce Norton, #8 Chris Herzog, #9 Bryan Barrientos, #11 Samson Ogunleye, #12 Sam Santos, #14 Sebastian Fonseca, #20 Fode Doumbouya, #25 Mateo Moore. | ||
| 75:21 | Corner kick by Howard Community Col Chris Herzog [75:21]. | ||
| 75:48 | Shot by Howard Community Col Fode Doumbouya, Save (by goalie) Levi Carrington. | ||
| 76:56 | Goal!GOAL by Howard Community Col Bryan Barrientos (FIRST GOAL), Assist by Sam Santos, goal number 3 for season. * ( 0 - 1 ) |
||
| 79:18 | Goal!GOAL by Howard Community Col Sam Santos, goal number 3 for season. ( 0 - 2 ) |
||
| 80:08 | Shot by Allegany College of Jace Patton, Save (by goalie) Luke Ryerson. | ||
| 82:56 | Shot by Allegany College of Reel Kamba, Wide. | ||
| Foul on Howard Community Col. | |||
| 83:01 | Substitution!Allegany College of substitution: Maylin Gunby for Cameron Beck. | ||
| 83:01 | Substitution!Howard Community Col substitution: Darian Paz for Sam Santos. | ||
| 84:55 | Substitution!Howard Community Col substitution: Kevin Rubi for Jefferson Estrada. | ||
| 86:01 | Corner kick by Howard Community Col Chris Herzog [86:01]. | ||
| 86:30 | Shot by Howard Community Col Chris Herzog, Hit Post. | ||
| 87:57 | Goal!GOAL by Howard Community Col Fode Doumbouya, goal number 3 for season. ( 0 - 3 ) |
||
| 89:12 | Substitution!Howard Community Col substitution: Bliden Elung for Mateo Moore. | ||
| 90:00 | Yellow card on Allegany College of Sean Strawderman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

