#6 Jefferson Estrada (M) - Howard Community College

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 16 62nd 14 1st
Games started 16 23rd 14 1st
Goals 0 156th 0 136th
Assists 1 89th 1 75th
Points 1 175th 1 157th
Shots 12 94th 11 76th
Shot Pct .000 145th .000 130th
Penalty kicks 0-0 117th 0-0 113th
Game-winning goals 0 62nd 0 47th
Recent Results
Date Opponent/Event Result
Oct 7 at Mercer County Community College L, 6-1
Oct 10 Harford Community College L, 2-0
Oct 15 at CCBC Essex L, 4-0
Oct 20 at WVU Potomac State College
Oct 24 Anne Arundel Community College W, 3-0
Oct 30 vs. CCBC Essex L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Hagerstown Community College W, 6-0 1 0 0 0 2 .000 0-0 0
Aug 30 at Carroll Community College W, 5-1 1 0 1 1 0 - 0-0 0
Sep 5 CCBC Catonsville W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 7 Allegany College of Maryland W, 3-0 1 0 0 0 0 - 0-0 0
Sep 12 Cecil College W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 15 vs. WVU Potomac State College W, 5-1 1 0 0 0 1 .000 0-0 0
Sep 17 at WVU Potomac State College   - - - - - - - -
Sep 24 at Frederick Community College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 26 at Montgomery College (MD) L, 8-0 1 0 0 0 0 - 0-0 0
Oct 1 at College of Southern Maryland W, 2-0 1 0 0 0 0 - 0-0 0
Oct 3 Prince George's Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 5 Anne Arundel Community College T, 3-3 1 0 0 0 0 - 0-0 0
Oct 7 at Mercer County Community College L, 6-1 1 0 0 0 0 - 0-0 0
Oct 10 Harford Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 at CCBC Essex L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 20 at WVU Potomac State College   - - - - - - - -
Oct 24 Anne Arundel Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 30 vs. CCBC Essex L, 4-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .00 .06 .06 .75 .000 .25 .333
Conference 14 14 .00 .07 .07 .79 .000 .21 .273
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 1.13 .000 .25 .222
Away 6 6 .00 .17 .17 .17 .000 .00 .000
Neutral 2 2 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 8 8 .00 .13 .13 1.13 .000 .25 .222
Losses 7 7 .00 .00 .00 .43 .000 .29 .667
-
August 2 2 .00 .50 .50 1.00 .000 .00 .000
September 6 6 .00 .00 .00 .83 .000 .33 .400
October 8 8 .00 .00 .00 .63 .000 .25 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 0 1 1 12 .000 4 .333 2 0 0-0 0
Conference 14 14 0 1 1 11 .000 3 .273 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 9 .000 2 .222 0 0 0-0 0
Away 6 6 0 1 1 1 .000 0 .000 1 0 0-0 0
Neutral 2 2 0 0 0 2 .000 2 1.000 1 0 0-0 0
-
Wins 8 8 0 1 1 9 .000 2 .222 0 0 0-0 0
Losses 7 7 0 0 0 3 .000 2 .667 2 0 0-0 0
-
August 2 2 0 1 1 2 .000 0 .000 0 0 0-0 0
September 6 6 0 0 0 5 .000 2 .400 0 0 0-0 0
October 8 8 0 0 0 5 .000 2 .400 2 0 0-0 0