#2 Fousseiny Diallo (F) - Howard Community College

g
5
a
5
pts
15
gw
2
Player Stats
  Overall Conf
Games 19 13th 10 70th
Games started 19 7th 10 25th
Goals 5 34th 1 56th
Assists 5 15th 2 21st
Points 15 25th 4 54th
Shots 50 14th 28 17th
Shot Pct .100 124th .036 89th
Penalty kicks 1-1 10th 0-0 92nd
Game-winning goals 2 9th 0 40th
Recent Results
Date Opponent/Event Result
Oct 5 at Northern Virginia Community College W, 6-1
Oct 6 Mercer County Community College L, 4-0
Oct 10 at Anne Arundel Community College W, 1-0
Oct 12 at Hagerstown Community College W, 3-1
Oct 21 Northern Virginia Community College W, 4-1
Oct 26 vs. CCBC Essex L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at Shaw University JV W, 3-0 1 1 0 2 3 .333 0-0 1
Aug 25 at Cape Fear Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Aug 29 at CCBC Catonsville L, 1-0 1 0 0 0 4 .000 0-0 0
Aug 31 at Cecil College W, 2-0 1 0 1 1 6 .000 0-0 0
Sep 8 Montgomery College (MD) L, 5-2 1 1 0 2 2 .500 0-0 0
Sep 12 at Prince George's Community College W, 2-1 1 0 0 0 5 .000 0-0 0
Sep 15 at Harford Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 19 CCBC Essex L, 7-0 1 0 0 0 2 .000 0-0 0
Sep 21 Westmoreland County Community College W, 18-0 1 2 0 4 7 .286 1-1 1
Sep 24 Essex County College W, 2-0 1 0 1 1 3 .000 0-0 0
Sep 26 College of Southern Maryland L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 28 Frederick Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 30 Carroll Community College W, 1-0 - - - - - - - -
Oct 3 WVU Potomac State College L, 6-3 1 0 1 1 3 .000 0-0 0
Oct 5 at Northern Virginia Community College W, 6-1 1 1 1 3 2 .500 0-0 0
Oct 6 Mercer County Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 10 at Anne Arundel Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 12 at Hagerstown Community College W, 3-1 1 0 1 1 5 .000 0-0 0
Oct 21 Northern Virginia Community College W, 4-1 1 0 0 0 2 .000 0-0 0
Oct 26 vs. CCBC Essex L, 4-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .26 .26 .79 2.63 .100 .95 .360
Conference 10 10 .10 .20 .40 2.80 .036 .90 .321
Exhibition - - - - - - - - -
-
Home 9 9 .33 .22 .89 2.33 .143 .67 .286
Away 9 9 .22 .33 .78 3.11 .071 1.22 .393
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 9 9 .44 .44 1.33 3.78 .118 1.22 .324
Losses 10 10 .10 .10 .30 1.60 .063 .70 .438
-
August 4 4 .25 .25 .75 3.50 .071 1.50 .429
September 8 8 .38 .13 .88 2.75 .136 .63 .227
October 7 7 .14 .43 .71 2.00 .071 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 5 5 15 50 .100 18 .360 5 0 1-1 2
Conference 10 10 1 2 4 28 .036 9 .321 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 3 2 8 21 .143 6 .286 3 0 1-1 1
Away 9 9 2 3 7 28 .071 11 .393 1 0 0-0 1
Neutral 1 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
-
Wins 9 9 4 4 12 34 .118 11 .324 1 0 1-1 2
Losses 10 10 1 1 3 16 .063 7 .438 4 0 0-0 0
-
August 4 4 1 1 3 14 .071 6 .429 1 0 0-0 1
September 8 8 3 1 7 22 .136 5 .227 2 0 1-1 1
October 7 7 1 3 5 14 .071 7 .500 2 0 0-0 0