Howard Community College at Anne Arundel Community College October 10, 2023

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard Community College | 0 | 1 | 1 |
| Anne Arundel Community College | 0 | 0 | 0 |
Box Score
Howard Community College
Anne Arundel Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Fousseiny Diallo - f | 1 | 0 | 0 | 0 |
| 6 - Diego Ruiz - m | 0 | 0 | 0 | 1 |
| 7 - Truce Norton - m | 3 | 1 | 0 | 0 |
| 8 - Boubacar Sissoko - m | 4 | 2 | 0 | 1 |
| 9 - Jason Fuentes - f | 6 | 2 | 0 | 0 |
| 11 - Henry Amankwahiah - m | 0 | 0 | 0 | 0 |
| 15 - Chris Herzog - d | 0 | 0 | 0 | 0 |
| 16 - Aidan Atang - f | 5 | 1 | 1 | 0 |
| 18 - Jefferson Estrada - d | 2 | 1 | 0 | 0 |
| 24 - Kai Onabiyi - d | 0 | 0 | 0 | 0 |
| 25 - Mateo Moore | 0 | 0 | 0 | 0 |
| 26 - Bliden Elung | 0 | 0 | 0 | 0 |
| 28 - Danny Ventura - gk - Yellow card 19:33 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Capo - gk | 0 | 0 | 0 | 0 |
| 2 - Garrett Collett - d | 0 | 0 | 0 | 0 |
| 3 - Jackson Behegan - m | 0 | 0 | 0 | 0 |
| 4 - Leyton Calzado | 1 | 0 | 0 | 0 |
| 6 - Mason Switzer - m | 0 | 0 | 0 | 0 |
| 7 - Malik Williamson - f | 2 | 2 | 0 | 0 |
| 8 - Matthew Sutter - d | 0 | 0 | 0 | 0 |
| 9 - Ethan Belcher - f | 4 | 2 | 0 | 0 |
| 11 - Charlie Meehan | 0 | 0 | 0 | 0 |
| 12 - Daevon Lionel - m | 1 | 0 | 0 | 0 |
| 14 - Eli Belcher - m | 1 | 1 | 0 | 0 |
| 16 - Riley Erbe | 0 | 0 | 0 | 0 |
| 19 - Brian Guillen | 4 | 2 | 0 | 0 |
| 20 - Jose Rodriguez | 0 | 0 | 0 | 0 |
| 22 - Alex Marx - m | 1 | 0 | 0 | 0 |
| 23 - Dominic Breeden - d - Yellow card 51:53 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Danny Ventura (W, 3-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Capo (L, 0-2-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
2nd
|
78:07 | Aidan Atang (Diego Ruiz & Boubacar Sissoko) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
19:33 | Yellow card - Danny Ventura |
|
Howard Community College
2nd
|
51:53 | Yellow card - Dominic Breeden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 9 | 12 | 21 |
| Anne Arundel Community College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 4 | 4 | 8 |
| Anne Arundel Community College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 4 | 1 | 5 |
| Anne Arundel Community College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 8 | 8 | 16 |
| Anne Arundel Community College | 6 | 7 | 13 |
| Date/Time: | October 10, 2023 - 4:00 PM |
|---|---|
| Location: | Arnold, Md. |
| Stadium: | Siegert Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Paul Williams |
| Asst. Referee: | Sam Linder |
| : | Kevin Garvey |
| Scorer: | Anne Arundel Athleti |
Play By Play
| 0:00 | Michael Capo at goalie for Anne Arundel Communi. | ||
| 0:00 | Danny Ventura at goalie for Howard Community Col. | ||
| Foul on Anne Arundel Communi. | |||
| 3:26 | Shot by Anne Arundel Communi Ethan Belcher, Save (by goalie) Danny Ventura. | ||
| 4:41 | Shot by Anne Arundel Communi Ethan Belcher, Wide. | ||
| 5:22 | Shot by Howard Community Col Truce Norton, Wide. | ||
| Foul on Howard Community Col. | |||
| 7:58 | Corner kick by Anne Arundel Communi Matthew Sutter [7:58]. | ||
| 9:53 | Corner kick by Howard Community Col Jason Fuentes [9:53]. | ||
| 10:57 | Corner kick by Howard Community Col Jason Fuentes [10:57]. | ||
| 12:17 | Shot by Howard Community Col Truce Norton, Blocked. | ||
| 12:54 | Corner kick by Howard Community Col Jason Fuentes [12:54]. | ||
| 14:07 | Shot by Howard Community Col Jason Fuentes, Save (by goalie) Michael Capo. | ||
| 14:14 | Corner kick by Howard Community Col Jason Fuentes [14:14]. | ||
| 14:26 | Shot by Howard Community Col Boubacar Sissoko, Save (by goalie) Michael Capo. | ||
| Foul on Howard Community Col. | |||
| 14:29 | Shot by Anne Arundel Communi Alex Marx, Blocked. | ||
| 14:29 | Substitution!Anne Arundel Communi substitution: Brian Guillen for Mailk Williamson. | ||
| 14:29 | Substitution!Anne Arundel Communi substitution: Jose Rodriguez for Mason Switzer. | ||
| 14:29 | Substitution!Anne Arundel Communi substitution: Leyton Calzado for Daevon Lionel. | ||
| Foul on Anne Arundel Communi. | |||
| 18:33 | Shot by Howard Community Col Boubacar Sissoko, High. | ||
| 19:33 | Yellow card on Howard Community Col Danny Ventura. | ||
| 19:38 | Shot by Anne Arundel Communi Eli Belcher, Save (by goalie) Danny Ventura. | ||
| 20:20 | Corner kick by Anne Arundel Communi Jackson Behegan [20:20]. | ||
| Foul on Anne Arundel Communi. | |||
| 22:08 | Shot by Howard Community Col Jason Fuentes, High. | ||
| 23:50 | Substitution!Anne Arundel Communi substitution: Mailk Williamson for Alex Marx. | ||
| 23:50 | Substitution!Anne Arundel Communi substitution: Riley Erbe for Ethan Belcher. | ||
| 24:39 | Shot by Howard Community Col Boubacar Sissoko, Save (by goalie) Michael Capo. | ||
| 25:28 | Corner kick by Anne Arundel Communi Matthew Sutter [25:28]. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Howard Community Col. | |||
| 31:22 | Substitution!Anne Arundel Communi substitution: Mason Switzer for Matthew Sutter. | ||
| 31:22 | Substitution!Howard Community Col substitution: Mateo Moore for Aidan Atang. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Anne Arundel Communi. | |||
| 35:28 | Substitution!Anne Arundel Communi substitution: Daevon Lionel for Leyton Calzado. | ||
| 35:28 | Substitution!Anne Arundel Communi substitution: Ethan Belcher for Mailk Williamson. | ||
| Foul on Howard Community Col. | |||
| 37:24 | Shot by Anne Arundel Communi Dominic Breeden, Save (by goalie) Danny Ventura. | ||
| Foul on Howard Community Col. | |||
| 38:32 | Shot by Howard Community Col Truce Norton, Save (by goalie) Michael Capo. | ||
| Foul on Howard Community Col. | |||
| Foul on Anne Arundel Communi. | |||
| 40:22 | Substitution!Anne Arundel Communi substitution: Leyton Calzado for Riley Erbe. | ||
| 40:22 | Substitution!Anne Arundel Communi substitution: Charlie Meehan for . | ||
| 40:49 | Corner kick by Anne Arundel Communi Ethan Belcher [40:49]. | ||
| 42:57 | Shot by Howard Community Col Jason Fuentes, Save (by goalie) Michael Capo. | ||
| 43:53 | Shot by Anne Arundel Communi Brian Guillen, Save (by goalie) Danny Ventura. | ||
| 44:37 | Shot by Anne Arundel Communi Leyton Calzado, Wide. | ||
| 44:49 | Corner kick by Anne Arundel Communi Ethan Belcher [44:49]. | ||
| 44:56 | Offside against Anne Arundel Communi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anne Arundel Communi: #0 Michael Capo, #2 Garrett Collett, #3 Jackson Behegan, #6 Mason Switzer, #7 Mailk Williamson, #8 Matthew Sutter, #9 Ethan Belcher, #12 Daevon Lionel, #14 Eli Belcher, #22 Alex Marx, #23 Dominic Breeden. | ||
| 45:00 | For Howard Community Col: #2 Fousseiny Diallo, #6 Diego Ruiz, #7 Truce Norton, #8 Boubacar Sissoko, #9 Jason Fuentes, #11 Henry Amankwahiah, #15 Chris Herzog, #16 Aidan Atang, #18 Jefferson Estrada, #24 Kai Onabiyi, #28 Danny Ventura. | ||
| 46:51 | Shot by Howard Community Col Jason Fuentes, High. | ||
| Foul on Anne Arundel Communi. | |||
| 47:43 | Header Shot by Howard Community Col Fousseiny Diallo, Wide. | ||
| 48:18 | Offside against Howard Community Col. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Howard Community Col. | |||
| 51:42 | Shot by Anne Arundel Communi Mailk Williamson, Save (by goalie) Danny Ventura. | ||
| 51:53 | Yellow card on Anne Arundel Communi Dominic Breeden. | ||
| 52:44 | Corner kick by Howard Community Col Jason Fuentes [52:44]. | ||
| 53:12 | Shot by Anne Arundel Communi Mailk Williamson, Save (by goalie) Danny Ventura. | ||
| 53:48 | Shot by Anne Arundel Communi Ethan Belcher, Defensive Save by Henry Amankwahiah. | ||
| Foul on Howard Community Col. | |||
| 54:44 | Substitution!Anne Arundel Communi substitution: Brian Guillen for Alex Marx. | ||
| 54:44 | Substitution!Anne Arundel Communi substitution: Jose Rodriguez for Mason Switzer. | ||
| Foul on Anne Arundel Communi. | |||
| 58:37 | Shot by Anne Arundel Communi Brian Guillen, Save (by goalie) Danny Ventura. | ||
| 58:43 | Substitution!Anne Arundel Communi substitution: Alex Marx for Mailk Williamson. | ||
| 59:26 | Corner kick by Anne Arundel Communi Matthew Sutter [59:26]. | ||
| 59:34 | Header Shot by Anne Arundel Communi Daevon Lionel, High. | ||
| Foul on Howard Community Col. | |||
| 61:46 | Shot by Howard Community Col Jason Fuentes, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Anne Arundel Communi. | |||
| 66:17 | Shot by Howard Community Col Jason Fuentes, Wide. | ||
| 66:23 | Substitution!Anne Arundel Communi substitution: Riley Erbe for Ethan Belcher. | ||
| 67:19 | Shot by Howard Community Col Boubacar Sissoko, High. | ||
| 68:28 | Shot by Howard Community Col Jefferson Estrada, Save (by goalie) Michael Capo. | ||
| 68:54 | Shot by Anne Arundel Communi Brian Guillen, High. | ||
| 68:58 | Substitution!Anne Arundel Communi substitution: Charlie Meehan for Alex Marx. | ||
| 69:49 | Shot by Howard Community Col Aidan Atang, High. | ||
| 71:44 | Shot by Howard Community Col Jefferson Estrada, High. | ||
| 71:57 | Substitution!Anne Arundel Communi substitution: Ethan Belcher for Riley Erbe. | ||
| 73:26 | Offside against Howard Community Col. | ||
| Foul on Anne Arundel Communi. | |||
| 74:46 | Header Shot by Howard Community Col Aidan Atang, Wide. | ||
| 75:10 | Shot by Howard Community Col Aidan Atang, Wide. | ||
| Foul on Anne Arundel Communi. | |||
| 76:58 | Offside against Howard Community Col. | ||
| 78:07 | Goal!GOAL by Howard Community Col Aidan Atang (FIRST GOAL), Assist by Diego Ruiz and Boubacar Sissoko * ( 1 - 0 ) |
||
| 78:07 | Substitution!Anne Arundel Communi substitution: Mailk Williamson for Charlie Meehan. | ||
| 78:07 | Substitution!Anne Arundel Communi substitution: Alex Marx for Jackson Behegan. | ||
| 79:39 | Substitution!Howard Community Col substitution: Bliden Elung for Truce Norton. | ||
| Foul on Howard Community Col. | |||
| 82:27 | Shot by Anne Arundel Communi Brian Guillen, Wide. | ||
| 82:29 | Substitution!Anne Arundel Communi substitution: Mason Switzer for Daevon Lionel. | ||
| 83:41 | Offside against Anne Arundel Communi. | ||
| Foul on Anne Arundel Communi. | |||
| 84:51 | Header Shot by Howard Community Col Aidan Atang, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 89:58 | Shot by Anne Arundel Communi Ethan Belcher, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

