Monroe Community College at Montgomery College (MD) October 6, 2023

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Monroe Community College | 0 | 1 | 1 |
| Montgomery College (MD) | 0 | 0 | 0 |
Box Score
Monroe Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Maximo Andrade - gk | 0 | 0 | 0 | 0 |
| 1 - Damian Bohler | 0 | 0 | 0 | 0 |
| 2 - Sascha Schneider - m/d | 0 | 0 | 0 | 0 |
| 3 - Anton Kelly - d | 0 | 0 | 0 | 0 |
| 4 - Elio Stocker | 0 | 0 | 0 | 0 |
| 5 - Eishu Nishizono | 1 | 0 | 0 | 0 |
| 6 - Sean Dickie - m - Yellow card 58:28 | 1 | 0 | 0 | 0 |
| 7 - Brandon Johnson - f | 2 | 1 | 1 | 0 |
| 8 - Reese Brinkhuis | 0 | 0 | 0 | 0 |
| 9 - Tahj Mounnarat - m | 0 | 0 | 0 | 0 |
| 10 - Mohamed Souhail - f | 2 | 1 | 0 | 0 |
| 11 - Liam Cowie | 1 | 0 | 0 | 1 |
| 12 - Lovensky Jean | 0 | 0 | 0 | 0 |
| 13 - Trevor Ross | 0 | 0 | 0 | 0 |
| 14 - Elia Michelotti - m | 0 | 0 | 0 | 0 |
| 15 - Jack Chalmers | 0 | 0 | 0 | 0 |
| 16 - Hamish Campbell - m | 0 | 0 | 0 | 0 |
| 17 - Alex Zambrano | 0 | 0 | 0 | 0 |
| 18 - Kelly Bartolmew | 0 | 0 | 0 | 0 |
| 19 - Connor Morell - m | 2 | 0 | 0 | 0 |
| 20 - Thales Xavier | 0 | 0 | 0 | 0 |
| 21 - Iesa Mohamed | 0 | 0 | 0 | 0 |
| 22 - Cristiano Mounnarat | 0 | 0 | 0 | 0 |
| 23 - Dimitrios Kyriazis | 0 | 0 | 0 | 0 |
| 24 - Manato Ogawa | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Thomas Mauro - gk | 0 | 0 | 0 | 0 |
| 2 - Nathan Booth - m | 0 | 0 | 0 | 0 |
| 3 - Yohsuke Ono - m | 1 | 0 | 0 | 0 |
| 4 - Ajmal Tesilimi - d | 1 | 0 | 0 | 0 |
| 5 - Brian Noutchang - d - Yellow card 44:59 | 0 | 0 | 0 | 0 |
| 6 - Andreas De Castro Sanches - d/m | 1 | 0 | 0 | 0 |
| 7 - Ismael Deme - m | 0 | 0 | 0 | 0 |
| 8 - Joao Vaneli Ribeiro - m | 0 | 0 | 0 | 0 |
| 11 - Oliver Skinner - f | 1 | 1 | 0 | 0 |
| 12 - Jason Guevara - d - Yellow card 88:30 | 0 | 0 | 0 | 0 |
| 14 - Carl Romberg - m | 7 | 2 | 0 | 0 |
| 15 - Daniel Minhas - m | 2 | 1 | 0 | 0 |
| 16 - Prince Kaeden Walkes-Talebi - m | 0 | 0 | 0 | 0 |
| 17 - Anania Belay - m | 0 | 0 | 0 | 0 |
| 19 - Jordan Sidney | 0 | 0 | 0 | 0 |
| 20 - Andres Rojas Padrilla - m | 0 | 0 | 0 | 0 |
| 21 - Lachlan Smith - m | 0 | 0 | 0 | 0 |
| 22 - Addis Tafese - f - Yellow card 88:45 | 1 | 1 | 0 | 0 |
| 23 - Ishwarpreet Grewal Singh - d | 0 | 0 | 0 | 0 |
| 24 - Cesare Biasci - d | 0 | 0 | 0 | 0 |
| 25 - Herris Tchantchou Wondja - f | 0 | 0 | 0 | 0 |
| 26 - Pietro Severini - d | 0 | 0 | 0 | 0 |
| 27 - Diego Fredericks - d | 0 | 0 | 0 | 0 |
| 30 - Mutsa Young - f | 0 | 0 | 0 | 0 |
| 31 - Paolo Perez - m | 0 | 0 | 0 | 0 |
| 32 - Cheikh Diop - gk | 0 | 0 | 0 | 0 |
| 33 - Ahmadou Koita - f | 0 | 0 | 0 | 0 |
| 35 - Mikhail Rodriguez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damian Bohler | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Mauro | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
2nd
|
55:44 | Brandon Johnson (Liam Cowie) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
1st
|
44:59 | Yellow card - Brian Noutchang |
|
Monroe Community College
2nd
|
58:28 | Yellow card - Sean Dickie |
|
Monroe Community College
2nd
|
88:30 | Yellow card - Jason Guevara |
|
Monroe Community College
2nd
|
88:45 | Yellow card - Addis Tafese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 5 | 10 |
| Montgomery College (MD) | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 4 | 5 |
| Montgomery College (MD) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 0 | 1 |
| Montgomery College (MD) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 7 | 9 | 16 |
| Montgomery College (MD) | 6 | 6 | 12 |
| Date/Time: | October 6, 2023 - 3:30 PM |
|---|---|
| Location: | Rockville, MD |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Thomas Mauro at goalie for Montgomery College (MD). | ||
| 0:00 | Damian Bohler at goalie for Monroe Community College. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| 3:22 | Offside against Monroe Community College. | ||
| 4:08 | Offside against Monroe Community College. | ||
| 7:11 | Shot by Monroe Community College Mohamed Souhail, Save (by goalie) Thomas Mauro. | ||
| Foul on Montgomery College (MD). | |||
| 9:02 | Shot by Monroe Community College Brandon Johnson, Wide. | ||
| 9:50 | Shot by Montgomery College (MD) Carl Romberg, Wide Left. | ||
| 12:15 | Corner kick by Montgomery College (MD) Jason Guevara [12:15]. | ||
| 12:59 | Shot by Montgomery College (MD) Carl Romberg, Save (by goalie) Damian Bohler. | ||
| 13:11 | Corner kick by Montgomery College (MD) Jason Guevara [13:11]. | ||
| Foul on Monroe Community College. | |||
| 16:40 | Shot by Montgomery College (MD) Carl Romberg, High. | ||
| 17:36 | Shot by Montgomery College (MD) Andreas De Castro Sanches, Wide Left. | ||
| Foul on Montgomery College (MD). | |||
| 19:23 | Shot by Monroe Community College Manato Ogawa, Save (by goalie) Thomas Mauro. | ||
| 20:23 | Shot by Monroe Community College Liam Cowie, High. | ||
| 20:50 | Substitution!Montgomery College (MD) substitution: Daniel Minhas for Andres Rojas Padrilla. | ||
| 20:50 | Substitution!Montgomery College (MD) substitution: Cesare Biasci for Andreas De Castro Sanches. | ||
| 27:21 | Substitution!Montgomery College (MD) substitution: Nathan Booth for Ahmadou Koita. | ||
| 27:21 | Substitution!Monroe Community College substitution: Connor Morell for Mohamed Souhail. | ||
| Foul on Monroe Community College. | |||
| 33:13 | Corner kick by Monroe Community College Liam Cowie [33:13]. | ||
| 34:07 | Substitution!Montgomery College (MD) substitution: Mikhail Rodriguez for Carl Romberg. | ||
| 34:07 | Substitution!Montgomery College (MD) substitution: Andreas De Castro Sanches for Ajmal Tesilimi. | ||
| Foul on Montgomery College (MD). | |||
| 37:48 | Substitution!Montgomery College (MD) substitution: Yoshuke Ono for Andres Rojas Padrilla. | ||
| 37:48 | Substitution!Monroe Community College substitution: Jack Chalmers for Brandon Johnson. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Montgomery College (MD). | |||
| 43:40 | Shot by Monroe Community College Sean Dickie, Wide Right. | ||
| Foul on Monroe Community College. | |||
| 44:59 | Yellow card on Montgomery College (MD) Brian Noutchang. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe Community College: #1 Damian Bohler, #2 Sascha Schneider, #3 Anton Kelly, #5 Eishu Nishizono, #6 Sean Dickie, #11 Liam Cowie, #14 Elia Michelotti, #15 Jack Chalmers, #19 Connor Morell, #23 Dimitrios Kyriazis, #24 Manato Ogawa. | ||
| 45:00 | For Montgomery College (MD): #1 Thomas Mauro, #2 Nathan Booth, #3 Yoshuke Ono, #5 Brian Noutchang, #6 Andreas De Castro Sanches, #8 Joao Vaneli Ribeiro, #12 Jason Guevara, #15 Daniel Minhas, #23 Ishwarpreet Grewal Singh, #24 Cesare Biasci, #35 Mikhail Rodriguez. | ||
| Foul on Montgomery College (MD). | |||
| 47:26 | Shot by Montgomery College (MD) Carl Romberg, Blocked. | ||
| 47:45 | Corner kick by Montgomery College (MD) Jason Guevara [47:45]. | ||
| 48:17 | Shot by Montgomery College (MD) Yoshuke Ono, Blocked. | ||
| Foul on Monroe Community College. | |||
| 49:18 | Shot by Montgomery College (MD) Addis Tafese, Save (by goalie) Damian Bohler. | ||
| 50:58 | Shot by Montgomery College (MD) Carl Romberg, Save (by goalie) Damian Bohler. | ||
| 53:09 | Substitution!Monroe Community College substitution: Brandon Johnson for Jack Chalmers. | ||
| Foul on Monroe Community College. | |||
| 54:49 | Shot by Montgomery College (MD) Daniel Minhas, Save (by goalie) Damian Bohler. | ||
| 55:44 | Goal!GOAL by Monroe Community College Brandon Johnson (FIRST GOAL), Assist by Liam Cowie * ( 1 - 0 ) |
||
| Foul on Monroe Community College. | |||
| 58:28 | Yellow card on Monroe Community College Sean Dickie. | ||
| 60:59 | Substitution!Montgomery College (MD) substitution: Oliver Skinner for Nathan Booth. | ||
| Foul on Monroe Community College. | |||
| 63:25 | Shot by Montgomery College (MD) Ajmal Tesilimi, Blocked. | ||
| Foul on Monroe Community College. | |||
| 65:10 | Shot by Montgomery College (MD) Oliver Skinner, Save (by goalie) Damian Bohler. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Monroe Community College. | |||
| 71:26 | Corner kick by Montgomery College (MD) Yoshuke Ono [71:26]. | ||
| 71:53 | Shot by Montgomery College (MD) Daniel Minhas, High. | ||
| 72:17 | Substitution!Montgomery College (MD) substitution: Andres Rojas Padrilla for Yoshuke Ono. | ||
| 72:17 | Substitution!Montgomery College (MD) substitution: Ahmadou Koita for Jason Guevara. | ||
| 72:39 | Shot by Montgomery College (MD) Carl Romberg, Wide Left. | ||
| Foul on Montgomery College (MD). | |||
| 77:49 | Shot by Monroe Community College Connor Morell, Blocked. | ||
| 77:56 | Shot by Monroe Community College Eishu Nishizono, Wide Right. | ||
| Foul on Montgomery College (MD). | |||
| 79:00 | Shot by Monroe Community College Connor Morell, Blocked. | ||
| Foul on Monroe Community College. | |||
| 79:40 | Offside against Montgomery College (MD). | ||
| Foul on Monroe Community College. | |||
| 82:45 | Shot by Montgomery College (MD) Carl Romberg, Wide Right. | ||
| Foul on Montgomery College (MD). | |||
| 85:14 | Substitution!Montgomery College (MD) substitution: Jason Guevara for Andres Rojas Padrilla. | ||
| 85:14 | Substitution!Montgomery College (MD) substitution: Nathan Booth for Ahmadou Koita. | ||
| 85:14 | Substitution!Monroe Community College substitution: Hamish Campbell for Liam Cowie. | ||
| 88:30 | Yellow card on Montgomery College (MD) Jason Guevara. | ||
| Foul on Monroe Community College. | |||
| 88:45 | Yellow card on Montgomery College (MD) Addis Tafese. | ||
| Foul on Montgomery College (MD). | |||
| 89:57 | Shot by Monroe Community College Mohamed Souhail, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

