#11 Oliver Skinner (F) - Montgomery College (MD)
g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 211th | 7 | 173rd |
| Games started | 4 | 209th | 2 | 173rd |
| Goals | 6 | 27th | 6 | 10th |
| Assists | 2 | 46th | 2 | 21st |
| Points | 14 | 30th | 14 | 11th |
| Shots | 12 | 83rd | 11 | 52nd |
| Shot Pct | .500 | 6th | .545 | 6th |
| Penalty kicks | 0-0 | 319th | 0-0 | 318th |
| Game-winning goals | 2 | 9th | 2 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Monroe Community College | L, 1-0 |
| Oct 10 | at Harford Community College | L, 1-0 |
| Oct 17 | Anne Arundel Community College | W, 12-0 |
| Oct 25 | Washington Adventist University | W, 10-1 |
| Oct 28 | at Harford Community College | W, 2-1 |
| Nov 4 | at Monroe College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 1 | Harcum College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Monroe College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Prince George's Community College | W, 8-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 8 | at Howard Community College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at CCBC Essex | W, 5-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | at College of Southern Maryland | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Frederick Community College | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 23 | Essex County College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 6 | Monroe Community College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Harford Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Anne Arundel Community College | W, 12-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Washington Adventist University | W, 10-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Harford Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Monroe College | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | .60 | .20 | 1.40 | 1.20 | .500 | 1.00 | .833 |
| Conference | 7 | 2 | .86 | .29 | 2.00 | 1.57 | .545 | 1.29 | .818 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 4 | .86 | .14 | 1.86 | 1.57 | .545 | 1.29 | .818 |
| Away | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 2 | 1.00 | .33 | 2.33 | 1.67 | .600 | 1.33 | .800 |
| Losses | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| - | |||||||||
| August | 1 | 1 | 2.00 | .00 | 4.00 | 5.00 | .400 | 4.00 | .800 |
| September | 7 | 3 | .43 | .29 | 1.14 | .57 | .750 | .57 | 1.000 |
| October | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 6 | 2 | 14 | 12 | .500 | 10 | .833 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 2 | 6 | 2 | 14 | 11 | .545 | 9 | .818 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 4 | 6 | 1 | 13 | 11 | .545 | 9 | .818 | 0 | 0 | 0-0 | 2 |
| Away | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 2 | 6 | 2 | 14 | 10 | .600 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| September | 7 | 3 | 3 | 2 | 8 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |

