Hagerstown Community College at Montgomery College (MD) October 5, 2023

0

10
| Final | 1 | 2 | T |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 1 | 9 | 10 |
Box Score
Hagerstown Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Devin Bailey - gk | 0 | 0 | 0 | 0 |
| 2 - Charlie Krumpe - m | 0 | 0 | 0 | 0 |
| 4 - Ethan Fulton - m | 0 | 0 | 0 | 0 |
| 6 - Julius Takang - d | 0 | 0 | 0 | 0 |
| 9 - Alden Tso - d | 0 | 0 | 0 | 0 |
| 10 - Amadu Jalloh - m | 0 | 0 | 0 | 0 |
| 11 - Luis Cuevas | 0 | 0 | 0 | 0 |
| 14 - Nathan Fazal - f - Yellow card 87:39 | 0 | 0 | 0 | 0 |
| 15 - Finn Arvay - d | 0 | 0 | 0 | 0 |
| 16 - CJ Bryan - m | 0 | 0 | 0 | 0 |
| 18 - Chase Wood | 0 | 0 | 0 | 0 |
| 21 - Gabriel Avila - m | 0 | 0 | 0 | 0 |
| 23 - Serge Kwezituka - f | 0 | 0 | 0 | 0 |
| 24 - Ethan Lewis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Thomas Mauro - gk | 0 | 0 | 0 | 0 |
| 2 - Nathan Booth - Yellow card 87:29 | 4 | 2 | 2 | 0 |
| 3 - Yohsuke Ono | 0 | 0 | 0 | 0 |
| 4 - Ajmal Tesilimi - d | 0 | 0 | 0 | 0 |
| 5 - Brian Noutchang | 0 | 0 | 0 | 0 |
| 6 - Andreas De Castro Sanches | 0 | 0 | 0 | 0 |
| 7 - Ismael Deme - m | 5 | 0 | 0 | 0 |
| 8 - Joao Vaneli Ribeiro - m | 1 | 0 | 0 | 0 |
| 11 - Oliver Skinner | 2 | 1 | 1 | 0 |
| 12 - Jason Guevara | 0 | 0 | 0 | 0 |
| 14 - Carl Romberg | 3 | 2 | 2 | 1 |
| 15 - Daniel Minhas | 0 | 0 | 0 | 0 |
| 16 - Prince Kaeden Walkes-Talebi - m | 3 | 0 | 0 | 0 |
| 17 - Anania Belay - m | 2 | 0 | 0 | 0 |
| 19 - Jordan Sidney | 0 | 0 | 0 | 0 |
| 20 - Andres Rojas Padrilla | 1 | 1 | 1 | 0 |
| 21 - Lachlan Smith | 1 | 0 | 0 | 0 |
| 22 - Addis Tafese - f | 6 | 2 | 1 | 0 |
| 24 - Cesare Biasci | 0 | 0 | 0 | 0 |
| 25 - Herris Tchantchou Wondja | 0 | 0 | 0 | 0 |
| 26 - Pietro Severini - d | 2 | 0 | 0 | 0 |
| 27 - Diego Fredericks - d | 0 | 0 | 0 | 0 |
| 30 - Mutsa Young | 0 | 0 | 0 | 0 |
| 31 - Paolo Perez - m | 2 | 0 | 0 | 0 |
| 32 - Cheikh Diop | 0 | 0 | 0 | 0 |
| 33 - Ahmadou Koita - Yellow card 30:39 | 4 | 3 | 3 | 0 |
| 35 - Mikhail Rodriguez | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 7 |
| TOTALS | 40 | 13 | 10 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devin Bailey | 13 | 10 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Mauro | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
39:38 | Ahmadou Koita (Team) - * | 0 - 1 |
|
Montgomery College (MD)
2nd
|
50:07 | Ahmadou Koita (unassisted) - * | 0 - 2 |
|
Montgomery College (MD)
2nd
|
51:21 | Oliver Skinner (Carl Romberg) - * | 0 - 3 |
|
Montgomery College (MD)
2nd
|
54:28 | Carl Romberg (Team) - * | 0 - 4 |
|
Montgomery College (MD)
2nd
|
57:48 | Ahmadou Koita (Team) - * | 0 - 5 |
|
Montgomery College (MD)
2nd
|
66:33 | Carl Romberg (unassisted) - * | 0 - 6 |
|
Montgomery College (MD)
2nd
|
70:48 | Addis Tafese (Team) - * | 0 - 7 |
|
Montgomery College (MD)
2nd
|
80:33 | Nathan Booth (Team) - * | 0 - 8 |
|
Montgomery College (MD)
2nd
|
89:15 | Andres Rojas Padrill (Team) - * | 0 - 9 |
|
Montgomery College (MD)
2nd
|
89:50 | Nathan Booth (Team) - * | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
30:39 | Yellow card - Ahmadou Koita |
|
Montgomery College (MD)
2nd
|
87:29 | Yellow card - Nathan Booth |
|
Montgomery College (MD)
2nd
|
87:39 | Yellow card - Nathan Fazal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 21 | 19 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 1 | 2 | 3 |
| Montgomery College (MD) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 9 | 7 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 4 | 3 | 7 |
| Montgomery College (MD) | 6 | 3 | 9 |
| Date/Time: | October 5, 2023 - 3:30 PM |
|---|---|
| Location: | Rockville, MD |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Devin Bailey at goalie for Hagerstown Community. | ||
| 0:00 | Thomas Mauro at goalie for Montgomery College (. | ||
| 0:47 | Offside against Montgomery College (. | ||
| Foul on Hagerstown Community. | |||
| 5:51 | Shot by Montgomery College ( Addis Tafese, Hit Post. | ||
| 6:41 | Shot by Montgomery College ( Addis Tafese, High. | ||
| 7:28 | Shot by Montgomery College ( Ismael Deme, Blocked. | ||
| 7:44 | Shot by Montgomery College ( Anania Belay, Wide Left. | ||
| Foul on Montgomery College (. | |||
| Foul on Hagerstown Community. | |||
| 10:28 | Offside against Montgomery College (. | ||
| Foul on Hagerstown Community. | |||
| 14:45 | Shot by Montgomery College ( Addis Tafese, High. | ||
| Foul on Hagerstown Community. | |||
| 15:45 | Shot by Montgomery College ( Paolo Perez, Wide Left. | ||
| 17:16 | Shot by Montgomery College ( Pietro Severini, Wide. | ||
| 20:16 | Shot by Montgomery College ( Prince Kaeden Walkes, High. | ||
| 21:06 | Shot by Montgomery College ( Anania Belay, High. | ||
| Foul on Montgomery College (. | |||
| 22:38 | Shot by Montgomery College ( Prince Kaeden Walkes, High. | ||
| 22:52 | Substitution!Hagerstown Community substitution: Luis Cuevas for Nathan Fazal. | ||
| 22:52 | Substitution!Hagerstown Community substitution: Ethan Lewis for Serge Kwezituka. | ||
| Foul on Montgomery College (. | |||
| 26:41 | Shot by Montgomery College ( Prince Kaeden Walkes, Wide. | ||
| 27:04 | Substitution!Montgomery College ( substitution: Mutsa Young for Jordan Sidney. | ||
| 27:04 | Substitution!Montgomery College ( substitution: Nathan Booth for Paolo Perez. | ||
| 27:04 | Substitution!Montgomery College ( substitution: Herris Tchantchou Wo for Addis Tafese. | ||
| 27:04 | Substitution!Montgomery College ( substitution: Ahmadou Koita for Anania Belay. | ||
| 28:05 | Shot by Montgomery College ( Ahmadou Koita, Blocked. | ||
| 28:21 | Corner kick by Montgomery College ( Pietro Severini [28:21]. | ||
| 29:35 | Corner kick by Montgomery College ( Diego Fredericks [29:35]. | ||
| 30:08 | Shot by Montgomery College ( Ismael Deme, Blocked. | ||
| 30:39 | Yellow card on Montgomery College ( Ahmadou Koita. | ||
| 30:39 | Substitution!Hagerstown Community substitution: Nathan Fazal for Charlie Krumpe. | ||
| 31:25 | Shot by Montgomery College ( Team, Save (by goalie) Devin Bailey. | ||
| 33:03 | Shot by Montgomery College ( Team, High. | ||
| 33:11 | Substitution!Hagerstown Community substitution: Chase Wood for Alden Tso. | ||
| 33:11 | Substitution!Hagerstown Community substitution: Charlie Krumpe for Ethan Lewis. | ||
| 33:11 | Substitution!Hagerstown Community substitution: Serge Kwezituka for Ethan Lewis. | ||
| 34:55 | Shot by Montgomery College ( Ismael Deme, Wide Right. | ||
| Foul on Montgomery College (. | |||
| 35:57 | Offside against Hagerstown Community. | ||
| 36:17 | Shot by Montgomery College ( Ismael Deme, Blocked. | ||
| 36:34 | Corner kick by Montgomery College ( Pietro Severini [36:34]. | ||
| 37:24 | Corner kick by Montgomery College ( Pietro Severini [37:24]. | ||
| 38:04 | Corner kick by Montgomery College ( Pietro Severini [38:04]. | ||
| 38:40 | Substitution!Hagerstown Community substitution: CJ Bryan for Amadu Jalloh. | ||
| 38:40 | Substitution!Hagerstown Community substitution: Alden Tso for Ethan Fulton. | ||
| 39:38 | Goal!GOAL by Montgomery College ( Ahmadou Koita (FIRST GOAL), Assist by Team * ( 0 - 1 ) |
||
| 41:12 | Shot by Montgomery College ( Nathan Booth, High. | ||
| Foul on Montgomery College (. | |||
| 43:20 | Shot by Montgomery College ( Ismael Deme, Blocked. | ||
| 44:22 | Corner kick by Montgomery College ( Diego Fredericks [44:22]. | ||
| 45:00 | Corner kick by Montgomery College ( Diego Fredericks [45:00]. | ||
| 45:00 | Shot by Montgomery College ( Joao Vaneli Ribeiro, High. | ||
| 45:00 | Corner kick by Montgomery College ( Pietro Severini [45:00]. | ||
| 45:00 | Corner kick by Montgomery College ( Diego Fredericks [45:00]. | ||
| Foul on Montgomery College (. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hagerstown Community: #1 Devin Bailey, #2 Charlie Krumpe, #6 Julius Takang, #9 Alden Tso, #11 Luis Cuevas, #14 Nathan Fazal, #15 Finn Arvay, #16 CJ Bryan, #18 Chase Wood, #21 Gabriel Avila, #23 Serge Kwezituka. | ||
| 45:00 | For Montgomery College (: #1 Thomas Mauro, #2 Nathan Booth, #4 Ajmal Tesilimi, #7 Ismael Deme, #8 Joao Vaneli Ribeiro, #16 Prince Kaeden Walkes, #25 Herris Tchantchou Wo, #26 Pietro Severini, #27 Diego Fredericks, #30 Mutsa Young, #33 Ahmadou Koita. | ||
| 45:57 | Corner kick by Montgomery College ( Yoshuke Ono [45:57]. | ||
| 46:27 | Corner kick by Montgomery College ( Yoshuke Ono [46:27]. | ||
| 46:50 | Shot by Montgomery College ( Carl Romberg, High. | ||
| 50:07 | Goal!GOAL by Montgomery College ( Ahmadou Koita * ( 0 - 2 ) |
||
| 51:21 | Goal!GOAL by Montgomery College ( Oliver Skinner, Assist by Carl Romberg * ( 0 - 3 ) |
||
| 52:48 | Shot by Montgomery College ( Pietro Severini, Blocked. | ||
| 54:15 | Shot by Montgomery College ( Lachlan Smith, Blocked. | ||
| 54:28 | Goal!GOAL by Montgomery College ( Carl Romberg, Assist by Team * ( 0 - 4 ) |
||
| Foul on Montgomery College (. | |||
| 55:54 | Shot by Montgomery College ( Team, Save (by goalie) Devin Bailey. | ||
| 57:12 | Substitution!Hagerstown Community substitution: Chase Wood for Alden Tso. | ||
| 57:12 | Corner kick by Montgomery College ( Team [57:12]. | ||
| 57:48 | Goal!GOAL by Montgomery College ( Ahmadou Koita, Assist by Team * ( 0 - 5 ) |
||
| 57:48 | Substitution!Hagerstown Community substitution: Luis Cuevas for Nathan Fazal. | ||
| 61:43 | Offside against Montgomery College (. | ||
| 63:08 | Shot by Montgomery College ( Team, High. | ||
| 63:18 | Substitution!Hagerstown Community substitution: Ethan Lewis for Serge Kwezituka. | ||
| 64:35 | Substitution!Montgomery College ( substitution: Addis Tafese for Ajmal Tesilimi. | ||
| 64:35 | Substitution!Hagerstown Community substitution: Chase Wood for Gabriel Avila. | ||
| 65:13 | Corner kick by Montgomery College ( Yoshuke Ono [65:13]. | ||
| 65:57 | Substitution!Montgomery College ( substitution: Jordan Sidney for Daniel Minhas. | ||
| 65:57 | Substitution!Montgomery College ( substitution: Paolo Perez for Pietro Severini. | ||
| 65:57 | Substitution!Montgomery College ( substitution: Andres Rojas Padrill for Yoshuke Ono. | ||
| 66:33 | Goal!Montgomery College ( Carl Romberg PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 6 ) |
||
| Foul on Montgomery College (. | |||
| Foul on Hagerstown Community. | |||
| 68:54 | Shot by Montgomery College ( Addis Tafese, Blocked. | ||
| 70:48 | Goal!GOAL by Montgomery College ( Addis Tafese, Assist by Team * ( 0 - 7 ) |
||
| 71:05 | Substitution!Montgomery College ( substitution: Pietro Severini for Addis Tafese. | ||
| 71:05 | Substitution!Montgomery College ( substitution: Ahmadou Koita for Carl Romberg. | ||
| 71:05 | Substitution!Hagerstown Community substitution: Alden Tso for Amadu Jalloh. | ||
| 72:02 | Corner kick by Montgomery College ( Andres Rojas Padrill [72:02]. | ||
| 72:33 | Shot by Montgomery College ( Oliver Skinner, Blocked. | ||
| Foul on Hagerstown Community. | |||
| 75:54 | Substitution!Hagerstown Community substitution: Gabriel Avila for Nathan Fazal. | ||
| 75:54 | Substitution!Hagerstown Community substitution: Serge Kwezituka for Ethan Lewis. | ||
| 75:54 | Substitution!Montgomery College ( substitution: Mutsa Young for Oliver Skinner. | ||
| Foul on Hagerstown Community. | |||
| 76:58 | Shot by Montgomery College ( Addis Tafese, Save (by goalie) Devin Bailey. | ||
| 78:23 | Corner kick by Montgomery College ( Team [78:23]. | ||
| 79:30 | Corner kick by Montgomery College ( Pietro Severini [79:30]. | ||
| 80:33 | Goal!GOAL by Montgomery College ( Nathan Booth, Assist by Team * ( 0 - 8 ) |
||
| 81:56 | Shot by Montgomery College ( Nathan Booth, High. | ||
| Foul on Montgomery College (. | |||
| 86:15 | Substitution!Montgomery College ( substitution: Carl Romberg for Oliver Skinner. | ||
| 87:29 | Yellow card on Montgomery College ( Nathan Booth. | ||
| 87:39 | Yellow card on Hagerstown Community Nathan Fazal. | ||
| 88:05 | Shot by Montgomery College ( Paolo Perez, Wide Left. | ||
| 89:15 | Goal!GOAL by Montgomery College ( Andres Rojas Padrill, Assist by Team * ( 0 - 9 ) |
||
| 89:50 | Goal!GOAL by Montgomery College ( Nathan Booth, Assist by Team * ( 0 - 10 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

