#7 Javier Rojas Cubias () - Hagerstown Community College
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 36th | 11 | 1st |
| Games started | 13 | 57th | 9 | 43rd |
| Goals | 4 | 36th | 2 | 35th |
| Assists | 4 | 26th | 3 | 13th |
| Points | 12 | 38th | 7 | 32nd |
| Shots | 42 | 15th | 23 | 17th |
| Shot Pct | .095 | 134th | .087 | 96th |
| Penalty kicks | 2-2 | 7th | 2-2 | 4th |
| Game-winning goals | 0 | 68th | 0 | 44th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hood College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Northern Virginia Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Lackawanna College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Prince George's Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Cecil College | W, 4-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 14 | Howard Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | College of Southern Maryland | W, 7-1 | - | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Sep 21 | at Chesapeake College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | at Westmoreland County Community College | W, 15-0 | - | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 27 | at Christendom College | - | - | - | - | - | - | - | - | |
| Sep 29 | Harford Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at CCBC Catonsville | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Allegany College of Maryland | W, 1-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 9 | at Anne Arundel Community College | W, 4-3 | 1 | 1 | 2 | 4 | 3 | .333 | 1-1 | 0 |
| Oct 11 | at Montgomery College (MD) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Frederick Community College | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 20 | at CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Westmoreland County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 4 | 12 | 37 | .108 | 20 | .541 | 3 | 0 | 2-2 | 0 |
| Conference | 11 | 9 | 2 | 3 | 7 | 23 | .087 | 13 | .565 | 3 | 0 | 2-2 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 5 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 1 | 0 | 1-1 | 0 |
| Away | 9 | 8 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 2 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 4 | 4 | 4 | 12 | 24 | .167 | 14 | .583 | 1 | 0 | 2-2 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 0 | 1-1 | 0 |
| October | 7 | 6 | 1 | 2 | 4 | 16 | .063 | 10 | .625 | 2 | 0 | 1-1 | 0 |