Hagerstown Community College at Montgomery College (MD) October 11, 2018
Box Score
Hagerstown Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yusupha Fofana | 0 | 0 | 0 | 0 |
| 3 - Joshua Kamara | 1 | 0 | 0 | 0 |
| 4 - Antonio Salazar Ruelas | 1 | 1 | 0 | 0 |
| 7 - Javier Rojas Cubias - Yellow card 75:00 | 2 | 2 | 0 | 0 |
| 8 - Diosaya Sanon | 0 | 0 | 0 | 0 |
| 9 - Chriss Jordan Oboa | 1 | 1 | 0 | 0 |
| 10 - Justo Ordonez | 0 | 0 | 0 | 0 |
| 11 - Noah Eckel | 0 | 0 | 0 | 0 |
| 12 - Alex Udy | 0 | 0 | 0 | 0 |
| 13 - Logan Woodruff | 2 | 2 | 0 | 0 |
| 14 - Jordi Velazquez | 0 | 0 | 0 | 0 |
| 15 - Heptzel Santos-Mejia | 0 | 0 | 0 | 0 |
| 21 - Jared Ramacciotti | 0 | 0 | 0 | 0 |
| 23 - Jason Medrano - Yellow card 62:00 | 3 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Steven Nguyen | 0 | 0 | 0 | 0 |
| 3 - Andrew Vasquez - d | 0 | 0 | 0 | 0 |
| 4 - Nnanyelugo Onyia - f | 5 | 3 | 1 | 0 |
| 5 - Santiago Alzate - d | 1 | 0 | 0 | 0 |
| 6 - Diego Campos - m | 1 | 0 | 0 | 0 |
| 7 - Kenny Fuentes - f | 2 | 1 | 1 | 0 |
| 9 - Bobby Riffle | 0 | 0 | 0 | 0 |
| 11 - Alex Villatoro - f | 1 | 1 | 0 | 1 |
| 12 - Michael Lake - d | 0 | 0 | 0 | 0 |
| 13 - Diego Melendez-Sosa - d | 1 | 0 | 0 | 0 |
| 15 - Daniel Tshiani | 4 | 2 | 1 | 0 |
| 17 - Daniel Juresic | 2 | 1 | 0 | 2 |
| 18 - Tomas Diana - m | 1 | 1 | 0 | 1 |
| 19 - Ricardo Reyes-Jimenez | 0 | 0 | 0 | 0 |
| 22 - Nelson Meza | 0 | 0 | 0 | 0 |
| 27 - Edward Treacy | 0 | 0 | 0 | 0 |
| 32 - David Gnaore-Kore | 0 | 0 | 0 | 0 |
| 33 - Sahor "Pa" Keluntang - d | 3 | 2 | 0 | 0 |
| 53 - Christian Andrade - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yusupha Fofana | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 53 - Christian Andrade | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
2:00 | Kenny Fuentes (Alex Villatoro & Tomas Diana) | 0 - 1 |
|
Montgomery College (MD)
1st
|
36:00 | Nnanyelugo Onyia (Daniel Juresic) | 0 - 2 |
|
Hagerstown Community College
1st
|
42:00 | Jason Medrano (unassisted) | 1 - 2 |
|
Montgomery College (MD)
2nd
|
59:00 | Daniel Tshiani (Daniel Juresic) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
2nd
|
62:00 | Yellow card - Jason Medrano |
|
Montgomery College (MD)
2nd
|
75:00 | Yellow card - Javier Rojas Cubias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 5 | 5 | 10 |
| Montgomery College (MD) | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 4 | 4 | 8 |
| Montgomery College (MD) | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 2 | 2 | 4 |
| Montgomery College (MD) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 6 | 8 | 14 |
| Montgomery College (MD) | 4 | 6 | 10 |
| Date/Time: | October 11, 2018 - 4:00 PM |
|---|---|
| Location: | Soccerplex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tarlouh Gasque |

