#23 Jason Medrano () - Hagerstown Community College
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 65th | 9 | 94th |
| Games started | 11 | 107th | 6 | 107th |
| Goals | 2 | 74th | 2 | 35th |
| Assists | 4 | 26th | 1 | 49th |
| Points | 8 | 58th | 5 | 47th |
| Shots | 22 | 45th | 12 | 41st |
| Shot Pct | .091 | 135th | .167 | 64th |
| Penalty kicks | 0-0 | 209th | 0-0 | 204th |
| Game-winning goals | 0 | 68th | 0 | 44th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hood College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Northern Virginia Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Lackawanna College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Prince George's Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Cecil College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Howard Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 18 | College of Southern Maryland | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Chesapeake College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Westmoreland County Community College | W, 15-0 | - | 0 | 3 | 3 | 7 | .000 | 0-0 | 0 |
| Sep 27 | at Christendom College | - | - | - | - | - | - | - | - | |
| Sep 29 | Harford Community College | W, 5-4 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at CCBC Catonsville | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | CCBC Essex | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Allegany College of Maryland | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Anne Arundel Community College | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Montgomery College (MD) | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 16 | at Frederick Community College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | at CCBC Essex | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Westmoreland County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 2 | 4 | 8 | 21 | .095 | 9 | .429 | 6 | 2 | 0-0 | 0 |
| Conference | 9 | 6 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 4 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 3 | 1 | 0-0 | 0 |
| Away | 9 | 6 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 3 | 1 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 5 | 1 | 4 | 6 | 14 | .071 | 5 | .357 | 3 | 1 | 0-0 | 0 |
| Losses | 7 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 3 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 4 | 0 | 4 | 4 | 13 | .000 | 3 | .231 | 3 | 1 | 0-0 | 0 |
| October | 6 | 4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2 | 1 | 0-0 | 0 |