NJCAA Region 20 Division I Men's Basketball Players

Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 J Brown Allegany College of Maryland 30 30 933 169-305 55.4 53-107 49.5 115-129 89.1 506
2 T Powell Harford Community College 31 25 845 145-322 45.0 111-246 45.1 55-76 72.4 456
3 D Ponder Allegany College of Maryland 30 29 816 169-340 49.7 45-128 35.2 56-72 77.8 439
4 N Allen Hagerstown Community College 29 25 962 146-387 37.7 51-160 31.9 79-99 79.8 422
5 E Hall Allegany College of Maryland 29 29 804 120-341 35.2 58-206 28.2 40-55 72.7 338
6 I Bosenge Harford Community College 32 18 645 98-234 41.9 8-29 27.6 127-167 76.0 331
7 A Fliggins Baltimore City Community College 29 20 776 104-290 35.9 24-77 31.2 80-99 80.8 312
8 A Byrd Allegany College of Maryland 29 29 728 106-238 44.5 13-45 28.9 73-94 77.7 298
9 T Pope Harford Community College 29 24 789 110-312 35.3 40-132 30.3 28-45 62.2 288
10 J Debose Hagerstown Community College 27 24 815 97-257 37.7 39-133 29.3 53-84 63.1 286
10 J Stanton Harford Community College 29 14 683 103-245 42.0 49-137 35.8 31-42 73.8 286
12 D Little Allegany College of Maryland 31 15 579 112-204 54.9 10-31 32.3 45-66 68.2 279
12 X Pickett Hagerstown Community College 29 22 890 84-243 34.6 47-143 32.9 64-79 81.0 279
14 J Tutuwan Harford Community College 32 15 692 87-190 45.8 8-23 34.8 85-118 72.0 267
15 J Payen Baltimore City Community College 25 20 600 85-204 41.7 16-73 21.9 77-114 67.5 263
16 T Hess Harford Community College 31 15 599 72-147 49.0 33-89 37.1 29-37 78.4 206
17 M Okitondo Allegany College of Maryland 19 11 437 85-175 48.6 13-40 32.5 20-30 66.7 203
18 J Gilmore Allegany College of Maryland 31 1 534 75-161 46.6 9-43 20.9 41-59 69.5 200
19 J Seri Baltimore City Community College 30 10 494 75-155 48.4 8-33 24.2 35-60 58.3 193
20 T Morgan Harford Community College 26 18 468 65-123 52.8 2-7 28.6 52-80 65.0 184
21 D Carr Hagerstown Community College 27 23 511 72-141 51.1 2-11 18.2 32-63 50.8 178
22 D Enworom Hagerstown Community College 29 10 531 57-175 32.6 9-46 19.6 54-82 65.9 177
23 C Brown Allegany College of Maryland 30 9 493 65-106 61.3 0-2 0.0 37-64 57.8 167
24 R Palmer Harford Community College 29 9 540 62-140 44.3 8-25 32.0 27-55 49.1 159
25 J Fabian spee Baltimore City Community College 30 12 470 63-131 48.1 1-9 11.1 27-46 58.7 154
26 D Long Baltimore City Community College 23 2 341 53-114 46.5 19-52 36.5 28-37 75.7 153
27 A Syla Baltimore City Community College 29 21 496 54-151 35.8 25-68 36.8 9-18 50.0 142
28 S Nherisson Baltimore City Community College 29 1 379 56-130 43.1 5-20 25.0 24-52 46.2 141
29 A Baker Baltimore City Community College 27 20 569 51-136 37.5 9-39 23.1 28-47 59.6 139
30 D Brooks Allegany College of Maryland 25 0 226 48-99 48.5 13-38 34.2 24-37 64.9 133
31 D Peterson Harford Community College 26 7 384 41-131 31.3 10-47 21.3 34-60 56.7 126
32 J Harper Harford Community College 17 5 263 39-86 45.3 9-24 37.5 31-48 64.6 118
33 C Ward Allegany College of Maryland 29 0 267 41-99 41.4 15-51 29.4 15-25 60.0 112
34 T Silva Hagerstown Community College 29 1 404 38-113 33.6 17-58 29.3 17-22 77.3 110
35 T Williamson Hagerstown Community College 25 14 526 45-99 45.5 1-2 50.0 16-28 57.1 107
36 L Gordon Baltimore City Community College 26 10 390 40-107 37.4 10-37 27.0 12-28 42.9 102
36 J Summers Hagerstown Community College 24 13 309 41-71 57.7 6-14 42.9 14-28 50.0 102
38 L Couch Hagerstown Community College 29 4 368 39-101 38.6 3-20 15.0 19-48 39.6 100
39 G Byrd Baltimore City Community College 30 7 382 33-115 28.7 12-57 21.1 18-23 78.3 96
40 K Lascot Baltimore City Community College 23 12 322 38-89 42.7 0-2 0.0 14-31 45.2 90
41 B Filippinni Baltimore City Community College 22 3 259 34-66 51.5 9-17 52.9 3-6 50.0 80
42 R Barcinas Hagerstown Community College 24 2 383 25-93 26.9 9-47 19.1 12-17 70.6 71
43 L Somerville Allegany College of Maryland 23 1 226 21-51 41.2 4-17 23.5 10-17 58.8 56
44 Z Smith-Bey Hagerstown Community College 27 2 217 19-64 29.7 10-36 27.8 3-7 42.9 51
45 D Parris Harford Community College 14 2 117 16-27 59.3 1-6 16.7 17-23 73.9 50
46 M Maayani Baltimore City Community College 14 0 157 18-38 47.4 1-4 25.0 11-20 55.0 48
47 E Fonotia Harford Community College 23 2 160 16-53 30.2 11-42 26.2 4-4 100.0 47
48 C Stoddart Baltimore City Community College 18 1 172 17-46 37.0 0-10 0.0 6-16 37.5 40
49 A Walls Baltimore City Community College 25 1 155 11-36 30.6 2-14 14.3 11-17 64.7 35
50 L Simmons Harford Community College 11 2 136 13-22 59.1 0-0 - 2-4 50.0 28
51 G Beckstead Hagerstown Community College 20 2 130 10-39 25.6 4-14 28.6 2-4 50.0 26
52 J James Allegany College of Maryland 17 1 96 9-23 39.1 0-3 0.0 6-6 100.0 24
53 J Butler Harford Community College 17 1 105 7-18 38.9 0-2 0.0 1-1 100.0 15
54 C Mudd Allegany College of Maryland 12 0 36 3-17 17.6 0-6 0.0 3-7 42.9 9
54 B Strong Baltimore City Community College 14 0 48 3-10 30.0 0-4 0.0 3-4 75.0 9
56 M Reyes Hagerstown Community College 5 3 44 3-9 33.3 1-5 20.0 1-1 100.0 8
57 N Lin Allegany College of Maryland 10 - 29 2-7 28.6 0-2 0.0 0-2 0.0 4
57 M Terry Allegany College of Maryland 4 - 17 2-6 33.3 0-1 0.0 0-3 0.0 4
59 M Ortiz Harford Community College 2 - 10 0-3 0.0 0-2 0.0 2-2 100.0 2
60 N Allen Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 R Barcinas Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 G Beckstead Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 C Brown Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 C Brown Hagerstown Community College 2 - 0 0-0 - 0-0 - 0-0 - 0
60 D Carr Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 L Couch Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 J Debose Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 D Enworom Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 E Johnson Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 J Long Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 J Long Hagerstown Community College 1 - 0 0-0 - 0-0 - 0-0 - 0
60 J Moore Harford Community College - - - 0-0 - 0-0 - 0-0 - 0
60 X Pickett Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 M Reyes Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 T Silva Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 Z Smith-Bey Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 J Summers Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0
60 K Trone Allegany College of Maryland - - - 0-0 - 0-0 - 0-0 - 0
60 T Williamson Hagerstown Community College - - - 0-0 - 0-0 - 0-0 - 0