Howard Community College at Harford Community College January 23, 2026

(13-8, 6-3)
66
(11-11, 7-5)
84
Final 1 2 T
Howard Community College 33 33 66
Harford Community College 44 40 84

Box Score

Howard Community College
Harford Community College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cedric Harville - f 26 7-8 0-0 1-1 5 6 11 0 0 3 0 4 15
14 - Lorcan Hyndman - f 19 0-0 0-0 0-0 0 4 4 2 0 1 1 2 0
2 - Sincere Barfield - g 31 7-20 1-8 1-2 0 2 2 3 3 0 0 0 16
3 - Juan Bell - g 27 4-6 1-2 0-0 0 1 1 2 0 0 4 2 9
7 - Myles McDuffie - g 31 4-8 0-1 8-8 3 1 4 1 0 1 3 1 16
RESERVES  
6 - Jake Tillman 14 1-5 0-3 0-0 0 1 1 0 0 0 0 1 2
8 - Matt Dalton 13 2-5 0-0 0-0 0 3 3 0 1 0 2 2 4
15 - Zion Dixon 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Nehemiah Smith 7 1-2 0-0 0-1 0 1 1 0 0 1 2 0 2
23 - Evin Thompson 8 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
24 - Kanye McMahon 15 1-6 0-0 0-0 2 3 5 1 0 0 0 1 2
35 - Braxton Jackson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   27-60 2-14 10-12 10 23 33 9 4 6 15 16 66
    45.0% 14.3% 83.3%  

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Josh Butler - c 22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Trevon Morgan - c 21 2-8 0-0 5-5 3 6 9 3 0 0 2 1 9
RESERVES  
1 - Roy Palmer 15 0-1 0-0 0-0 0 0 0 3 2 0 3 1 0
3 - Tony Pope 29 1-5 0-3 0-0 0 1 1 4 3 0 2 0 2
4 - Tre Powell 30 7-11 5-9 0-1 0 1 1 2 1 0 0 1 19
5 - Justus Stanton 24 6-10 4-5 0-0 1 2 3 4 0 0 1 1 16
11 - Junior Tutuwan 10 1-4 0-1 2-4 0 0 0 0 0 1 0 0 4
13 - Elijah Fonotia 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
15 - Darion Parris 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Theo Hess 19 5-6 1-2 0-0 1 5 6 0 2 0 0 1 11
22 - Israel Bosenge 23 3-8 0-0 8-8 4 2 6 4 0 1 2 3 14
24 - Donovan Peterson 20 2-7 0-3 2-3 3 3 6 0 1 0 2 4 6
TM - Team 0 0 0 0 0
TOTALS   28-62 11-24 17-21 12 20 32 20 9 2 14 12 84
    45.2% 45.8% 81.0%  

Game Information

Date/Time: January 23, 2026 - 7:00 PM
Location: APGFCU Arena
Technical fouls: Howard Community College-None ; Harford Community College-None .
Officials: ,,
Attendance: 275

Play By Play

Team Stats

Team Statistics

Stat Howard Community College Harford Community College
Field Goal 27-60 28-62
Field Goal % 45.0% 45.2%
3 Point 2-14 11-24
3 Point % 14.3% 45.8%
Free Throw 10-12 17-21
Free Throw % 83.3% 81.0%
Rebounds 33 32
Assists 9 20
Turnovers 15 14
Points off Turnovers 11 19
2nd Chance Points 14 12
Points in the Paint 42 24
Fastbreak Points 0 0
Bench Points 10 75
Largest Lead 5 24
Time of Largest Lead 1st-14:15 2nd-01:31
Trends Ties: 3; Lead Changes: 2
Field Goals %
Howard Community College
45.0%
45.2%
Harford Community College
3 Point %
Howard Community College
14.3%
45.8%
Harford Community College
Rebounds
Howard Community College
33
32
Harford Community College
Turnovers
Howard Community College
15
14
Harford Community College

Period1 Box Score

Howard Community College
Harford Community College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cedric Harville - f 11 3-3 0-0 1-1 2 3 5 0 0 2 0 2 7
14 - Lorcan Hyndman - f 13 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0
2 - Sincere Barfield - g 15 5-11 1-4 0-0 0 0 0 1 2 0 0 0 11
3 - Juan Bell - g 15 2-2 1-1 0-0 0 1 1 0 0 0 3 1 5
7 - Myles McDuffie - g 15 1-3 0-1 6-6 2 1 3 1 0 0 1 1 8
RESERVES  
6 - Jake Tillman 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
8 - Matt Dalton 7 1-2 0-0 0-0 0 1 1 0 0 0 2 2 2
15 - Zion Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nehemiah Smith 3 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0
23 - Evin Thompson 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Kanye McMahon 7 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
35 - Braxton Jackson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-24 2-7 7-7 4 9 13 5 2 4 10 8 33
    50.0% 28.6% 100.0%  

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Josh Butler - c 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Trevon Morgan - c 10 0-2 0-0 0-0 1 2 3 2 0 0 1 1 0
RESERVES  
1 - Roy Palmer 10 0-0 0-0 0-0 0 0 0 2 2 0 1 0 0
3 - Tony Pope 11 1-3 0-2 0-0 0 1 1 2 2 0 2 0 2
4 - Tre Powell 16 5-7 4-6 0-0 0 0 0 1 1 0 0 0 14
5 - Justus Stanton 16 6-7 4-4 0-0 1 0 1 3 0 0 1 0 16
11 - Junior Tutuwan 6 0-3 0-1 1-2 0 0 0 0 0 0 0 0 1
13 - Elijah Fonotia 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darion Parris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Theo Hess 10 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
22 - Israel Bosenge 10 0-3 0-0 6-6 3 0 3 0 0 1 2 1 6
24 - Donovan Peterson 8 0-2 0-1 0-0 2 1 3 0 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   14-30 9-16 7-8 7 5 12 10 6 1 8 5 44
    46.7% 56.3% 87.5%  

Period2 Box Score

Howard Community College
Harford Community College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cedric Harville - f 15 4-5 0-0 0-0 3 3 6 0 0 1 0 2 8
14 - Lorcan Hyndman - f 6 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
2 - Sincere Barfield - g 16 2-9 0-4 1-2 0 2 2 2 1 0 0 0 5
3 - Juan Bell - g 12 2-4 0-1 0-0 0 0 0 2 0 0 1 1 4
7 - Myles McDuffie - g 16 3-5 0-0 2-2 1 0 1 0 0 1 2 0 8
RESERVES  
6 - Jake Tillman 9 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
8 - Matt Dalton 6 1-3 0-0 0-0 0 2 2 0 1 0 0 0 2
15 - Zion Dixon 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Nehemiah Smith 4 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
23 - Evin Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
24 - Kanye McMahon 8 1-5 0-0 0-0 2 2 4 0 0 0 0 1 2
35 - Braxton Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-36 0-7 3-5 6 14 20 4 2 2 5 8 33
    41.7% 0% 60.0%  

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Josh Butler - c 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Trevon Morgan - c 11 2-6 0-0 5-5 2 4 6 1 0 0 1 0 9
RESERVES  
1 - Roy Palmer 5 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
3 - Tony Pope 18 0-2 0-1 0-0 0 0 0 2 1 0 0 0 0
4 - Tre Powell 14 2-4 1-3 0-1 0 1 1 1 0 0 0 1 5
5 - Justus Stanton 8 0-3 0-1 0-0 0 2 2 1 0 0 0 1 0
11 - Junior Tutuwan 4 1-1 0-0 1-2 0 0 0 0 0 1 0 0 3
13 - Elijah Fonotia 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
15 - Darion Parris 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Theo Hess 9 3-3 0-0 0-0 1 4 5 0 2 0 0 0 6
22 - Israel Bosenge 13 3-5 0-0 2-2 1 2 3 4 0 0 0 2 8
24 - Donovan Peterson 12 2-5 0-2 2-3 1 2 3 0 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   14-32 2-8 10-13 5 15 20 10 3 1 6 7 40
    43.8% 25.0% 76.9%