2025-26 Basketball Statistics - Allegany College of Maryland

Games
31
Pts
89.4
FG %
47.3
3PT %
32.4
FT %
72.8
Reb
36.4
Ast
16.7
Team Summary
Title Record
Overall 22-9 (.710)
Conference 11-3 (.786)
Streak Lost 1
Home 15-3
Away 7-3
Neutral 0-3
Recent Results
Date Opponent Result
Feb 18 Garrett College W, 96-94
Feb 21 Chesapeake College W, 94-87
Feb 23 Hagerstown Community College W, 101-72
Feb 25 at Baltimore City Community College W, 77-64
Feb 28 Harcum College W, 92-85
Mar 7 vs. Harcum College L, 85-80
Team Stats
Statistics Overall Conf
Games 31 2nd 14 4th
Points 2772 1st 1209 2nd
Points per game 89.4 1st 86.4 1st
FG made per game 33.1 1st 31.8 1st
FG attempts per game 70.1 1st 69.7 1st
FG Pct 47.3 1st 45.6 1st
3PT made per game 7.5 2nd 6.7 3rd
3PT attempts per game 23.2 2nd 22.1 3rd
3PT Pct 32.4 2nd 30.4 3rd
FT made per game 15.6 2nd 16.1 2nd
FT attempt per game 21.5 2nd 21.1 2nd
FT Pct 72.8 1st 76.3 1st
Off rebounds per game 11.2 1st 13.4 1st
Def rebounds per game 25.2 1st 26.5 2nd
Total rebounds per game 36.4 1st 39.9 1st
Opponents' Off rebounds per game 12.8 3rd 12.1 3rd
Opponents' Def rebounds per game 26.0 1st 25.1 2nd
Opponents' Total rebounds per game 38.8 3rd 37.1 3rd
Rebound margin per game -2.5 1st 2.8 1st
Assists per game 16.7 1st 16.1 1st
Opponents' Assists per game 12.5 1st 12.9 2nd
Turnovers per game 11.6 1st 11.4 1st
Opponents' Turnovers per game 14.8 4th 13.5 4th
Steals per game 9.4 3rd 8.8 4th
Opponents' Steals per game 6.1 1st 6.6 1st
Blocks per game 2.9 3rd 2.5 2nd
Opponents' Blocks per game 2.6 2nd 2.8 2nd
Personal fouls per game 15.8 1st 15.7 1st
Offensive efficiency 1.101 1st 1.105 1st
Net efficiency 0.100 1st 0.110 1st
Opponents' Personal fouls per game 16.6 3rd 15.3 4th
Offensive efficiency 1.001 2nd 0.995 1st
Points per game allowed 80.1 3rd 77.0 3rd
Opponents' Field goal percentage 43.5 2nd 43.3 3rd
Opponents' 3PT percentage 30.6 2nd 29.6 2nd
Home Attendance 1,698 2nd 774 2nd
Home Attendance average 95 2nd 86 2nd
Field goal total-attempts 1027-2172 1st 445-976 2nd
3 point total-attempts 233-720 2nd 94-309 3rd
Free throw total-attempts 485-666 2nd 225-295 2nd
Opponents' Field goal total-attempts 922-2120 3rd 407-939 2nd
Opponents' 3 point total-attempts 227-741 2nd 93-314 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # at Pennsylvania Highlands Community College   - - - - - - - - - - - - - - -
Oct 25 # vs. UCNJ   - - - - - - - - - - - - - - -
Nov 8 WVU Potomac State College W, 92-82 36-64 56.3 5-15 33.3 15-28 53.6 7 27 34 8 10 6 6 13 92
Nov 9 SUNY Niagara L, 89-83 29-72 40.3 5-26 19.2 20-27 74.1 8 26 34 14 15 10 3 22 83
Nov 15 Dawson Community College W, 88-77 34-68 50.0 10-24 41.7 10-19 52.6 9 22 31 18 14 11 1 17 88
Nov 16 at Monroe University L, 103-86 34-75 45.3 9-33 27.3 9-19 47.4 10 18 28 21 10 3 3 22 86
Nov 18 Harrisburg Area Community College W, 104-67 38-66 57.6 12-26 46.2 16-28 57.1 5 33 38 17 8 14 1 15 104
Nov 22 at Garrett College W, 97-94 38-76 50.0 7-20 35.0 14-18 77.8 9 21 30 16 6 11 1 12 97
Nov 29 vs. County College of Morris L, 86-85 31-75 41.3 4-26 15.4 19-26 73.1 13 24 37 20 15 14 5 18 85
Nov 30 vs. Monroe University L, 91-82 32-64 50.0 11-31 35.5 7-9 77.8 5 19 24 12 15 1 2 14 82
Dec 3 Harford Community College W, 82-75 31-82 37.8 5-29 17.2 15-17 88.2 19 25 44 19 13 9 4 17 82
Dec 6 at Frederick Community College W, 87-68 30-70 42.9 8-24 33.3 19-27 70.4 14 34 48 15 13 10 4 22 87
Dec 8 at WVU Potomac State College W, 95-92 36-65 55.4 11-25 44.0 12-16 75.0 12 24 36 19 10 4 1 16 95
Dec 10 at Hagerstown Community College W, 81-72 27-67 40.3 7-25 28.0 20-25 80.0 17 32 49 16 15 5 4 12 81
Jan 7 at Harford Community College L, 90-88 32-78 41.0 4-23 17.4 20-23 87.0 9 18 27 14 10 17 4 19 88
Jan 10 CCBC Catonsville W, 89-73 31-64 48.4 10-24 41.7 17-23 73.9 14 21 35 15 12 13 3 18 89
Jan 14 College of Southern Maryland W, 87-60 32-69 46.4 8-23 34.8 15-19 78.9 10 40 50 21 13 7 3 17 87
Jan 17 at Harcum College W, 89-81 35-77 45.5 10-28 35.7 9-12 75.0 7 22 29 24 17 14 11 12 89
Jan 19 Baltimore City Community College W, 92-72 34-70 48.6 4-11 36.4 20-25 80.0 18 22 40 13 12 5 3 16 92
Jan 21 Prince George's Community College L, 91-79 33-78 42.3 8-27 29.6 5-8 62.5 18 23 41 13 6 6 1 9 79
Jan 31 Anne Arundel Community College W, 110-75 46-77 59.7 5-14 35.7 13-16 81.3 17 34 51 26 14 11 2 18 110
Feb 2 CC of Allegheny County W, 111-60 46-82 56.1 9-25 36.0 10-16 62.5 11 37 48 21 9 14 3 12 111
Feb 4 at CCBC Dundalk L, 82-78 27-60 45.0 6-21 28.6 18-25 72.0 10 21 31 12 14 6 1 19 78
Feb 7 Pennsylvania Highlands Community College W, 98-78 35-72 48.6 10-28 35.7 18-21 85.7 7 34 41 27 13 14 2 19 98
Feb 11 Howard Community College W, 83-79 31-66 47.0 7-23 30.4 14-19 73.7 14 23 37 18 7 9 2 12 83
Feb 12 at Cecil College W, 83-73 30-59 50.8 7-13 53.8 16-19 84.2 5 24 29 15 18 9 5 11 83
Feb 16 Montgomery College (MD) L, 85-83 32-71 45.1 4-20 20.0 15-22 68.2 11 19 30 10 5 10 2 17 83
Feb 18 Garrett College W, 96-94 38-80 47.5 9-28 32.1 11-15 73.3 15 19 34 21 9 12 1 14 96
Feb 21 Chesapeake College W, 94-87 32-69 46.4 5-16 31.3 25-30 83.3 14 23 37 15 7 9 1 19 94
Feb 23 Hagerstown Community College W, 101-72 35-68 51.5 16-31 51.6 15-24 62.5 13 23 36 23 10 14 0 13 101
Feb 25 at Baltimore City Community College W, 77-64 25-64 39.1 5-22 22.7 22-30 73.3 10 33 43 10 13 7 2 15 77
Feb 28 Harcum College W, 92-85 28-57 49.1 8-17 47.1 28-36 77.8 6 18 24 14 9 8 3 17 92
Mar 7 vs. Harcum College L, 85-80 29-67 43.3 4-22 18.2 18-24 75.0 10 21 31 11 18 7 5 14 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1027-2172 47.3 233-720 32.4 485-666 72.8 11.2 25.2 36.4 16.7 11.6 9.4 2.9 15.8 89.4 1.101 0.100
Conference 14 445-976 45.6 94-309 30.4 225-295 76.3 13.4 26.5 39.9 16.1 11.4 8.8 2.5 15.7 86.4 1.105 0.110
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 621-1275 48.7 140-407 34.4 282-393 71.8 12.0 26.1 38.1 17.4 10.3 10.1 2.3 15.8 92.4 1.154 0.163
Away 10 314-691 45.4 74-234 31.6 159-214 74.3 10.3 24.7 35.0 16.2 12.6 8.6 3.6 16.0 86.1 1.049 0.047
Neutral 3 92-206 44.7 19-79 24.1 44-59 74.6 9.3 21.3 30.7 14.3 16.0 7.3 4.0 15.3 82.3 0.967 -0.081
 
Wins 22 748-1532 48.8 178-491 36.3 354-483 73.3 11.5 26.9 38.4 17.8 11.5 9.8 2.9 15.3 92.2 1.144 0.181
Losses 9 279-640 43.6 55-229 24.0 131-183 71.6 10.4 21.0 31.4 14.1 12.0 8.2 2.9 17.1 82.7 0.998 -0.092
 
November 8 272-560 48.6 63-201 31.3 110-174 63.2 8.3 23.8 32.0 15.8 11.6 8.8 2.8 16.6 89.6 1.064 0.001
December 4 124-284 43.7 31-103 30.1 66-85 77.6 15.5 28.8 44.3 17.3 12.8 7.0 3.3 16.8 86.3 1.094 0.139
January 7 243-513 47.4 49-150 32.7 99-126 78.6 13.3 25.7 39.0 18.0 12.0 10.4 3.9 15.6 90.6 1.118 0.133
February 11 359-748 48.0 86-244 35.2 192-257 74.7 10.5 24.9 35.5 16.9 10.4 10.2 2.0 15.3 90.5 1.139 0.153
March 1 29-67 43.3 4-22 18.2 18-24 75.0 10.0 21.0 31.0 11.0 18.0 7.0 5.0 14.0 80.0 0.920 -0.025
Date Opponent Score Attend
Oct 17 at Pennsylvania Highlands Community College   -
Oct 25 vs. UCNJ   -
Nov 8 WVU Potomac State College W, 92-82 374
Nov 9 SUNY Niagara L, 89-83 0
Nov 15 Dawson Community College W, 88-77 0
Nov 16 at Monroe University L, 103-86 0
Nov 18 Harrisburg Area Community College W, 104-67 50
Nov 22 at Garrett College W, 97-94 0
Nov 29 vs. County College of Morris L, 86-85 0
Nov 30 vs. Monroe University L, 91-82 0
Dec 3 Harford Community College W, 82-75 0
Dec 6 at Frederick Community College W, 87-68 0
Dec 8 at WVU Potomac State College W, 95-92 250
Dec 10 at Hagerstown Community College W, 81-72 0
Jan 7 at Harford Community College L, 90-88 90
Jan 10 CCBC Catonsville W, 89-73 0
Jan 14 College of Southern Maryland W, 87-60 175
Jan 17 at Harcum College W, 89-81 0
Jan 19 Baltimore City Community College W, 92-72 0
Jan 21 Prince George's Community College L, 91-79 0
Jan 31 Anne Arundel Community College W, 110-75 78
Feb 2 CC of Allegheny County W, 111-60 75
Feb 4 at CCBC Dundalk L, 82-78 0
Feb 7 Pennsylvania Highlands Community College W, 98-78 78
Feb 11 Howard Community College W, 83-79 222
Feb 12 at Cecil College W, 83-73 42
Feb 16 Montgomery College (MD) L, 85-83 129
Feb 18 Garrett College W, 96-94 65
Feb 21 Chesapeake College W, 94-87 105
Feb 23 Hagerstown Community College W, 101-72 218
Feb 25 at Baltimore City Community College W, 77-64 53
Feb 28 Harcum College W, 92-85 129
Mar 7 vs. Harcum College L, 85-80 215