2022-23 Basketball Statistics - Howard Community College

Games
29
Pts
79.2
FG %
45.3
3PT %
29.0
FT %
67.7
Reb
43.5
Ast
18.1
Team Summary
Title Record
Overall 22-7 (.759)
Conference 11-3 (.786)
Streak Lost 1
Home 10-1
Away 9-3
Neutral 3-3
Recent Results
Date Opponent Result
Feb 18 at WVU Potomac State College W, 92-68
Feb 21 at Anne Arundel Community College W, 106-70
Feb 24 vs. College of Southern Maryland L, 69-64
Feb 28 at Harford Community College L, 80-79
Mar 7 vs. CCBC Catonsville W, 90-74
Mar 10 vs. Montgomery College (MD) L, 69-61
Team Stats
Statistics Overall Conf
Games 29 11th 14 13th
Points 2296 8th 1085 9th
Points per game 79.2 10th 77.5 12th
FG made per game 29.5 5th 28.4 7th
FG attempts per game 65.2 11th 65.4 10th
FG Pct 45.3 4th 43.3 10th
3PT made per game 5.5 16th 5.4 18th
3PT attempts per game 18.9 13th 18.9 14th
3PT Pct 29.0 19th 28.8 17th
FT made per game 14.7 8th 15.4 9th
FT attempt per game 21.7 9th 21.7 11th
FT Pct 67.7 10th 70.7 7th
Off rebounds per game 14.3 5th 14.7 3rd
Def rebounds per game 29.2 5th 28.7 8th
Total rebounds per game 43.5 5th 43.4 5th
Opponents' Off rebounds per game 10.2 7th 11.6 11th
Opponents' Def rebounds per game 24.8 8th 25.3 6th
Opponents' Total rebounds per game 35.1 7th 36.9 8th
Rebound margin per game 8.4 3rd 6.5 6th
Assists per game 18.1 2nd 17.6 5th
Opponents' Assists per game 13.0 10th 12.5 5th
Turnovers per game 15.0 10th 13.4 10th
Opponents' Turnovers per game 17.3 5th 16.5 3rd
Steals per game 10.2 5th 9.3 5th
Opponents' Steals per game 8.0 14th 7.7 10th
Blocks per game 4.3 7th 4.5 7th
Opponents' Blocks per game 3.0 6th 3.2 9th
Personal fouls per game 17.1 12th 17.4 12th
Offensive efficiency 1.032 5th 1.034 7th
Net efficiency 0.176 1st 0.182 2nd
Opponents' Personal fouls per game 17.2 5th 17.9 9th
Offensive efficiency 0.857 21st 0.853 21st
Points per game allowed 66.1 2nd 64.4 1st
Opponents' Field goal percentage 39.3 2nd 37.8 3rd
Opponents' 3PT percentage 30.8 6th 30.2 5th
Home Attendance 2,735 1st 1,470 2nd
Home Attendance average 249 1st 245 1st
Field goal total-attempts 856-1891 7th 397-916 4th
3 point total-attempts 159-548 16th 76-264 14th
Free throw total-attempts 425-628 10th 215-304 8th
Opponents' Field goal total-attempts 685-1741 7th 323-854 8th
Opponents' 3 point total-attempts 179-582 10th 89-295 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Northern Virginia Community College W, 71-46 28-62 45.2 5-15 33.3 10-15 66.7 15 25 40 20 13 15 8 17 71
Nov 7 Anne Arundel Community College W, 108-47 45-76 59.2 8-20 40.0 10-14 71.4 15 37 52 29 15 16 6 11 108
Nov 11 Louisburg College W, 87-61 32-61 52.5 4-9 44.4 19-31 61.3 12 33 45 17 22 16 3 20 87
Nov 17 Garrett College W, 70-63 20-58 34.5 7-21 33.3 23-29 79.3 16 30 46 14 17 3 6 26 70
Nov 19 Frederick Community College W, 87-44 32-69 46.4 7-20 35.0 16-24 66.7 14 34 48 23 7 10 4 17 87
Nov 22 Chesapeake College W, 70-64 22-56 39.3 6-23 26.1 20-26 76.9 17 26 43 15 15 9 4 19 70
Nov 29 Harford Community College W, 76-65 28-70 40.0 6-20 30.0 14-21 66.7 16 30 46 15 21 14 4 19 76
Dec 1 Cecil College L, 85-76 29-62 46.8 8-30 26.7 10-12 83.3 7 32 39 22 18 7 8 23 76
Dec 4 St. Mary's JV W, 92-55 35-62 56.5 6-18 33.3 16-27 59.3 7 36 43 22 11 10 5 8 92
Dec 7 Hagerstown Community College W, 61-57 25-71 35.2 4-18 22.2 7-11 63.6 19 26 45 13 11 8 3 14 61
Dec 10 Community College of Beaver County W, 75-64 29-70 41.4 4-22 18.2 13-17 76.5 17 23 40 17 13 18 1 17 75
Dec 16 vs. Community College of Beaver County W, 74-58 27-66 40.9 4-17 23.5 16-25 64.0 19 26 45 14 10 10 4 16 74
Dec 17 vs. Delaware Technical Community College W, 90-76 36-61 59.0 3-11 27.3 15-20 75.0 9 27 36 22 15 12 3 8 90
Jan 7 vs. Orange County Community College L, 73-63 22-59 37.3 6-14 42.9 13-23 56.5 14 34 48 13 22 7 5 25 63
Jan 8 at Monroe College L, 77-67 24-68 35.3 9-32 28.1 10-19 52.6 18 31 49 18 22 6 2 24 67
Jan 14 at Harcum College W, 2-0 32-85 37.6 5-30 16.7 11-18 61.1 24 33 57 17 18 11 4 21 80
Jan 18 at CCBC Dundalk W, 88-55 33-69 47.8 2-14 14.3 20-26 76.9 13 33 46 16 13 12 2 10 88
Jan 21 at Sullivan County Community College W, 80-76 31-64 48.4 3-17 17.6 17-25 68.0 14 28 42 20 14 11 8 16 82
Jan 24 at Prince George's Community College W, 72-67 27-62 43.5 6-16 37.5 12-23 52.2 18 28 46 16 16 11 6 17 72
Feb 1 at Baltimore City Community College L, 80-77 27-68 39.7 8-26 30.8 15-20 75.0 11 28 39 18 11 6 3 19 77
Feb 4 at Allegany College of Maryland W, 86-67 33-64 51.6 6-13 46.2 14-20 70.0 12 23 35 28 16 9 5 15 86
Feb 8 at Montgomery College (MD) W, 68-59 23-56 41.1 2-12 16.7 20-29 69.0 14 31 45 14 15 10 5 15 68
Feb 13 at CCBC Catonsville W, 84-56 32-66 48.5 5-19 26.3 15-24 62.5 20 33 53 15 11 5 1 15 84
Feb 18 at WVU Potomac State College W, 92-68 39-66 59.1 5-16 31.3 9-12 75.0 10 29 39 20 10 1 0 11 92
Feb 21 at Anne Arundel Community College W, 106-70 43-76 56.6 7-18 38.9 13-15 86.7 11 26 37 24 6 16 6 13 106
Feb 24 vs. College of Southern Maryland L, 69-64 23-69 33.3 2-14 14.3 16-24 66.7 18 22 40 14 10 10 6 21 64
Feb 28 at Harford Community College L, 80-79 26-62 41.9 8-20 40.0 19-28 67.9 10 34 44 15 19 7 1 18 79
Mar 7 vs. CCBC Catonsville W, 90-74 33-56 58.9 8-18 44.4 16-26 61.5 8 29 37 23 22 13 4 20 90
Mar 10 vs. Montgomery College (MD) L, 69-61 20-57 35.1 5-25 20.0 16-24 66.7 17 20 37 12 21 13 8 21 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 856-1891 45.3 159-548 29.0 425-628 67.7 14.3 29.2 43.5 18.1 15.0 10.2 4.3 17.1 79.2 1.032 0.176
Conference 14 397-916 43.3 76-264 28.8 215-304 70.7 14.7 28.7 43.4 17.6 13.4 9.3 4.5 17.4 77.5 1.034 0.182
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 325-717 45.3 65-216 30.1 158-227 69.6 14.1 30.2 44.3 18.8 14.8 11.5 4.7 17.4 79.4 1.041 0.257
Away 12 370-806 45.9 66-233 28.3 175-259 67.6 14.6 29.8 44.3 18.4 14.3 8.8 3.6 16.2 81.8 1.053 0.174
Neutral 6 161-368 43.8 28-99 28.3 92-142 64.8 14.2 26.3 40.5 16.3 16.7 10.8 5.0 18.5 73.7 0.974 0.030
 
Wins 22 685-1446 47.4 113-387 29.2 326-478 68.2 14.5 29.4 43.9 18.8 14.1 10.9 4.2 15.7 82.2 1.079 0.258
Losses 7 171-445 38.4 46-161 28.6 99-150 66.0 13.6 28.7 42.3 16.0 17.6 8.0 4.7 21.6 69.6 0.889 -0.075
 
November 7 207-452 45.8 43-128 33.6 112-160 70.0 15.0 30.7 45.7 19.0 15.7 11.9 5.0 18.4 81.3 1.060 0.320
December 6 181-392 46.2 29-116 25.0 77-112 68.8 13.0 28.3 41.3 18.3 13.0 10.8 4.0 14.3 78.0 1.045 0.138
January 6 169-407 41.5 31-123 25.2 83-134 61.9 16.8 31.2 48.0 16.7 17.5 9.7 4.5 18.8 75.3 0.946 0.055
February 8 246-527 46.7 43-138 31.2 121-172 70.3 13.3 28.3 41.5 18.5 12.3 8.0 3.4 15.9 82.0 1.084 0.202
March 2 53-113 46.9 13-43 30.2 32-50 64.0 12.5 24.5 37.0 17.5 21.5 13.0 6.0 20.5 75.5 0.968 0.069
Date Opponent Score Attend
Nov 3 Northern Virginia Community College W, 71-46 225
Nov 7 Anne Arundel Community College W, 108-47 275
Nov 11 Louisburg College W, 87-61 235
Nov 17 Garrett College W, 70-63 285
Nov 19 Frederick Community College W, 87-44 185
Nov 22 Chesapeake College W, 70-64 325
Nov 29 Harford Community College W, 76-65 215
Dec 1 Cecil College L, 85-76 175
Dec 4 St. Mary's JV W, 92-55 175
Dec 7 Hagerstown Community College W, 61-57 285
Dec 10 Community College of Beaver County W, 75-64 355
Dec 16 vs. Community College of Beaver County W, 74-58 85
Dec 17 vs. Delaware Technical Community College W, 90-76 0
Jan 7 vs. Orange County Community College L, 73-63 0
Jan 8 at Monroe College L, 77-67 0
Jan 14 at Harcum College W, 2-0 0
Jan 18 at CCBC Dundalk W, 88-55 0
Jan 21 at Sullivan County Community College W, 80-76 0
Jan 24 at Prince George's Community College W, 72-67 170
Feb 1 at Baltimore City Community College L, 80-77 0
Feb 4 at Allegany College of Maryland W, 86-67 0
Feb 8 at Montgomery College (MD) W, 68-59 255
Feb 13 at CCBC Catonsville W, 84-56 0
Feb 18 at WVU Potomac State College W, 92-68 75
Feb 21 at Anne Arundel Community College W, 106-70 134
Feb 24 vs. College of Southern Maryland L, 69-64 0
Feb 28 at Harford Community College L, 80-79 120
Mar 7 vs. CCBC Catonsville W, 90-74 225
Mar 10 vs. Montgomery College (MD) L, 69-61 350