Northern Virginia Community College at Howard Community College November 3, 2022

(0-2, 0-0)
46
(1-0, 0-0)
71

Box Score

Northern Virginia Community College
Howard Community College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Adric Howe 25 4-9 0-2 0-0 2 2 4 3 1 0 6 2 8
4 - George Howe 29 1-8 0-3 1-2 1 2 3 0 0 0 4 3 3
10 - Lavion Morales 21 2-7 0-1 2-2 0 1 1 1 0 0 4 0 6
11 - Byron Scriber 11 1-5 0-2 1-1 0 3 3 1 0 1 1 3 3
21 - Rahim Woni 19 2-4 0-0 2-2 1 2 3 2 0 0 2 0 6
RESERVES  
1 - Markell Johnson 14 1-4 0-0 0-0 2 2 4 1 0 0 2 0 2
3 - Lorenzo Snyder 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Micah Jones 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Terrell Neal 34 6-9 1-1 0-2 1 2 3 2 5 1 0 3 13
15 - Derman Whitney 1 0-0 0-0 1-2 2 0 2 0 0 0 1 0 1
20 - Tyler Stringer 4 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0
23 - Jaxson Hunt 6 1-2 0-0 0-1 0 0 0 0 0 0 1 0 2
25 - Leon Farley 23 1-4 0-0 0-0 0 5 5 0 0 0 0 0 2
TM - Team 3 1 4 1 0
TOTALS   19-54 1-9 7-12 13 22 35 10 7 3 23 12 46
    35.2% 11.1% 58.3%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ethan Wilson 24 2-6 1-3 2-2 3 4 7 2 3 0 3 1 7
4 - Jalen Bowie 32 3-6 1-2 2-2 1 0 1 4 1 0 1 1 9
10 - Benjamin Murphy 20 0-2 0-0 0-0 1 1 2 4 1 0 0 3 0
22 - Marquis Freeman 29 5-9 0-1 0-0 3 5 8 0 3 5 2 2 10
33 - Andrew Mills 21 5-13 1-3 0-3 1 5 6 2 3 2 2 4 11
RESERVES  
2 - Shane Taylor 7 1-2 0-1 0-0 0 1 1 2 0 0 0 1 2
3 - Kahleem Jennings 13 2-3 1-2 0-0 0 0 0 3 2 0 3 0 5
5 - Trea Keys 15 2-6 1-2 2-2 1 3 4 1 1 0 0 0 7
12 - O'Meech Wilson 11 1-3 0-0 1-2 2 2 4 1 0 0 0 2 3
13 - Cameron Watts 6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
21 - Koby Baptiste 22 6-10 0-0 3-4 3 2 5 1 1 1 1 3 15
TM - Team 0 2 2 0 0
TOTALS   28-62 5-15 10-15 15 25 40 20 15 8 13 17 71
    45.2% 33.3% 66.7%  

Game Information

Date/Time: November 3, 2022 - 07:00 PM
Location: Columbia, MD
Technical fouls: Northern Virginia Community College-None ; Howard Community College-None .
Officials: ,,
Attendance: 225

Play By Play

Team Stats

Team Statistics

Stat Northern Virginia Community College Howard Community College
Field Goal 19-54 28-62
Field Goal % 35.2% 45.2%
3 Point 1-9 5-15
3 Point % 11.1% 33.3%
Free Throw 7-12 10-15
Free Throw % 58.3% 66.7%
Rebounds 35 40
Assists 10 20
Turnovers 23 13
Points off Turnovers 12 20
2nd Chance Points 8 12
Points in the Paint 34 40
Fastbreak Points 4 16
Bench Points 20 34
Largest Lead 2 27
Time of Largest Lead 1st-19:39 2nd-01:08
Trends Ties: 0; Lead Changes: 1
Field Goals %
Northern Virginia Community College
35.2%
45.2%
Howard Community College
3 Point %
Northern Virginia Community College
11.1%
33.3%
Howard Community College
Rebounds
Northern Virginia Community College
35
40
Howard Community College
Turnovers
Northern Virginia Community College
23
13
Howard Community College

Period1 Box Score

Northern Virginia Community College
Howard Community College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Adric Howe 14 1-4 0-1 0-0 2 2 4 1 1 0 2 1 2
4 - George Howe 12 1-5 0-2 0-0 1 2 3 0 0 0 3 3 2
10 - Lavion Morales 10 0-3 0-1 0-0 0 0 0 0 0 0 3 0 0
11 - Byron Scriber 10 1-4 0-2 1-1 0 1 1 1 0 1 0 2 3
21 - Rahim Woni 10 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
1 - Markell Johnson 10 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0
3 - Lorenzo Snyder 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Micah Jones 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Terrell Neal 16 4-7 0-0 0-2 1 1 2 0 2 0 0 0 8
15 - Derman Whitney 1 0-0 0-0 1-2 2 0 2 0 0 0 1 0 1
20 - Tyler Stringer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaxson Hunt 4 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
25 - Leon Farley 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-29 0-6 2-6 7 10 17 4 3 1 12 7 18
    27.6% 0% 33.3%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ethan Wilson 13 1-3 0-1 0-0 2 3 5 2 1 0 2 1 2
4 - Jalen Bowie 15 3-5 1-1 2-2 1 0 1 1 0 0 1 0 9
10 - Benjamin Murphy 8 0-0 0-0 0-0 0 1 1 3 1 0 0 1 0
22 - Marquis Freeman 13 2-3 0-1 0-0 1 2 3 0 1 2 0 2 4
33 - Andrew Mills 12 4-10 1-3 0-3 0 5 5 2 2 2 1 2 9
RESERVES  
2 - Shane Taylor 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
3 - Kahleem Jennings 7 2-3 1-2 0-0 0 0 0 1 1 0 1 0 5
5 - Trea Keys 10 2-4 1-1 2-2 1 2 3 1 1 0 0 0 7
12 - O'Meech Wilson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Cameron Watts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Koby Baptiste 11 0-0 0-0 2-2 1 1 2 0 0 0 1 3 2
TM - Team 0 1 1 0 0
TOTALS   14-29 4-10 6-9 6 15 21 11 7 4 6 10 38
    48.3% 40.0% 66.7%  

Period2 Box Score

Northern Virginia Community College
Howard Community College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Adric Howe 11 3-5 0-1 0-0 0 0 0 2 0 0 4 1 6
4 - George Howe 17 0-3 0-1 1-2 0 0 0 0 0 0 1 0 1
10 - Lavion Morales 11 2-4 0-0 2-2 0 1 1 1 0 0 1 0 6
11 - Byron Scriber 1 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Rahim Woni 9 2-2 0-0 2-2 1 1 2 1 0 0 1 0 6
RESERVES  
1 - Markell Johnson 4 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
3 - Lorenzo Snyder 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Micah Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terrell Neal 18 2-2 1-1 0-0 0 1 1 2 3 1 0 3 5
15 - Derman Whitney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Stringer 4 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0
23 - Jaxson Hunt 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Leon Farley 18 1-3 0-0 0-0 0 4 4 0 0 0 0 0 2
TM - Team 2 0 2 1 0
TOTALS   11-25 1-3 5-6 3 11 14 6 4 2 10 5 28
    44.0% 33.3% 83.3%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ethan Wilson 11 1-3 1-2 2-2 1 1 2 0 2 0 1 0 5
4 - Jalen Bowie 17 0-1 0-1 0-0 0 0 0 3 1 0 0 1 0
10 - Benjamin Murphy 12 0-2 0-0 0-0 1 0 1 1 0 0 0 2 0
22 - Marquis Freeman 16 3-6 0-0 0-0 2 3 5 0 2 3 2 0 6
33 - Andrew Mills 9 1-3 0-0 0-0 1 0 1 0 1 0 1 2 2
RESERVES  
2 - Shane Taylor 2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
3 - Kahleem Jennings 6 0-0 0-0 0-0 0 0 0 2 1 0 2 0 0
5 - Trea Keys 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - O'Meech Wilson 6 1-3 0-0 1-2 2 1 3 1 0 0 0 2 3
13 - Cameron Watts 5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
21 - Koby Baptiste 11 6-10 0-0 1-2 2 1 3 1 1 1 0 0 13
TM - Team 0 1 1 0 0
TOTALS   14-33 1-5 4-6 9 8 17 9 8 4 7 7 33
    42.4% 20.0% 66.7%