2025-26 Baseball Statistics - Prince George's Community College

Games
43
Runs
226
Batting Average
.256
On Base Percentage
.399
Slugging Percentage
.324
Home Runs
7
Team Summary
Title Record
Overall 13-30 (.302)
Conference 8-24 (.250)
Streak Lost 5
Home 6-13
Away 5-17
Neutral 2-0
Recent Results
Date Opponent Result
Apr 25 at CCBC Essex L, 11-4
Apr 28 at Allegany College of Maryland L, 9-0
Apr 28 at Allegany College of Maryland L, 4-1
Apr 29 Cecil College
May 2 Hagerstown Community College L, 6-1
May 2 Hagerstown Community College L, 12-7
Team Stats
Statistics Overall Conf
Games 43 9th 32 7th
At Bats 1088 13th 815 9th
Runs 226 13th 156 12th
Hits 278 13th 209 12th
Doubles 48 14th 32 12th
Triples 3 14th 2 13th
Home Runs 7 14th 5 13th
Runs Batted In 192 13th 136 12th
Extra Base Hits 58 14th 39 12th
Total Bases 353 14th 260 12th
Walks 207 11th 140 10th
Hit by pitch 60 8th 42 6th
Strikeouts 292 11th 217 14th
Sacrifice Flies 11 12th 7 11th
Sacrifice Hits 2 14th 2 12th
Hit into double play 19 2nd 15 1st
Stolen Bases 99 7th 59 9th
Caught Stealing 12 12th 11 9th
Batting Average .256 14th .256 14th
On Base Percentage .399 12th .389 13th
Slugging Percentage .324 14th .319 13th
Earned Run Average 8.67 10th 9.67 12th
WHIP 2.22 4th 2.31 3rd
Shutouts 2 10th 2 7th
At Bats Against 709 11th 592 10th
Batting Average Against .325 12th .338 13th
Home Games Played 19 3rd 15 10th
Home Attendance 530 5th 495 2nd
Home Attendance average 28 5th 33 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 # Alumni   - - - - - - - - - - -
Sep 13 # at Chesapeake College   - - - - - - - - - - -
Oct 4 # College of Southern Maryland   - - - - - - - - - - -
Oct 11 # CCBC Essex   - - - - - - - - - - -
Feb 7 # at North Carolina Wesleyan   - - - - - - - - - - -
Feb 8 # at William Peace University   - - - - - - - - - - -
Feb 13 Bergen Community College   - - - - - - - - - - -
Feb 16 vs. Bergen Community College W, 2-1 22 2 4 1 1 0 1 5 6 4 0
Feb 16 vs. Bergen Community College W, 19-3 24 19 7 2 0 0 12 6 8 5 0
Feb 20 Erie Community College L, 10-3 29 3 9 2 0 0 3 2 6 2 0
Feb 20 Erie Community College W, 7-6 30 7 10 2 0 1 6 8 5 3 0
Feb 21 at CC of Allegheny County W, 14-4 25 14 11 2 0 1 13 9 5 9 1
Feb 21 at CC of Allegheny County L, 6-5 26 5 6 1 0 0 5 6 5 8 0
Feb 26 CCBC Essex L, 9-0 23 0 4 0 0 0 0 4 7 4 1
Feb 26 CCBC Essex L, 8-3 30 3 11 1 0 0 1 3 7 3 2
Feb 27 Anne Arundel Community College L, 3-2 35 2 8 0 1 0 2 3 4 1 1
Mar 7 at Garrett College L, 14-12 30 12 11 6 0 0 10 6 9 0 0
Mar 7 at Garrett College L, 20-7 21 7 7 2 0 0 7 4 6 2 0
Mar 8 Penn State Shenango L, 10-3 24 3 4 0 0 0 2 6 6 1 0
Mar 8 Penn State Shenango L, 9-8 26 8 7 4 0 0 7 8 6 3 0
Mar 18 Chesapeake College W, 7-3 22 7 3 0 0 0 6 8 7 2 0
Mar 18 Chesapeake College L, 11-0 18 0 1 0 0 0 0 4 9 3 0
Mar 21 Montgomery College (MD) L, 13-0 19 0 3 0 0 0 0 0 5 0 1
Mar 21 Montgomery College (MD) L, 13-8 30 8 12 2 0 0 8 5 7 0 0
Mar 23 at Marymount University L, 13-3 22 4 2 0 0 0 3 11 9 1 0
Mar 25 at Chesapeake College L, 14-5 34 5 7 2 0 0 5 7 11 3 1
Mar 28 at Westmoreland County CC L, 10-0 17 0 2 0 0 0 0 0 6 0 0
Mar 28 at Westmoreland County CC W, 5-4 28 5 7 2 0 0 4 6 13 4 0
Mar 31 at College of Southern Maryland L, 5-1 25 1 3 2 0 0 1 0 5 1 0
Mar 31 at College of Southern Maryland L, 9-5 29 5 9 0 0 1 5 0 9 0 0
Apr 3 at Anne Arundel Community College L, 10-0 18 0 4 0 0 0 0 3 6 2 0
Apr 3 at Anne Arundel Community College L, 11-0 17 0 3 0 0 0 0 2 2 2 0
Apr 7 at Frederick Community College L, 15-4 21 4 3 0 0 0 2 3 8 4 2
Apr 7 at Frederick Community College L, 17-0 16 0 3 0 0 0 0 1 5 0 0
Apr 9 CCBC Dundalk W, 5-1 28 5 7 0 0 0 6 5 7 5 0
Apr 11 CCBC Catonsville W, 7-5 24 7 7 2 0 0 7 4 6 1 0
Apr 11 CCBC Catonsville W, 10-0 22 10 9 3 0 0 10 3 1 0 0
Apr 14 Harford Community College L, 13-3 18 3 3 0 0 0 3 4 7 0 0
Apr 14 Harford Community College L, 3-2 27 2 10 0 0 0 2 3 8 1 1
Apr 15 at Cecil College L, 15-1 18 1 3 0 0 1 1 0 6 1 0
Apr 15 at Cecil College L, 9-4 25 4 4 2 0 0 4 6 11 1 0
Apr 18 at CCBC Dundalk W, 19-4 32 19 11 1 0 1 17 16 6 6 0
Apr 18 at CCBC Dundalk W, 19-0 27 19 12 3 1 1 14 13 9 7 1
Apr 20 at CCBC Catonsville W, 9-4 38 9 9 0 0 0 7 12 10 3 0
Apr 23 College of Southern Maryland W, 10-8 36 10 12 2 0 0 8 2 5 4 0
Apr 25 at CCBC Essex L, 11-4 32 4 8 0 0 0 3 6 7 1 0
Apr 28 at Allegany College of Maryland L, 9-0 22 0 5 1 0 0 0 4 2 0 1
Apr 28 at Allegany College of Maryland L, 4-1 27 1 6 1 0 0 1 3 10 0 0
Apr 29 Cecil College   - - - - - - - - - - -
May 2 Hagerstown Community College L, 6-1 24 1 4 0 0 0 1 2 8 0 0
May 2 Hagerstown Community College L, 12-7 27 7 7 2 0 1 5 4 7 2 0
May 8 # CCBC Essex   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 # Alumni   - - - - - - - - - -
Sep 13 # at Chesapeake College   - - - - - - - - - -
Oct 4 # College of Southern Maryland   - - - - - - - - - -
Oct 11 # CCBC Essex   - - - - - - - - - -
Feb 7 # at North Carolina Wesleyan   - - - - - - - - - -
Feb 8 # at William Peace University   - - - - - - - - - -
Feb 13 Bergen Community College   - - - - - - - - - -
Feb 16 vs. Bergen Community College W, 2-1 0 0 0 7 2 0 0 0 - 27
Feb 16 vs. Bergen Community College W, 19-3 6 0 0 9 2 0 0 0 - 36
Feb 20 Erie Community College L, 10-3 1 0 0 11 2 0 11 3 3.67 32
Feb 20 Erie Community College W, 7-6 2 1 0 15 3 1 8 7 1.14 41
Feb 21 at CC of Allegheny County W, 14-4 2 1 0 16 3 0 0 0 - 37
Feb 21 at CC of Allegheny County L, 6-5 3 1 0 7 1 0 0 0 - 36
Feb 26 CCBC Essex L, 9-0 1 0 0 4 0 1 8 4 2.00 28
Feb 26 CCBC Essex L, 8-3 2 0 0 12 1 1 6 6 1.00 35
Feb 27 Anne Arundel Community College L, 3-2 1 0 0 10 1 1 14 7 2.00 39
Mar 7 at Garrett College L, 14-12 0 0 0 17 6 0 0 0 - 36
Mar 7 at Garrett College L, 20-7 1 0 0 9 2 0 0 0 - 26
Mar 8 Penn State Shenango L, 10-3 0 0 0 4 0 2 10 3 3.33 30
Mar 8 Penn State Shenango L, 9-8 4 0 0 11 4 1 6 7 .86 38
Mar 18 Chesapeake College W, 7-3 3 1 0 3 0 0 6 5 1.20 34
Mar 18 Chesapeake College L, 11-0 2 0 0 1 0 0 3 5 .60 24
Mar 21 Montgomery College (MD) L, 13-0 0 0 0 3 0 0 0 0 - 19
Mar 21 Montgomery College (MD) L, 13-8 1 0 0 14 2 1 0 0 - 36
Mar 23 at Marymount University L, 13-3 0 0 0 2 0 0 0 0 - 33
Mar 25 at Chesapeake College L, 14-5 1 1 0 9 2 1 7 7 1.00 43
Mar 28 at Westmoreland County CC L, 10-0 0 0 0 2 0 0 0 0 - 17
Mar 28 at Westmoreland County CC W, 5-4 0 1 0 9 2 0 0 0 - 35
Mar 31 at College of Southern Maryland L, 5-1 0 0 0 5 2 0 7 7 1.00 25
Mar 31 at College of Southern Maryland L, 9-5 1 0 0 12 1 0 5 5 1.00 30
Apr 3 at Anne Arundel Community College L, 10-0 0 0 0 4 0 0 3 5 .60 21
Apr 3 at Anne Arundel Community College L, 11-0 1 0 0 3 0 1 6 6 1.00 20
Apr 7 at Frederick Community College L, 15-4 3 0 0 3 0 0 4 4 1.00 27
Apr 7 at Frederick Community College L, 17-0 0 0 0 3 0 0 5 3 1.67 17
Apr 9 CCBC Dundalk W, 5-1 3 1 0 7 0 0 9 5 1.80 37
Apr 11 CCBC Catonsville W, 7-5 4 0 0 9 2 0 8 3 2.67 32
Apr 11 CCBC Catonsville W, 10-0 0 0 1 12 3 0 6 4 1.50 26
Apr 14 Harford Community College L, 13-3 1 0 0 3 0 0 5 3 1.67 23
Apr 14 Harford Community College L, 3-2 3 0 0 10 0 2 5 4 1.25 33
Apr 15 at Cecil College L, 15-1 0 0 0 6 1 0 3 5 .60 18
Apr 15 at Cecil College L, 9-4 2 0 0 6 2 1 5 4 1.25 33
Apr 18 at CCBC Dundalk W, 19-4 4 1 0 15 2 2 7 6 1.17 53
Apr 18 at CCBC Dundalk W, 19-0 1 0 0 20 5 0 2 2 1.00 41
Apr 20 at CCBC Catonsville W, 9-4 1 0 0 9 0 0 9 7 1.29 51
Apr 23 College of Southern Maryland W, 10-8 1 0 0 14 2 0 0 0 - 39
Apr 25 at CCBC Essex L, 11-4 1 2 0 8 0 2 6 11 .55 41
Apr 28 at Allegany College of Maryland L, 9-0 3 0 0 6 1 0 0 0 - 29
Apr 28 at Allegany College of Maryland L, 4-1 0 0 0 7 1 0 0 0 - 30
Apr 29 Cecil College   - - - - - - - - - -
May 2 Hagerstown Community College L, 6-1 1 0 0 4 0 2 0 0 - 27
May 2 Hagerstown Community College L, 12-7 0 1 1 12 3 0 0 0 - 33
May 8 # CCBC Essex   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 6 # Alumni   - - - - - - - - - - - -
Sep 13 # at Chesapeake College   - - - - - - - - - - - -
Oct 4 # College of Southern Maryland   - - - - - - - - - - - -
Oct 11 # CCBC Essex   - - - - - - - - - - - -
Feb 7 # at North Carolina Wesleyan   - - - - - - - - - - - -
Feb 8 # at William Peace University   - - - - - - - - - - - -
Feb 13 Bergen Community College   - - - - - - - - - - - -
Feb 16 vs. Bergen Community College W, 2-1 1 0 1 7.0 5 1 1 1.29 1.57 6 8 0
Feb 16 vs. Bergen Community College W, 19-3 1 0 0 5.0 2 3 1 1.80 1.80 7 7 0
Feb 20 Erie Community College L, 10-3 0 1 0 7.0 5 10 6 7.71 2.00 9 6 0
Feb 20 Erie Community College W, 7-6 1 0 0 8.0 8 6 4 4.50 1.50 4 7 2
Feb 21 at CC of Allegheny County W, 14-4 1 0 0 5.0 5 4 3 5.40 1.00 0 3 0
Feb 21 at CC of Allegheny County L, 6-5 0 1 0 6.2 7 6 4 5.40 1.80 5 4 0
Feb 26 CCBC Essex L, 9-0 0 1 0 7.0 12 9 8 10.29 2.57 6 10 0
Feb 26 CCBC Essex L, 8-3 0 1 0 7.0 6 8 2 2.57 2.00 8 9 0
Feb 27 Anne Arundel Community College L, 3-2 0 1 0 9.0 6 3 2 2.00 0.78 1 11 0
Mar 7 at Garrett College L, 14-12 0 1 0 6.0 10 14 12 18.00 3.33 10 7 0
Mar 7 at Garrett College L, 20-7 0 1 0 4.0 12 20 19 42.75 5.75 11 0 4
Mar 8 Penn State Shenango L, 10-3 0 1 0 7.0 10 10 4 5.14 2.43 7 5 0
Mar 8 Penn State Shenango L, 9-8 0 1 0 7.0 12 9 6 7.71 2.29 4 4 0
Mar 18 Chesapeake College W, 7-3 1 0 0 7.0 4 3 2 2.57 1.14 4 5 0
Mar 18 Chesapeake College L, 11-0 0 1 0 6.0 7 11 6 9.00 2.33 7 7 0
Mar 21 Montgomery College (MD) L, 13-0 0 1 0 6.0 16 13 12 18.00 3.50 5 1 0
Mar 21 Montgomery College (MD) L, 13-8 0 1 0 7.0 11 13 12 15.43 2.86 9 3 2
Mar 23 at Marymount University L, 13-3 0 1 0 6.2 9 13 10 13.50 2.85 10 6 0
Mar 25 at Chesapeake College L, 14-5 0 1 0 8.0 11 14 9 10.13 2.13 6 2 1
Mar 28 at Westmoreland County CC L, 10-0 0 1 0 4.2 6 10 3 5.79 2.57 6 5 1
Mar 28 at Westmoreland County CC W, 5-4 1 0 1 7.0 7 4 4 5.14 1.71 5 2 0
Mar 31 at College of Southern Maryland L, 5-1 0 1 0 6.0 11 5 5 7.50 2.17 2 0 0
Mar 31 at College of Southern Maryland L, 9-5 0 1 0 6.0 9 9 7 10.50 2.83 8 6 2
Apr 3 at Anne Arundel Community College L, 10-0 0 1 0 4.0 8 10 9 20.25 2.75 3 1 1
Apr 3 at Anne Arundel Community College L, 11-0 0 1 0 4.0 6 11 11 24.75 4.50 12 1 1
Apr 7 at Frederick Community College L, 15-4 0 1 0 5.0 10 15 12 21.60 4.20 11 5 2
Apr 7 at Frederick Community College L, 17-0 0 1 0 4.0 11 17 11 24.75 4.00 5 2 1
Apr 9 CCBC Dundalk W, 5-1 1 0 0 9.0 2 1 0 0.00 0.44 2 9 0
Apr 11 CCBC Catonsville W, 7-5 1 0 0 7.0 6 5 3 3.86 1.00 1 3 0
Apr 11 CCBC Catonsville W, 10-0 1 0 0 5.0 4 0 0 0.00 1.40 3 3 0
Apr 14 Harford Community College L, 13-3 0 1 0 5.0 11 13 9 16.20 4.20 10 3 1
Apr 14 Harford Community College L, 3-2 0 1 0 7.0 6 3 3 3.86 2.00 8 6 0
Apr 15 at Cecil College L, 15-1 0 1 0 4.0 10 15 14 31.50 4.00 6 6 0
Apr 15 at Cecil College L, 9-4 0 1 0 6.0 12 9 8 12.00 2.83 5 0 1
Apr 18 at CCBC Dundalk W, 19-4 1 0 0 7.0 8 4 3 3.86 1.86 5 8 0
Apr 18 at CCBC Dundalk W, 19-0 1 0 0 5.0 2 0 0 0.00 0.60 1 6 0
Apr 20 at CCBC Catonsville W, 9-4 1 0 0 9.0 7 4 4 4.00 1.44 6 8 0
Apr 23 College of Southern Maryland W, 10-8 1 0 1 9.0 9 8 3 3.00 1.78 7 5 0
Apr 25 at CCBC Essex L, 11-4 0 1 0 8.0 12 11 9 10.13 2.38 7 2 1
Apr 28 at Allegany College of Maryland L, 9-0 0 1 0 6.0 11 9 9 13.50 3.33 9 3 0
Apr 28 at Allegany College of Maryland L, 4-1 0 1 0 6.0 9 4 3 4.50 1.50 0 0 0
Apr 29 Cecil College   - - - - - - - - - - - -
May 2 Hagerstown Community College L, 6-1 0 1 0 7.0 7 6 2 2.57 1.71 5 2 1
May 2 Hagerstown Community College L, 12-7 0 1 0 7.0 14 12 9 11.57 2.71 5 5 2
May 8 # CCBC Essex   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 # Alumni   - - - - - - - - - - -
Sep 13 # at Chesapeake College   - - - - - - - - - - -
Oct 4 # College of Southern Maryland   - - - - - - - - - - -
Oct 11 # CCBC Essex   - - - - - - - - - - -
Feb 7 # at North Carolina Wesleyan   - - - - - - - - - - -
Feb 8 # at William Peace University   - - - - - - - - - - -
Feb 13 Bergen Community College   - - - - - - - - - - -
Feb 16 vs. Bergen Community College W, 2-1 21 21 0 0 1.000 - 5 - - 0 0
Feb 16 vs. Bergen Community College W, 19-3 17 16 0 1 .941 - 1 - - 0 0
Feb 20 Erie Community College L, 10-3 24 21 3 0 1.000 - 5 - - 4 0
Feb 20 Erie Community College W, 7-6 32 24 7 1 .969 1 1 2 .667 1 0
Feb 21 at CC of Allegheny County W, 14-4 16 12 0 4 .750 - 3 - - 0 0
Feb 21 at CC of Allegheny County L, 6-5 10 7 1 2 .800 - 5 0 .000 2 0
Feb 26 CCBC Essex L, 9-0 30 21 8 1 .967 - 2 - - 1 0
Feb 26 CCBC Essex L, 8-3 31 21 6 4 .871 - 8 - - 4 0
Feb 27 Anne Arundel Community College L, 3-2 36 27 8 1 .972 - 1 2 .667 0 0
Mar 7 at Garrett College L, 14-12 14 11 3 0 1.000 - 3 0 .000 0 0
Mar 7 at Garrett College L, 20-7 2 0 0 2 .000 - 5 - - 0 0
Mar 8 Penn State Shenango L, 10-3 29 21 4 4 .862 - 3 1 .250 1 0
Mar 8 Penn State Shenango L, 9-8 29 21 4 4 .862 1 4 - - 0 0
Mar 18 Chesapeake College W, 7-3 31 21 9 1 .968 1 1 1 .500 1 0
Mar 18 Chesapeake College L, 11-0 27 18 8 1 .963 - 4 1 .200 6 0
Mar 21 Montgomery College (MD) L, 13-0 27 18 8 1 .963 - 7 0 .000 0 0
Mar 21 Montgomery College (MD) L, 13-8 0 0 0 0 - - 6 0 .000 0 0
Mar 23 at Marymount University L, 13-3 32 19 10 3 .906 - - - - 2 0
Mar 25 at Chesapeake College L, 14-5 35 24 8 3 .914 2 2 - - 7 0
Mar 28 at Westmoreland County CC L, 10-0 19 14 3 2 .895 - 2 - - 2 0
Mar 28 at Westmoreland County CC W, 5-4 29 19 10 0 1.000 - 2 - - 0 0
Mar 31 at College of Southern Maryland L, 5-1 24 18 4 2 .917 - - 2 1.000 0 0
Mar 31 at College of Southern Maryland L, 9-5 27 18 6 3 .889 - 5 - - 0 0
Apr 3 at Anne Arundel Community College L, 10-0 18 12 5 1 .944 - 1 - - 1 0
Apr 3 at Anne Arundel Community College L, 11-0 17 12 5 0 1.000 1 3 - - 0 0
Apr 7 at Frederick Community College L, 15-4 17 15 1 1 .941 - 9 - - 0 0
Apr 7 at Frederick Community College L, 17-0 20 12 4 4 .800 - 11 - - 2 0
Apr 9 CCBC Dundalk W, 5-1 36 27 4 5 .861 - - - - 0 0
Apr 11 CCBC Catonsville W, 7-5 29 21 6 2 .931 - - 1 1.000 0 0
Apr 11 CCBC Catonsville W, 10-0 19 15 4 0 1.000 - - - - 0 0
Apr 14 Harford Community College L, 13-3 25 15 8 2 .920 - 9 - - 8 0
Apr 14 Harford Community College L, 3-2 24 21 3 0 1.000 - 1 - - 2 0
Apr 15 at Cecil College L, 15-1 21 12 5 4 .810 1 6 - - 0 0
Apr 15 at Cecil College L, 9-4 32 18 10 4 .875 1 2 - - 0 0
Apr 18 at CCBC Dundalk W, 19-4 31 21 9 1 .968 - 3 1 .250 0 0
Apr 18 at CCBC Dundalk W, 19-0 19 15 4 0 1.000 - 1 2 .667 0 0
Apr 20 at CCBC Catonsville W, 9-4 31 26 5 0 1.000 1 2 - - 0 0
Apr 23 College of Southern Maryland W, 10-8 31 27 1 3 .903 - 2 - - 4 0
Apr 25 at CCBC Essex L, 11-4 36 24 8 4 .889 1 3 1 .250 1 0
Apr 28 at Allegany College of Maryland L, 9-0 18 18 0 0 1.000 - 2 - - 4 0
Apr 28 at Allegany College of Maryland L, 4-1 18 18 0 0 1.000 - 3 - - 1 0
Apr 29 Cecil College   - - - - - - - - - - -
May 2 Hagerstown Community College L, 6-1 24 21 0 3 .875 - 4 0 .000 3 0
May 2 Hagerstown Community College L, 12-7 24 21 0 3 .875 - 5 - - 0 0
May 8 # CCBC Essex   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1088 226 278 48 3 7 192 207 292 99 12 .256 .399 .324
Conference 32 815 156 209 32 2 5 136 140 217 59 11 .256 .389 .319
Exhibition - - - - - - - - - - - - - - -
 
Home 19 492 86 131 20 1 2 77 78 118 35 6 .266 .396 .323
Away 22 550 119 136 25 1 5 102 118 160 55 6 .247 .398 .324
Neutral 2 46 21 11 3 1 0 13 11 14 9 0 .239 .444 .348
 
Wins 13 358 133 109 20 2 4 111 97 88 53 2 .304 .477 .405
Losses 30 730 93 169 28 1 3 81 110 204 46 10 .232 .355 .285
 
February 9 244 55 70 11 2 2 43 46 53 39 5 .287 .431 .373
March 14 345 65 78 20 0 1 58 65 108 20 2 .226 .366 .293
April 18 448 98 119 15 1 3 85 90 116 38 5 .266 .416 .324
May 2 51 8 11 2 0 1 6 6 15 2 0 .216 .305 .314
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 60 11 2 353 58 19 174 138 1.26 1368
Conference 32 42 7 2 260 39 15 139 118 1.18 1006
Exhibition - - - - 0 0 - - - - 0
 
Home 19 30 4 2 159 23 12 105 66 1.59 606
Away 22 24 7 0 178 31 7 69 72 .96 699
Neutral 2 6 0 0 16 4 0 0 0 - 63
 
Wins 13 27 6 1 145 26 3 55 39 1.41 489
Losses 30 33 5 1 208 32 16 119 99 1.20 879
 
February 9 18 3 0 91 15 4 47 27 1.74 311
March 14 13 3 0 101 21 5 44 39 1.13 426
April 18 28 4 1 145 19 8 83 72 1.15 571
May 2 1 1 1 16 3 2 0 0 - 60
gp ip h r er bb k k/9 hr era whip
Total 43 274.0 356 355 264 251 196 6.44 23 8.67 2.22
Conference 32 203.0 280 279 218 188 139 6.16 20 9.67 2.31
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 134.0 156 143 93 105 104 6.99 8 6.25 1.95
Away 22 128.0 193 208 169 133 77 5.41 15 11.88 2.55
Neutral 2 12.0 7 4 2 13 15 11.25 0 1.50 1.67
 
Wins 13 90.0 69 43 28 51 74 7.40 2 2.80 1.33
Losses 30 184.0 287 312 236 200 122 5.97 21 11.54 2.65
 
February 9 61.2 56 50 31 46 65 9.49 2 4.52 1.65
March 14 88.1 135 148 111 94 53 5.40 10 11.31 2.59
April 18 110.0 144 139 111 101 71 5.81 8 9.08 2.23
May 2 14.0 21 18 11 10 7 4.50 3 7.07 2.21
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1032 763 192 77 .925 10 142 14 .090 57 0
Conference 32 774 568 150 56 .928 8 111 11 .090 45 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 508 381 91 36 .929 3 63 8 .113 35 0
Away 22 486 345 101 40 .918 7 73 6 .076 22 0
Neutral 2 38 37 0 1 .974 - 6 - - 0 0
 
Wins 13 342 265 59 18 .947 3 21 7 .250 6 0
Losses 30 690 498 133 59 .914 7 121 7 .055 51 0
 
February 9 217 170 33 14 .935 1 31 4 .114 12 0
March 14 325 222 77 26 .920 4 44 5 .102 19 0
April 18 442 329 82 31 .930 5 58 5 .079 23 0
May 2 48 42 0 6 .875 - 9 0 .000 3 0
Date Opponent Score Attend
Sep 6 Alumni   -
Sep 13 at Chesapeake College   -
Oct 4 College of Southern Maryland   -
Oct 11 CCBC Essex   -
Feb 7 at North Carolina Wesleyan   -
Feb 8 at William Peace University   -
Feb 13 Bergen Community College   -
Feb 16 vs. Bergen Community College W, 2-1 0
Feb 16 vs. Bergen Community College W, 19-3 0
Feb 20 Erie Community College L, 10-3 0
Feb 20 Erie Community College W, 7-6 0
Feb 21 at CC of Allegheny County W, 14-4 20
Feb 21 at CC of Allegheny County L, 6-5 20
Feb 26 CCBC Essex L, 9-0 60
Feb 26 CCBC Essex L, 8-3 0
Feb 27 Anne Arundel Community College L, 3-2 35
Mar 7 at Garrett College L, 14-12 0
Mar 7 at Garrett College L, 20-7 0
Mar 8 Penn State Shenango L, 10-3 35
Mar 8 Penn State Shenango L, 9-8 0
Mar 18 Chesapeake College W, 7-3 25
Mar 18 Chesapeake College L, 11-0 20
Mar 21 Montgomery College (MD) L, 13-0 0
Mar 21 Montgomery College (MD) L, 13-8 0
Mar 23 at Marymount University L, 13-3 0
Mar 25 at Chesapeake College L, 14-5 30
Mar 28 at Westmoreland County CC L, 10-0 0
Mar 28 at Westmoreland County CC W, 5-4 0
Mar 31 at College of Southern Maryland L, 5-1 0
Mar 31 at College of Southern Maryland L, 9-5 0
Apr 3 at Anne Arundel Community College L, 10-0 23
Apr 3 at Anne Arundel Community College L, 11-0 46
Apr 7 at Frederick Community College L, 15-4 0
Apr 7 at Frederick Community College L, 17-0 0
Apr 9 CCBC Dundalk W, 5-1 45
Apr 11 CCBC Catonsville W, 7-5 85
Apr 11 CCBC Catonsville W, 10-0 70
Apr 14 Harford Community College L, 13-3 75
Apr 14 Harford Community College L, 3-2 80
Apr 15 at Cecil College L, 15-1 23
Apr 15 at Cecil College L, 9-4 23
Apr 18 at CCBC Dundalk W, 19-4 0
Apr 18 at CCBC Dundalk W, 19-0 0
Apr 20 at CCBC Catonsville W, 9-4 0
Apr 23 College of Southern Maryland W, 10-8 0
Apr 25 at CCBC Essex L, 11-4 0
Apr 28 at Allegany College of Maryland L, 9-0 0
Apr 28 at Allegany College of Maryland L, 4-1 0
Apr 29 Cecil College   -
May 2 Hagerstown Community College L, 6-1 0
May 2 Hagerstown Community College L, 12-7 0
May 8 CCBC Essex   -