May 3, 2026 Westmoreland County CC at Chesapeake College

5

(17-21, 13-16)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland County CC | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 3 |
| Chesapeake College | 2 | 0 | 1 | 1 | 8 | 0 | X | 12 | 10 | 1 |
Box Score
Westmoreland County CC
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Sincak cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Franzi rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Domkowski dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darren DeRiggi 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Saiani 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Gedekoh lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Martin 2b | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Owen Dumbroski ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Matson c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Skaggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Hasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden McCune | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Bianco | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Nehls | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tyler Davis | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Larry Weaver | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Landon Martin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Humphrey | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake England | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Myles Beavin | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| McKenzie Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Smith | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| Owen Tedrow | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dylan McKallip | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Streussnig | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 5 | 7 | 5 | 5 | 12 | 15 |
Batting
2B:
Tyler Martin
, Larry Weaver
HR:
Wyatt Nehls
RBI:
Owen Saiani
, Wyatt Nehls (2)
, Jake England
, Riley Smith
Baserunning
SB:
Tyler Martin
, Erik Streussnig
Fielding
E:
Avery Humphrey (2)
, Riley Smith
DP:
Tyler Martin
, Larry Weaver
, Riley Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Dreyer rf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Travis Sutch dh | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Enzo Angello 2b | 3 | 4 | 3 | 2 | 1 | 0 | 0 |
| Nicholas LoPreato 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jordan Daniel cf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Michael Tolle 1b | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pearson Greenwood c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hayden Askew ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Finley McGuckin lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ryan Ludlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hurley | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 29 | 12 | 10 | 13 | 6 | 4 | 6 |
Batting
2B:
Enzo Angello (2)
, Finley McGuckin
RBI:
Jimmy Dreyer (3)
, Enzo Angello (2)
, Nicholas LoPreato (4)
, Jordan Daniel
, Michael Tolle (2)
, Hayden Askew
GIDP:
Hayden Askew
Baserunning
SB:
Jimmy Dreyer
, Enzo Angello (2)
, Nicholas LoPreato
, Hayden Askew
, Finley McGuckin
Fielding
E:
Hayden Askew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Skaggs | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Cameron Elder | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Brody | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Robbie Andrews | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Stevie Hasson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Allan (L, 0-1) | 0.2 | 3 | 6 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 12 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Tyler Skaggs (11)
, Cameron Elder (4)
, Ethan Brody (5)
, Robbie Andrews (5)
, Stevie Hasson (4)
, David Allan (8)
WP:
Tyler Skaggs
HBP:
Tyler Skaggs (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ludlow | 4.2 | 4 | 5 | 4 | 3 | 8 | 1 |
| Will Sherwood (W, 2-2) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dalton Williams | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 5 | 4 | 5 | 12 | 1 |
Pitching
Batters faced:
Ryan Ludlow (25)
, Will Sherwood (5)
, Dalton Williams (5)
WP:
Ryan Ludlow (2)
, Dalton Williams
HBP:
Ryan Ludlow
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |



