February 21, 2026 Erie Community College at Cecil College

(1-1)
5

(2-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 |
| Cecil College | 0 | 0 | 1 | 1 | 7 | 0 | X | 9 | 5 | 1 |
Box Score
Erie Community College
Cecil College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Scibetta cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boyd Dela Vega ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Callahan lf/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Refermat 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Jones dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zac Chrystian c | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kalen Locatelli rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jaxsyn Moritz 3b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Pagano 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam McMurray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Glassford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Staubitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Scibetta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Korhonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter McBurney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yugo Mukai | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rafael Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 4 | 2 | 7 | 0 |
Batting
2B:
John Callahan
, Jordan Jones
, Zac Chrystian
, Rafael Smith
RBI:
John Callahan
, Zac Chrystian (2)
, Kalen Locatelli
Sac Fly:
Kalen Locatelli
Baserunning
SB:
Adam Scibetta
, John Callahan
, Zac Chrystian
Fielding
E:
Kalen Locatelli
DP:
Justin Refermat
, Tyler Pagano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Richter 3b | 3 | 0 | 0 | 2 | 1 | 1 | 3 |
| Chris Woods cf | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| Jevin Seifert 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Andrew Baldini dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cody Kunca rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tim Ramirez lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Luis Romero 2b | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jose Romero c | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Matt Jackson ss | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Wyatt McDowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 5 | 9 | 10 | 3 | 13 |
Batting
2B:
Chris Woods
RBI:
Mason Richter (2)
, Chris Woods (2)
, Tim Ramirez (2)
, Luis Romero (2)
, Matt Jackson
GIDP:
Cody Kunca
Baserunning
SB:
Tim Ramirez
Fielding
E:
Mason Richter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam McMurray | 4.0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Kieran Glassford | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jaxsyn Moritz | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 |
| John Callahan | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 4 | 9 | 5 | 10 | 3 | 0 |
Pitching
Batters faced:
Liam McMurray (16)
, Kieran Glassford (4)
, Jaxsyn Moritz (6)
, John Callahan (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt McDowell | 4.0 | 5 | 4 | 3 | 1 | 4 | 0 |
| Ty Whittaker (W, 1-0) | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Wyatt McDowell (18)
, Ty Whittaker (16)
WP:
Wyatt McDowell
, Ty Whittaker
HBP:
Ty Whittaker (2)
Other Information
| Location: | Harford |
| Attendance: | 0 |



