#2 Summer Haney (DS) - Butler County Community College - PA

m
26
k/s
0.01
h %
-.125
a/s
0.00
b/s
0.00
sa/s
0.09
d/s
1.02
Player Stats
  Overall Conf
Matches 26 12th 6 127th
Sets 87 5th 18 131st
Kills 1 170th 0 166th
Kills per set 0.01 163rd 0.00 149th
Errors 2 163rd 0 169th
Total Attacks 8 172nd 1 178th
Total Attacks per set 0.09 - 0.06 -
Hitting Percentage -.125 - .000 -
Assists 0 169th 0 145th
Assists per set 0.00 152nd 0.00 131st
Service Total Attempts 12 128th 0 137th
Service Aces 8 115th 5 94th
Service Errors 2 157th 0 165th
Service Aces per set 0.09 132nd 0.28 84th
Receptions 99 63rd 11 95th
Reception Errors 10 85th 0 129th
Digs 89 75th 31 81st
Digs per set 1.02 102nd 1.72 60th
Block Solo 0 111th 0 89th
Block Assist 0 123rd 0 108th
Block Total 0 134th 0 118th
Blocks per set 0.00 127th 0.00 111th
Block Errors 0 102nd 0 72nd
Ball Handling Errors 0 95th 0 63rd
Points 9.0 165th 5.0 151st
Points per set 0.1 161st 0.3 144th
Matches started 2 148th - -
Recent Results
Date Opponent/Event Result
Oct 25 at Pennsylvania Highlands Community College W, 3-0
Nov 1 Sandhills Community College W, 3-2
Nov 13 vs. Westchester Community College W, 3-0
Nov 13 vs. College of DuPage L, 3-2
Nov 14 vs. Minnesota West Community & Technical College L, 3-1
Nov 15 vs. Northampton Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 23 Erie Community College W, 3-0 - 3 1 0 2 .500 0 0 0 2 0 1 0 0 0 0 0 1.0
Aug 23 Lakeland Community College W, 3-1 - 4 0 0 0 - 0 0 0 4 1 3 0 0 0 0 0 0.0
Aug 26 Cuyahoga Community College W, 3-0 - 3 0 0 0 - 0 0 0 15 0 3 0 0 0 0 0 0.0
Aug 29 Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 - 0 1 0 3 0 6 0 0 0 0 0 1.0
Sep 2 Penn State Beaver W, 3-0 - 3 0 0 0 - 0 0 1 7 1 5 0 0 0 0 0 0.0
Sep 6 Harrisburg Area Community College W, 3-0 - 3 0 0 0 - 0 0 0 5 1 5 0 0 0 0 0 0.0
Sep 6 Lorain County Community College W, 3-0 1 3 0 0 0 - 0 0 0 10 0 6 0 0 0 0 0 0.0
Sep 9 at Penn State DuBois W, 3-0 - 13 0 0 0 - 0 1 0 7 0 5 0 0 0 0 0 1.0
Sep 11 at Penn State Greater Alleghney W, 3-0 - 3 0 0 0 - 0 0 0 9 0 6 0 0 0 0 0 0.0
Sep 15 at Penn State Fayette W, 3-0 - 3 0 0 0 - 0 0 0 1 1 5 0 0 0 0 0 0.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 0 0 0 - 0 0 0 6 1 3 0 0 0 0 0 0.0
Sep 23 Community College of Beaver County W, 3-0 - 3 0 0 0 - 0 1 0 0 0 5 0 0 0 0 0 1.0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 - 0 0 0 5 0 8 0 0 0 0 0 0.0
Sep 30 Penn State Greater Alleghney   - - - - - - - - - - - - - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 vs. Anne Arundel Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 7 Penn State Shenango W, 3-0 - 3 0 0 0 - 0 0 0 5 1 4 0 0 0 0 0 0.0
Oct 11 vs. College of Southern Maryland W, 3-1 - 3 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 11 at Westmoreland County Community College W, 3-0 - 3 0 0 1 .000 0 0 0 2 0 5 0 0 0 0 0 0.0
Oct 13 Penn State New Kensington   - - - - - - - - - - - - - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 - 2 0 0 0 - 0 0 1 2 0 1 0 0 0 0 0 0.0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 1 .000 0 0 0 1 0 3 0 0 0 0 0 0.0
Oct 25 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 - 0 3 0 1 0 8 0 0 0 0 0 3.0
Nov 1 Sandhills Community College W, 3-2 - 3 0 0 2 .000 0 0 0 6 0 2 0 0 0 0 0 0.0
Nov 13 vs. Westchester Community College W, 3-0 - 2 0 2 2 -1.000 0 0 0 4 2 1 0 0 0 0 0 0.0
Nov 13 vs. College of DuPage L, 3-2 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 - 2 0 0 0 - 0 0 0 3 2 1 0 0 0 0 0 0.0
Nov 15 vs. Northampton Community College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 1 0.01 2 8 -.125 0 0.00 8 0.09 99 10 89 1.02 0 0 0 0.00 9.0 0.1
Conference 6 18 0 0.00 0 1 .000 0 0.00 5 0.28 11 0 31 1.72 0 0 0 0.00 5.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 1 0.03 0 4 .250 0 0.00 2 0.06 63 5 43 1.26 0 0 0 0.00 3.0 0.1
Away 9 37 0 0.00 0 2 .000 0 0.00 4 0.11 28 1 41 1.11 0 0 0 0.00 4.0 0.1
Neutral 6 16 0 0.00 2 2 -1.000 0 0.00 2 0.13 8 4 5 0.31 0 0 0 0.00 2.0 0.1
-
Wins 24 82 1 0.01 2 8 -.125 0 0.00 8 0.10 96 8 87 1.06 0 0 0 0.00 9.0 0.1
Losses 2 5 0 0.00 0 0 - 0 0.00 0 0.00 3 2 2 0.40 0 0 0 0.00 0.0 0.0
-
August 4 13 1 0.08 0 2 .500 0 0.00 1 0.08 24 1 13 1.00 0 0 0 0.00 2.0 0.2
September 9 37 0 0.00 0 0 - 0 0.00 2 0.05 50 4 48 1.30 0 0 0 0.00 2.0 0.1
October 8 24 0 0.00 0 2 .000 0 0.00 3 0.13 12 1 22 0.92 0 0 0 0.00 3.0 0.1
November 5 13 0 0.00 2 4 -.500 0 0.00 2 0.15 13 4 6 0.46 0 0 0 0.00 2.0 0.2