#15 Rylee LaVelle () - Community College of Beaver County

m
21
k/s
0.36
h %
-.079
a/s
0.14
b/s
0.26
sa/s
0.04
d/s
0.46
Player Stats
  Overall Conf
Matches 21 45th 3 167th
Sets 72 39th 12 156th
Kills 26 98th 5 123rd
Kills per set 0.36 111th 0.42 100th
Errors 37 66th 5 119th
Total Attacks 139 86th 23 128th
Total Attacks per set 1.93 - 1.92 -
Hitting Percentage -.079 - .000 -
Assists 10 66th 0 145th
Assists per set 0.14 69th 0.00 131st
Service Total Attempts 51 72nd 8 101st
Service Aces 3 140th 1 134th
Service Errors 11 96th 2 121st
Service Aces per set 0.04 141st 0.08 127th
Receptions 40 91st 0 151st
Reception Errors 7 96th 0 129th
Digs 33 127th 5 167th
Digs per set 0.46 134th 0.42 137th
Block Solo 1 86th 1 59th
Block Assist 18 21st 4 49th
Block Total 19 43rd 5 61st
Blocks per set 0.26 51st 0.42 31st
Block Errors 0 102nd 0 72nd
Ball Handling Errors 2 31st 1 25th
Points 39.0 109th 9.0 135th
Points per set 0.5 119th 0.8 100th
Matches started 13 78th 2 119th
Recent Results
Date Opponent/Event Result
Oct 4 at Carroll Community College L, 3-0
Oct 7 at Penn State Beaver L, 3-1
Oct 9 Westmoreland County Community College W, 3-0
Oct 11 vs. Chesapeake College W, 3-1
Oct 11 at Montgomery College (MD) L, 3-0
Oct 16 at CC of Allegheny County-Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Cecil College L, 3-0 - 3 1 0 5 .200 0 0 2 0 0 3 0 1 0 1 0 1.5
Aug 30 vs. Lackawanna College L, 3-0 1 3 0 2 6 -.333 1 0 0 0 0 1 0 1 0 1 0 0.5
Sep 3 at Allegany College of Maryland L, 3-0 - 3 0 0 4 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 6 at Howard Community College L, 3-0 1 2 0 0 2 .000 1 0 1 0 0 1 0 0 0 0 0 0.0
Sep 6 vs. College of Southern Maryland L, 3-0 1 3 1 4 17 -.176 2 0 0 0 0 3 0 0 0 0 1 1.0
Sep 9 Penn State Beaver L, 3-1 1 4 1 2 5 -.200 0 1 0 0 0 0 0 1 0 1 0 2.5
Sep 11 at Penn State DuBois W, 3-1 1 4 0 0 2 .000 1 0 1 0 0 2 0 0 0 0 0 0.0
Sep 13 vs. Baltimore City Community College W, 3-0 - 3 4 0 7 .571 1 0 0 0 0 1 0 0 0 0 0 4.0
Sep 13 at Hagerstown Community College L, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 17 at Garrett College L, 3-0 - 3 2 3 7 -.143 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 23 at Butler County Community College - PA L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 WVU Potomac State College L, 3-1 1 4 1 2 5 -.200 0 0 1 0 0 2 1 1 0 2 0 2.5
Sep 27 at Anne Arundel Community College W, 3-1 1 4 2 5 11 -.273 2 0 0 0 0 1 0 1 0 1 0 2.5
Sep 27 vs. Frederick Community College L, 3-1 1 4 1 2 5 -.200 1 0 0 0 0 0 0 3 0 3 0 2.5
Sep 29 Penn State Shenango L, 3-1 - 4 1 0 7 .143 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 30 at Pennsylvania Highlands Community College L, 3-2 - 5 2 0 8 .250 0 1 1 0 0 1 0 3 0 3 0 4.5
Oct 4 vs. Harford Community College L, 3-0 - 3 0 2 4 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 4 at Carroll Community College L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 1 0 1 0 0.5
Oct 7 at Penn State Beaver L, 3-1 1 4 0 4 8 -.500 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 9 Westmoreland County Community College W, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 2 0 0 0 0 1 2.0
Oct 11 vs. Chesapeake College W, 3-1 1 4 7 5 14 .143 0 1 2 24 2 9 0 0 0 0 0 8.0
Oct 11 at Montgomery College (MD) L, 3-0 1 3 1 1 4 .000 0 0 2 16 5 3 0 1 0 1 0 1.5
Oct 16 at CC of Allegheny County-Allegheny W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 26 0.36 37 139 -.079 10 0.14 3 0.04 40 7 33 0.46 1 18 19 0.26 39.0 0.5
Conference 3 12 5 0.42 5 23 .000 0 0.00 1 0.08 0 0 5 0.42 1 4 5 0.42 9.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 15 5 0.33 7 27 -.074 0 0.00 1 0.07 0 0 5 0.33 1 2 3 0.20 8.0 0.5
Away 11 37 8 0.22 15 59 -.119 5 0.14 1 0.03 16 5 13 0.35 0 12 12 0.32 15.0 0.4
Neutral 6 20 13 0.65 15 53 -.038 5 0.25 1 0.05 24 2 15 0.75 0 4 4 0.20 16.0 0.8
-
Wins 5 18 15 0.83 13 44 .045 4 0.22 1 0.06 24 2 15 0.83 0 1 1 0.06 16.5 0.9
Losses 16 54 11 0.20 24 95 -.137 6 0.11 2 0.04 16 5 18 0.33 1 17 18 0.33 22.5 0.4
-
August 2 6 1 0.17 2 11 -.091 1 0.17 0 0.00 0 0 4 0.67 0 2 2 0.33 2.0 0.3
September 13 46 15 0.33 20 88 -.057 8 0.17 2 0.04 0 0 13 0.28 1 14 15 0.33 25.0 0.5
October 6 20 10 0.50 15 40 -.125 1 0.05 1 0.05 40 7 16 0.80 0 2 2 0.10 12.0 0.6