#4 Makenna Conway (S) - Allegany College of Maryland
m
15
k/s
0.22
h %
.089
a/s
7.35
b/s
0.18
sa/s
0.20
d/s
2.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 128th | 7 | 113th |
| Sets | 51 | 120th | 25 | 96th |
| Kills | 11 | 127th | 4 | 132nd |
| Kills per set | 0.22 | 128th | 0.16 | - |
| Errors | 6 | 145th | 3 | 133rd |
| Total Attacks | 56 | 131st | 26 | 122nd |
| Total Attacks per set | 1.10 | - | 1.04 | - |
| Hitting Percentage | .089 | - | .038 | - |
| Assists | 375 | 8th | 167 | 11th |
| Assists per set | 7.35 | 6th | 6.68 | - |
| Service Total Attempts | 62 | 62nd | 38 | 43rd |
| Service Aces | 10 | 108th | 6 | 80th |
| Service Errors | 8 | 110th | 5 | 83rd |
| Service Aces per set | 0.20 | 108th | 0.24 | - |
| Receptions | 3 | 142nd | 1 | 136th |
| Reception Errors | 0 | 156th | 0 | 129th |
| Digs | 146 | 41st | 93 | 29th |
| Digs per set | 2.86 | 29th | 3.72 | - |
| Block Solo | 0 | 111th | 0 | 89th |
| Block Assist | 9 | 56th | 3 | 60th |
| Block Total | 9 | 74th | 3 | 77th |
| Blocks per set | 0.18 | 73rd | 0.12 | - |
| Block Errors | 0 | 102nd | 0 | 72nd |
| Ball Handling Errors | 0 | 95th | 0 | 63rd |
| Points | 25.5 | 123rd | 11.5 | 127th |
| Points per set | 0.5 | 125th | 0.5 | - |
| Matches started | 11 | 99th | 6 | 79th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Hagerstown Community College | L, 3-1 |
| Oct 18 | Baltimore City Community College | W, 3-0 |
| Oct 22 | at Pennsylvania Highlands Community College | W, 3-0 |
| Oct 28 | at Howard Community College | W, 3-1 |
| Oct 29 | Trinity Washington college | W, 3-0 |
| Nov 1 | vs. Montgomery College (MD) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Frederick Community College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 32 | 0 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 6 | vs. Chesapeake College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 32 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | at WVU Potomac State College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 26 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 15 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 25 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 20 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 1 | Garrett College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Cecil College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 20 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 4 | at Howard Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 41 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Trinity Washington college | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Carroll Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Anne Arundel Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 36 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 28 | at Howard Community College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 29 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Trinity Washington college | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 26 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 1 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 11 | 0.22 | 6 | 56 | .089 | 375 | 7.35 | 10 | 0.20 | 3 | 0 | 146 | 2.86 | 0 | 9 | 9 | 0.18 | 25.5 | 0.5 |
| Conference | 7 | 25 | 4 | 0.16 | 3 | 26 | .038 | 167 | 6.68 | 6 | 0.24 | 1 | 0 | 93 | 3.72 | 0 | 3 | 3 | 0.12 | 11.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 5 | 0.33 | 0 | 14 | .357 | 127 | 8.47 | 3 | 0.20 | 0 | 0 | 43 | 2.87 | 0 | 2 | 2 | 0.13 | 9.0 | 0.6 |
| Away | 6 | 22 | 5 | 0.23 | 4 | 31 | .032 | 183 | 8.32 | 3 | 0.14 | 3 | 0 | 73 | 3.32 | 0 | 6 | 6 | 0.27 | 11.0 | 0.5 |
| Neutral | 4 | 14 | 1 | 0.07 | 2 | 11 | -.091 | 65 | 4.64 | 4 | 0.29 | 0 | 0 | 30 | 2.14 | 0 | 1 | 1 | 0.07 | 5.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 9 | 29 | 10 | 0.34 | 4 | 40 | .150 | 256 | 8.83 | 7 | 0.24 | 2 | 0 | 80 | 2.76 | 0 | 6 | 6 | 0.21 | 20.0 | 0.7 |
| Losses | 6 | 22 | 1 | 0.05 | 2 | 16 | -.063 | 119 | 5.41 | 3 | 0.14 | 1 | 0 | 66 | 3.00 | 0 | 3 | 3 | 0.14 | 5.5 | 0.3 |
| - | |||||||||||||||||||||
| September | 8 | 26 | 6 | 0.23 | 2 | 28 | .143 | 187 | 7.19 | 6 | 0.23 | 0 | 0 | 73 | 2.81 | 0 | 6 | 6 | 0.23 | 15.0 | 0.6 |
| October | 6 | 22 | 5 | 0.23 | 3 | 24 | .083 | 175 | 7.95 | 4 | 0.18 | 3 | 0 | 70 | 3.18 | 0 | 3 | 3 | 0.14 | 10.5 | 0.5 |
| November | 1 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 13 | 4.33 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






