#3 Lelia Iafeta (OH/OPP) - College of Southern Maryland

m
27
k/s
3.71
h %
.147
a/s
0.15
b/s
0.24
sa/s
0.25
d/s
2.33
Player Stats
  Overall Conf
Matches 27 4th 13 1st
Sets 87 5th 43 11th
Kills 323 3rd 175 2nd
Kills per set 3.71 3rd 4.07 3rd
Errors 171 1st 77 2nd
Total Attacks 1035 1st 545 1st
Total Attacks per set 11.90 1st 12.67 1st
Hitting Percentage .147 38th .180 26th
Assists 13 54th 6 55th
Assists per set 0.15 68th 0.14 71st
Service Total Attempts 138 14th 81 14th
Service Aces 22 56th 15 42nd
Service Errors 27 28th 15 20th
Service Aces per set 0.25 92nd 0.35 66th
Receptions 340 10th 156 14th
Reception Errors 47 5th 14 34th
Digs 203 23rd 98 28th
Digs per set 2.33 44th 2.28 44th
Block Solo 2 75th 0 89th
Block Assist 19 18th 13 10th
Block Total 21 37th 13 23rd
Blocks per set 0.24 61st 0.30 43rd
Block Errors 9 17th 5 6th
Ball Handling Errors 1 51st 0 63rd
Points 356.5 3rd 196.5 2nd
Points per set 4.1 8th 4.6 5th
Matches started 26 1st 13 1st
Recent Results
Date Opponent/Event Result
Oct 7 at Cecil College L, 3-0
Oct 9 Carroll Community College W, 3-0
Oct 11 at Westmoreland County Community College W, 3-0
Oct 11 vs. Butler County Community College - PA L, 3-1
Oct 14 WVU Potomac State College W, 3-0
Nov 1 Cecil College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear Community College L, 3-0 1 3 9 4 23 .217 1 0 1 0 3 6 1 0 1 1 0 10.0
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 9 5 37 .108 0 0 0 18 8 5 0 0 2 0 1 9.0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 7 6 26 .038 2 0 0 22 6 7 1 0 1 1 0 8.0
Aug 23 vs. Fayetteville Tech Community College L, 3-1 1 4 12 8 40 .100 1 2 0 11 2 4 0 0 0 0 0 14.0
Aug 30 at Monroe University L, 3-0 1 3 10 8 40 .050 0 0 3 19 1 5 0 1 0 1 0 10.5
Aug 30 vs. Montgomery College (MD) L, 3-1 1 4 8 13 41 -.122 0 1 1 19 1 11 0 2 0 2 0 10.0
Aug 31 vs. Richard Bland College L, 3-0 1 2 2 7 31 -.161 1 0 2 5 1 4 0 0 0 0 0 2.0
Aug 31 vs. Raritan Valley Community College W, 3-1 1 4 15 6 33 .273 1 1 1 11 4 17 0 0 0 0 0 16.0
Sep 4 at Baltimore City Community College W, 3-0 1 3 6 0 10 .600 0 4 2 3 0 2 0 0 0 0 0 10.0
Sep 6 vs. Community College of Beaver County W, 3-0 1 3 13 2 29 .379 0 0 0 10 0 18 0 1 0 1 0 13.5
Sep 6 at Howard Community College W, 3-0 1 3 16 4 34 .353 2 0 2 7 0 14 0 4 0 4 0 18.0
Sep 9 at Anne Arundel Community College W, 3-1 1 4 19 7 49 .245 0 3 1 16 4 6 0 0 0 0 0 22.0
Sep 16 Harford Community College W, 3-1 1 4 15 10 69 .072 0 1 4 8 0 9 0 2 2 2 0 17.0
Sep 20 Montgomery College (MD) L, 3-0 1 3 11 6 54 .093 1 0 1 12 1 7 0 2 0 2 0 12.0
Sep 20 Allegany College of Maryland W, 3-0 1 3 18 8 55 .182 0 0 0 22 1 6 0 0 0 0 0 18.0
Sep 22 Virginia Union L, 3-0 1 3 9 4 26 .192 0 0 1 24 5 3 0 0 0 0 0 9.0
Sep 23 Richard Bland College L, 3-0 1 3 13 11 45 .044 0 0 0 14 0 6 0 0 0 0 0 13.0
Oct 1 at Chesapeake College W, 3-0 1 3 11 0 21 .524 1 1 1 3 0 4 0 1 0 1 0 12.5
Oct 2 Hagerstown Community College W, 3-1 1 4 18 11 59 .119 0 1 1 25 1 14 0 1 0 1 0 19.5
Oct 4 at Frederick Community College W, 3-0 1 3 13 6 32 .219 2 3 0 6 0 3 0 0 0 0 0 16.0
Oct 4 vs. Garrett College W, 3-0 1 3 13 9 40 .100 0 0 0 11 0 8 0 1 0 1 0 13.5
Oct 7 at Cecil College L, 3-0 1 3 8 4 32 .125 0 0 2 21 3 10 0 1 0 1 0 8.5
Oct 9 Carroll Community College W, 3-0 1 3 13 3 29 .345 0 2 1 8 0 7 0 1 1 1 0 15.5
Oct 11 at Westmoreland County Community College W, 3-0 - 3 18 3 34 .441 1 1 1 8 0 5 0 1 0 1 0 19.5
Oct 11 vs. Butler County Community College - PA L, 3-1 1 4 14 9 61 .082 0 0 0 14 4 8 0 0 2 0 0 14.0
Oct 14 WVU Potomac State College W, 3-0 1 3 12 9 43 .070 0 1 0 13 1 5 0 0 0 0 0 13.0
Nov 1 Cecil College L, 3-0 1 3 11 8 42 .071 0 1 2 10 1 9 0 1 0 1 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 87 323 3.71 171 1035 .147 13 0.15 22 0.25 340 47 203 2.33 2 19 21 0.24 356.5 4.1
Conference 13 43 175 4.07 77 545 .180 6 0.14 15 0.35 156 14 98 2.28 0 13 13 0.30 196.5 4.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 120 4.14 70 422 .118 1 0.03 6 0.21 136 10 66 2.28 0 7 7 0.24 129.5 4.5
Away 9 28 110 3.93 36 275 .269 7 0.25 12 0.43 83 11 55 1.96 1 8 9 0.32 127.0 4.5
Neutral 9 30 93 3.10 65 338 .083 5 0.17 4 0.13 121 26 82 2.73 1 4 5 0.17 100.0 3.3
-
Wins 15 49 207 4.22 84 563 .218 9 0.18 18 0.37 173 17 125 2.55 1 12 13 0.27 232.0 4.7
Losses 12 38 116 3.05 87 472 .061 4 0.11 4 0.11 167 30 78 2.05 1 7 8 0.21 124.5 3.3
-
August 8 26 72 2.77 57 271 .055 6 0.23 4 0.15 105 26 59 2.27 2 3 5 0.19 79.5 3.1
September 9 29 120 4.14 52 371 .183 3 0.10 8 0.28 116 11 71 2.45 0 9 9 0.31 132.5 4.6
October 9 29 120 4.14 54 351 .188 4 0.14 9 0.31 109 9 64 2.21 0 6 6 0.21 132.0 4.6
November 1 3 11 3.67 8 42 .071 0 0.00 1 0.33 10 1 9 3.00 0 1 1 0.33 12.5 4.2