#14 Abby Olszanski () - Community College of Beaver County

m
22
k/s
0.47
h %
-.021
a/s
0.21
b/s
0.04
sa/s
0.21
d/s
3.35
Player Stats
  Overall Conf
Matches 22 31st 4 147th
Sets 68 47th 15 139th
Kills 32 90th 2 140th
Kills per set 0.47 99th 0.13 128th
Errors 36 69th 5 119th
Total Attacks 192 68th 24 126th
Total Attacks per set 2.82 - 1.60 -
Hitting Percentage -.021 - -.125 -
Assists 14 51st 3 79th
Assists per set 0.21 55th 0.20 52nd
Service Total Attempts 67 55th 15 88th
Service Aces 14 93rd 3 116th
Service Errors 14 76th 2 121st
Service Aces per set 0.21 105th 0.20 101st
Receptions 204 27th 38 68th
Reception Errors 46 8th 11 42nd
Digs 228 16th 57 52nd
Digs per set 3.35 18th 3.80 11th
Block Solo 1 86th 0 89th
Block Assist 2 102nd 0 108th
Block Total 3 112th 0 118th
Blocks per set 0.04 114th 0.00 111th
Block Errors 0 102nd 0 72nd
Ball Handling Errors 2 31st 0 63rd
Points 48.0 98th 5.0 151st
Points per set 0.7 108th 0.3 136th
Matches started 6 125th - -
Recent Results
Date Opponent/Event Result
Oct 4 at Carroll Community College L, 3-0
Oct 7 at Penn State Beaver L, 3-1
Oct 9 Westmoreland County Community College W, 3-0
Oct 11 vs. Chesapeake College W, 3-1
Oct 11 at Montgomery College (MD) L, 3-0
Oct 16 at CC of Allegheny County-Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Cecil College L, 3-0 1 3 1 1 5 .000 1 0 0 23 4 13 0 0 0 0 0 1.0
Aug 30 vs. Lackawanna College L, 3-0 - 3 0 1 7 -.143 1 0 0 26 4 13 0 0 0 0 0 0.0
Sep 3 at Allegany College of Maryland L, 3-0 1 3 1 0 3 .333 1 1 0 0 0 15 0 0 0 0 0 2.0
Sep 6 at Howard Community College L, 3-0 - 3 0 0 10 .000 1 0 0 23 8 6 0 0 0 0 0 0.0
Sep 6 vs. College of Southern Maryland L, 3-0 1 3 2 2 14 .000 1 0 2 0 0 7 0 0 0 0 0 2.0
Sep 9 Penn State Beaver L, 3-1 - 4 2 2 8 .000 0 0 0 22 5 13 0 0 0 0 0 2.0
Sep 11 at Penn State DuBois W, 3-1 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 13 vs. Baltimore City Community College W, 3-0 - 3 3 3 9 .000 2 1 1 0 0 5 0 0 0 0 0 4.0
Sep 13 at Hagerstown Community College L, 3-0 - 3 0 0 2 .000 0 2 0 23 4 13 0 0 0 0 2 2.0
Sep 17 at Garrett College L, 3-0 - 3 0 1 5 -.200 0 1 1 0 0 8 0 0 0 0 0 1.0
Sep 23 at Butler County Community College - PA L, 3-0 - 3 0 2 6 -.333 1 0 0 0 0 13 0 0 0 0 0 0.0
Sep 24 WVU Potomac State College L, 3-1 - 4 0 2 3 -.667 2 0 1 29 11 19 0 0 0 0 0 0.0
Sep 27 at Anne Arundel Community College W, 3-1 - 1 0 1 1 -1.000 0 0 0 10 1 2 0 0 0 0 0 0.0
Sep 27 vs. Frederick Community College L, 3-1 1 3 4 3 20 .050 1 2 1 13 2 9 0 0 0 0 0 6.0
Sep 29 Penn State Shenango L, 3-1 - 4 0 1 12 -.083 0 0 1 0 0 21 0 0 0 0 0 0.0
Sep 30 at Pennsylvania Highlands Community College L, 3-2 - 5 0 0 6 .000 0 1 0 0 0 13 0 0 0 0 0 1.0
Oct 4 vs. Harford Community College L, 3-0 - 3 4 2 18 .111 0 0 0 0 0 12 0 0 0 0 0 4.0
Oct 4 at Carroll Community College L, 3-0 - 3 0 0 0 - 1 0 2 0 0 7 1 2 0 3 0 2.0
Oct 7 at Penn State Beaver L, 3-1 - 3 3 2 8 .125 1 0 2 8 1 5 0 0 0 0 0 3.0
Oct 9 Westmoreland County Community College W, 3-0 - 3 2 1 9 .111 0 2 1 9 0 12 0 0 0 0 0 4.0
Oct 11 vs. Chesapeake College W, 3-1 1 4 7 7 30 .000 0 4 1 10 3 13 0 0 0 0 0 11.0
Oct 11 at Montgomery College (MD) L, 3-0 1 3 3 5 16 -.125 1 0 1 8 3 7 0 0 0 0 0 3.0
Oct 16 at CC of Allegheny County-Allegheny W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 68 32 0.47 36 192 -.021 14 0.21 14 0.21 204 46 228 3.35 1 2 3 0.04 48.0 0.7
Conference 4 15 2 0.13 5 24 -.125 3 0.20 3 0.20 38 11 57 3.80 0 0 0 0.00 5.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 15 4 0.27 6 32 -.063 2 0.13 2 0.13 60 16 65 4.33 0 0 0 0.00 6.0 0.4
Away 12 34 8 0.24 12 62 -.065 7 0.21 5 0.15 95 21 104 3.06 1 2 3 0.09 15.0 0.4
Neutral 6 19 20 1.05 18 98 .020 5 0.26 7 0.37 49 9 59 3.11 0 0 0 0.00 27.0 1.4
-
Wins 5 12 12 1.00 12 49 .000 2 0.17 7 0.58 29 4 34 2.83 0 0 0 0.00 19.0 1.6
Losses 17 56 20 0.36 24 143 -.028 12 0.21 7 0.13 175 42 194 3.46 1 2 3 0.05 29.0 0.5
-
August 2 6 1 0.17 2 12 -.083 2 0.33 0 0.00 49 8 26 4.33 0 0 0 0.00 1.0 0.2
September 14 43 12 0.28 17 99 -.051 9 0.21 8 0.19 120 31 146 3.40 0 0 0 0.00 20.0 0.5
October 6 19 19 1.00 17 81 .025 3 0.16 6 0.32 35 7 56 2.95 1 2 3 0.16 27.0 1.4