#17 Grace Bowman (OH/RS) - Carroll Community College
m
19
k/s
0.68
h %
.011
a/s
0.07
b/s
0.07
sa/s
0.12
d/s
1.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 74th | 13 | 45th |
| Sets | 59 | 90th | 42 | 72nd |
| Kills | 40 | 86th | 26 | 76th |
| Kills per set | 0.68 | 85th | 0.62 | 95th |
| Errors | 38 | 69th | 27 | 51st |
| Total Attacks | 178 | 77th | 123 | 63rd |
| Total Attacks per set | 3.02 | - | 2.93 | - |
| Hitting Percentage | .011 | 60th | -.008 | - |
| Assists | 4 | 101st | 4 | 75th |
| Assists per set | 0.07 | 97th | 0.10 | 86th |
| Service Total Attempts | 63 | 29th | 16 | 59th |
| Service Aces | 7 | 126th | 2 | 132nd |
| Service Errors | 6 | 123rd | 3 | 117th |
| Service Aces per set | 0.12 | 127th | 0.05 | 143rd |
| Receptions | 87 | 70th | 38 | 67th |
| Reception Errors | 3 | 121st | 1 | 121st |
| Digs | 67 | 90th | 37 | 87th |
| Digs per set | 1.14 | 91st | 0.88 | 110th |
| Block Solo | 3 | 67th | 3 | 50th |
| Block Assist | 1 | 93rd | 1 | 84th |
| Block Total | 4 | 99th | 4 | 76th |
| Blocks per set | 0.07 | 97th | 0.10 | 87th |
| Block Errors | 0 | 100th | 0 | 82nd |
| Ball Handling Errors | 0 | 74th | 0 | 62nd |
| Points | 50.5 | 101st | 31.5 | 91st |
| Points per set | 0.9 | 104th | 0.8 | 116th |
| Matches started | 9 | 100th | 5 | 92nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | Bowie State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Lancaster Bible College JV | W, 3-2 | 1 | 5 | 8 | 3 | 22 | .227 | 0 | 2 | 2 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 4 | Howard Community College | W, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 7 | at Cecil College | W, 3-1 | - | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | vs. Westmoreland County Community College | W, 3-0 | - | 2 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Penn State - York | L, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Hagerstown Community College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | College of Southern Maryland | W, 3-2 | - | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | Frederick Community College | W, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | at Garrett College | L, 3-2 | - | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 21 | vs. Chesapeake College | W, 3-1 | 1 | 4 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Montgomery College (MD) | L, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Monroe University | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Harford Community College | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Community College of Beaver County | W, 3-0 | - | 2 | 0 | 2 | 8 | -.250 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Anne Arundel Community College | W, 3-2 | - | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 12 | Allegany College of Maryland | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 2 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 40 | 0.68 | 38 | 178 | .011 | 4 | 0.07 | 7 | 0.12 | 87 | 3 | 67 | 1.14 | 3 | 1 | 4 | 0.07 | 50.5 | 0.9 |
| Conference | 13 | 42 | 26 | 0.62 | 27 | 123 | -.008 | 4 | 0.10 | 2 | 0.05 | 38 | 1 | 37 | 0.88 | 3 | 1 | 4 | 0.10 | 31.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 34 | 26 | 0.76 | 22 | 105 | .038 | 3 | 0.09 | 6 | 0.18 | 64 | 3 | 39 | 1.15 | 2 | 0 | 2 | 0.06 | 34.0 | 1.0 |
| Away | 6 | 19 | 11 | 0.58 | 9 | 43 | .047 | 1 | 0.05 | 0 | 0.00 | 16 | 0 | 15 | 0.79 | 1 | 1 | 2 | 0.11 | 12.5 | 0.7 |
| Neutral | 2 | 6 | 3 | 0.50 | 7 | 30 | -.133 | 0 | 0.00 | 1 | 0.17 | 7 | 0 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 10 | 32 | 29 | 0.91 | 26 | 128 | .023 | 0 | 0.00 | 7 | 0.22 | 45 | 2 | 39 | 1.22 | 2 | 0 | 2 | 0.06 | 38.0 | 1.2 |
| Losses | 9 | 27 | 11 | 0.41 | 12 | 50 | -.020 | 4 | 0.15 | 0 | 0.00 | 42 | 1 | 28 | 1.04 | 1 | 1 | 2 | 0.07 | 12.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 1 | 5 | 8 | 1.60 | 3 | 22 | .227 | 0 | 0.00 | 2 | 0.40 | 24 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 10.0 | 2.0 |
| September | 10 | 33 | 22 | 0.67 | 23 | 110 | -.009 | 1 | 0.03 | 2 | 0.06 | 15 | 0 | 27 | 0.82 | 2 | 1 | 3 | 0.09 | 26.5 | 0.8 |
| October | 7 | 18 | 9 | 0.50 | 11 | 40 | -.050 | 3 | 0.17 | 3 | 0.17 | 32 | 1 | 29 | 1.61 | 1 | 0 | 1 | 0.06 | 13.0 | 0.7 |
| November | 1 | 3 | 1 | 0.33 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 16 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |






