2023-24 Volleyball Statistics - College of Southern Maryland

Matches
26
Kills per set
11.35
Hitting %
.169
Assists per set
10.53
Blocks per set
1.11
Service Aces per set
2.52
Digs per set
16.71
Team Summary
Title Record
Overall 23-3 (.885)
Conference 9-2 (.818)
Streak Lost 1
Home 6-2
Away 12-0
Neutral 5-1
Recent Results
Date Opponent Result
Oct 16 at Marymount W, 3-1
Oct 21 at Westmoreland County Community College W, 3-0
Oct 21 vs. Cecil College W, 3-0
Oct 28 vs. Howard Community College W, 3-0
Oct 29 vs. Northern Virginia Community College W, 3-1
Oct 29 vs. Harford Community College L, 3-2
Team Stats
Statistics Overall Conf
Matches 26 2nd 11 6th
Sets 94 2nd 38 6th
Kills 1067 1st 428 2nd
Kills per set 11.35 2nd 11.26 3rd
Errors 503 2nd 185 5th
Total Attacks 3335 1st 1286 1st
Hitting Percentage .169 7th .189 8th
Assists 990 1st 397 2nd
Assists per set 10.53 2nd 10.45 2nd
Service Aces 237 3rd 91 7th
Service Errors 206 2nd 98 3rd
Service Aces per set 2.52 9th 2.39 11th
Receptions 1170 6th 426 10th
Reception Errors 105 15th 40 16th
Digs 1571 2nd 593 3rd
Digs per set 16.71 2nd 15.61 5th
Block Solo 44 10th 20 10th
Block Assist 120 3rd 44 5th
Block Total 104 8th 42 7th
Blocks per set 1.11 10th 1.11 7th
Block Errors 27 10th 12 9th
Ball Handling Errors 19 11th 7 10th
Points 1408.0 2nd 561.0 2nd
Points per set 15.0 2nd 14.8 5th
Home Attendance 0 9th 0 9th
Home Attendance average 0 9th 0 9th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Delaware Technical Community College W, 3-0 3 29 11 70 .257 26 15 15 0 2 24 0 2 0 1 0 45.0
Aug 22 at St. Mary's (Maryland) W, 3-2 5 51 25 168 .155 43 9 11 59 7 86 3 4 1 5 1 65.0
Aug 29 Montgomery College (MD) W, 3-2 5 51 26 165 .152 46 11 16 0 3 69 2 2 2 3 0 65.0
Aug 31 Cecil College W, 3-0 3 36 10 98 .265 31 9 14 42 2 46 3 2 1 4 3 49.0
Sep 2 vs. Penn State Hazleton W, 3-2 5 52 34 193 .093 49 10 7 0 8 111 3 8 0 7 0 69.0
Sep 2 at Lackawanna College W, 3-0 3 37 14 94 .245 36 6 12 42 4 40 0 7 0 4 1 46.5
Sep 9 at WVU Potomac State College W, 3-1 4 44 26 163 .110 40 7 10 67 2 72 2 14 2 9 0 60.0
Sep 10 at Garrett College W, 3-0 3 28 8 65 .308 26 15 3 21 0 25 0 4 0 2 0 45.0
Sep 12 Hagerstown Community College L, 3-0 3 36 26 149 .067 33 3 11 64 6 75 1 4 0 3 1 42.0
Sep 14 Community College of Beaver County W, 3-0 3 27 8 57 .333 26 23 6 0 0 20 0 2 0 1 0 51.0
Sep 16 vs. Fayetteville Tech Community College W, 3-0 3 36 17 89 .213 36 8 3 42 1 41 4 2 2 5 0 49.0
Sep 16 at Bryant & Stratton College (VA) W, 3-1 4 50 27 165 .139 46 3 2 78 4 91 1 6 4 4 1 57.0
Sep 19 Harford Community College L, 3-2 5 53 25 153 .183 48 5 23 83 10 50 0 8 0 4 1 62.0
Sep 21 Frederick Community College W, 3-0 3 27 10 76 .224 24 12 5 26 2 23 1 4 0 3 0 42.0
Sep 25 at Northern Virginia Community College W, 3-1 4 38 25 156 .083 37 5 4 72 9 64 0 12 0 6 0 49.0
Sep 28 at Chesapeake College W, 3-0 3 33 19 104 .135 29 7 6 41 4 47 3 4 1 5 0 45.0
Oct 4 at Howard Community College W, 3-0 3 36 11 90 .278 34 7 6 40 2 56 4 2 1 5 2 48.0
Oct 7 at Allegany College of Maryland W, 3-0 3 39 16 116 .198 39 5 5 0 3 67 1 4 1 3 0 47.0
Oct 11 at Carroll Community College W, 3-1 4 50 16 139 .245 49 8 6 68 7 63 3 8 4 7 0 65.0
Oct 12 Anne Arundel Community College W, 3-0 3 39 18 131 .160 38 9 3 41 1 72 2 2 2 3 0 51.0
Oct 16 at Marymount W, 3-1 4 40 15 143 .175 36 5 5 68 3 72 1 6 0 4 2 49.0
Oct 21 at Westmoreland County Community College W, 3-0 3 48 16 100 .320 43 15 18 34 7 51 0 0 0 0 0 63.0
Oct 21 vs. Cecil College W, 3-0 3 32 14 102 .176 26 15 8 47 3 52 3 0 1 3 0 50.0
Oct 28 vs. Howard Community College W, 3-0 3 46 27 148 .128 44 2 3 58 5 73 2 1 0 3 2 50.5
Oct 29 vs. Northern Virginia Community College W, 3-1 4 57 28 176 .165 53 14 0 79 6 63 3 10 2 8 2 79.0
Oct 29 vs. Harford Community College L, 3-2 5 52 31 225 .093 52 9 4 98 4 118 2 2 3 3 3 64.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 1067 11.35 503 3335 .169 990 10.53 237 2.52 1170 105 1571 16.71 44 120 104 1.11 1408.0 15.0
Conference 11 38 428 11.26 185 1286 .189 397 10.45 91 2.39 426 40 593 15.61 20 44 42 1.11 561.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 28 298 10.64 134 899 .182 272 9.71 87 3.11 256 26 379 13.54 9 26 22 0.79 407.0 14.5
Away 12 43 494 11.49 218 1503 .184 458 10.65 92 2.14 590 52 734 17.07 18 71 54 1.24 639.5 14.9
Neutral 6 23 275 11.96 151 933 .133 260 11.30 58 2.52 324 27 458 19.91 17 23 29 1.24 361.5 15.7
 
Wins 23 81 926 11.43 421 2808 .180 857 10.58 220 2.72 925 85 1328 16.40 41 106 94 1.16 1240.0 15.3
Losses 3 13 141 10.85 82 527 .112 133 10.23 17 1.31 245 20 243 18.69 3 14 10 0.77 168.0 12.9
 
August 4 16 167 10.44 72 501 .190 146 9.13 44 2.75 101 14 225 14.06 8 10 13 0.81 224.0 14.0
September 12 43 461 10.72 239 1464 .152 430 10.00 104 2.42 536 50 659 15.33 15 75 53 1.22 617.5 14.4
October 10 35 439 12.54 192 1370 .180 414 11.83 89 2.54 533 41 687 19.63 21 35 39 1.10 566.5 16.2
Date Opponent Score Attend
Aug 18 Delaware Technical Community College W, 3-0 0
Aug 22 at St. Mary's (Maryland) W, 3-2 0
Aug 29 Montgomery College (MD) W, 3-2 0
Aug 31 Cecil College W, 3-0 0
Sep 2 vs. Penn State Hazleton W, 3-2 0
Sep 2 at Lackawanna College W, 3-0 0
Sep 9 at WVU Potomac State College W, 3-1 0
Sep 10 at Garrett College W, 3-0 0
Sep 12 Hagerstown Community College L, 3-0 0
Sep 14 Community College of Beaver County W, 3-0 0
Sep 16 vs. Fayetteville Tech Community College W, 3-0 0
Sep 16 at Bryant & Stratton College (VA) W, 3-1 0
Sep 19 Harford Community College L, 3-2 0
Sep 21 Frederick Community College W, 3-0 0
Sep 25 at Northern Virginia Community College W, 3-1 0
Sep 28 at Chesapeake College W, 3-0 0
Oct 4 at Howard Community College W, 3-0 85
Oct 7 at Allegany College of Maryland W, 3-0 0
Oct 11 at Carroll Community College W, 3-1 0
Oct 12 Anne Arundel Community College W, 3-0 0
Oct 16 at Marymount W, 3-1 0
Oct 21 at Westmoreland County Community College W, 3-0 0
Oct 21 vs. Cecil College W, 3-0 0
Oct 28 vs. Howard Community College W, 3-0 0
Oct 29 vs. Northern Virginia Community College W, 3-1 0
Oct 29 vs. Harford Community College L, 3-2 0