#5 Yanara Otey (OH) - Harford Community College
m
18
k/s
0.31
h %
.024
a/s
0.07
b/s
0.00
sa/s
0.07
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 72nd | 6 | 138th |
| Sets | 29 | 160th | 8 | 165th |
| Kills | 9 | 137th | 3 | 135th |
| Kills per set | 0.31 | - | 0.38 | - |
| Errors | 8 | 139th | 2 | 148th |
| Total Attacks | 42 | 138th | 8 | 158th |
| Total Attacks per set | 1.45 | - | 1.00 | - |
| Hitting Percentage | .024 | - | .125 | - |
| Assists | 2 | 123rd | 2 | 89th |
| Assists per set | 0.07 | - | 0.25 | - |
| Service Total Attempts | 8 | 78th | 0 | 71st |
| Service Aces | 2 | 157th | 2 | 125th |
| Service Errors | 6 | 129th | 2 | 118th |
| Service Aces per set | 0.07 | - | 0.25 | - |
| Receptions | 3 | 146th | 0 | 152nd |
| Reception Errors | 1 | 132nd | 0 | 133rd |
| Digs | 6 | 177th | 4 | 152nd |
| Digs per set | 0.21 | - | 0.50 | - |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 7 | 26th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 11.0 | 168th | 5.0 | 158th |
| Points per set | 0.4 | - | 0.6 | - |
| Matches started | 1 | 151st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | vs. Allegany College of Maryland | W, 3-0 |
| Oct 29 | vs. Hagerstown Community College | W, 3-1 |
| Oct 29 | vs. College of Southern Maryland | W, 3-2 |
| Nov 4 | at Lackawanna College | W, 3-0 |
| Nov 15 | at Wallace State Community College-Hanceville | L, 3-0 |
| Nov 16 | at Gulf Coast State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at WVU Potomac State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Westmoreland County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Fashion Institute of Technology | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Northern Virginia Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Cecil College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Community College of Beaver County | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Allegany College of Maryland | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Carroll Community College | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.0 |
| Oct 7 | vs. Mid-Atlantic Christian University | W, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Trinity Washington University | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 11 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hagerstown Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Delaware Technical Community College | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Lackawanna College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 29 | 9 | 0.31 | 8 | 42 | .024 | 2 | 0.07 | 2 | 0.07 | 3 | 1 | 6 | 0.21 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Conference | 6 | 8 | 3 | 0.38 | 2 | 8 | .125 | 2 | 0.25 | 2 | 0.25 | 0 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 2 | 0.33 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 10 | 14 | 4 | 0.29 | 4 | 16 | .000 | 2 | 0.14 | 2 | 0.14 | 2 | 1 | 4 | 0.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Neutral | 4 | 9 | 3 | 0.33 | 2 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 17 | 28 | 9 | 0.32 | 8 | 42 | .024 | 2 | 0.07 | 2 | 0.07 | 2 | 0 | 6 | 0.21 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 12 | 5 | 0.42 | 1 | 13 | .308 | 1 | 0.08 | 2 | 0.17 | 0 | 0 | 4 | 0.33 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| October | 7 | 14 | 4 | 0.29 | 7 | 25 | -.120 | 1 | 0.07 | 0 | 0.00 | 2 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| November | 2 | 2 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






