#6 Saige Cochran (MB/OH) - Frederick Community College
m
14
k/s
2.47
h %
.197
a/s
0.29
b/s
0.33
sa/s
0.63
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 138th | 9 | 60th |
| Sets | 51 | 113th | 31 | 57th |
| Kills | 126 | 27th | 70 | 21st |
| Kills per set | 2.47 | 21st | 2.26 | 28th |
| Errors | 55 | 36th | 29 | 20th |
| Total Attacks | 360 | 29th | 213 | 17th |
| Total Attacks per set | 7.06 | 15th | 6.87 | 16th |
| Hitting Percentage | .197 | 24th | .192 | 31st |
| Assists | 15 | 56th | 9 | 47th |
| Assists per set | 0.29 | 48th | 0.29 | 49th |
| Service Total Attempts | 13 | 60th | 13 | 36th |
| Service Aces | 32 | 26th | 17 | 20th |
| Service Errors | 23 | 29th | 15 | 11th |
| Service Aces per set | 0.63 | 8th | 0.55 | 29th |
| Receptions | 42 | 87th | 24 | 80th |
| Reception Errors | 6 | 96th | 5 | 72nd |
| Digs | 47 | 114th | 29 | 91st |
| Digs per set | 0.92 | 116th | 0.94 | 107th |
| Block Solo | 6 | 41st | 6 | 20th |
| Block Assist | 11 | 32nd | 5 | 30th |
| Block Total | 17 | 40th | 11 | 25th |
| Blocks per set | 0.33 | 29th | 0.35 | 27th |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 2 | 43rd | 2 | 22nd |
| Points | 169.5 | 30th | 95.5 | 19th |
| Points per set | 3.3 | 13th | 3.1 | 20th |
| Matches started | 14 | 71st | 9 | 30th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Montgomery College (MD) | L, 3-2 | 1 | 5 | 11 | 5 | 30 | .200 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Aug 29 | at Howard Community College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 5 | at Cecil College | L, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 9 | Hagerstown Community College | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 12 | at Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Harford Community College | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| Sep 19 | WVU Potomac State College | L, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 20 | Chesapeake College | W, 3-1 | 1 | 4 | 10 | 3 | 43 | .163 | 1 | 4 | 2 | 16 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 15.0 |
| Sep 21 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Christendom College | L, 3-2 | 1 | 5 | 16 | 13 | 50 | .060 | 0 | 5 | 1 | 17 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 21.5 |
| Sep 25 | Carroll Community College | W, 3-1 | 1 | 4 | 13 | 2 | 29 | .379 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Sep 28 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Lackawanna College | W, 3-2 | 1 | 5 | 15 | 4 | 32 | .344 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 30 | at Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Anne Arundel Community College | L, 3-0 | 1 | 3 | 10 | 6 | 32 | .125 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 12 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 16 | 3 | 37 | .351 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Oct 19 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 23 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 126 | 2.47 | 55 | 360 | .197 | 15 | 0.29 | 32 | 0.63 | 42 | 6 | 47 | 0.92 | 6 | 11 | 17 | 0.33 | 169.5 | 3.3 |
| Conference | 9 | 31 | 70 | 2.26 | 29 | 213 | .192 | 9 | 0.29 | 17 | 0.55 | 24 | 5 | 29 | 0.94 | 6 | 5 | 11 | 0.35 | 95.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 58 | 2.32 | 25 | 180 | .183 | 8 | 0.32 | 13 | 0.52 | 21 | 4 | 26 | 1.04 | 5 | 5 | 10 | 0.40 | 78.5 | 3.1 |
| Away | 5 | 17 | 37 | 2.18 | 23 | 111 | .126 | 3 | 0.18 | 12 | 0.71 | 21 | 2 | 12 | 0.71 | 1 | 4 | 5 | 0.29 | 52.0 | 3.1 |
| Neutral | 2 | 9 | 31 | 3.44 | 7 | 69 | .348 | 4 | 0.44 | 7 | 0.78 | 0 | 0 | 9 | 1.00 | 0 | 2 | 2 | 0.22 | 39.0 | 4.3 |
| - | |||||||||||||||||||||
| Wins | 5 | 20 | 60 | 3.00 | 15 | 162 | .278 | 10 | 0.50 | 15 | 0.75 | 17 | 2 | 21 | 1.05 | 1 | 5 | 6 | 0.30 | 78.5 | 3.9 |
| Losses | 9 | 31 | 66 | 2.13 | 40 | 198 | .131 | 5 | 0.16 | 17 | 0.55 | 25 | 4 | 26 | 0.84 | 5 | 6 | 11 | 0.35 | 91.0 | 2.9 |
| - | |||||||||||||||||||||
| August | 2 | 8 | 14 | 1.75 | 7 | 45 | .156 | 2 | 0.25 | 2 | 0.25 | 2 | 0 | 9 | 1.13 | 3 | 0 | 3 | 0.38 | 19.0 | 2.4 |
| September | 8 | 30 | 77 | 2.57 | 33 | 218 | .202 | 6 | 0.20 | 19 | 0.63 | 39 | 6 | 33 | 1.10 | 3 | 7 | 10 | 0.33 | 102.5 | 3.4 |
| October | 4 | 13 | 35 | 2.69 | 15 | 97 | .206 | 7 | 0.54 | 11 | 0.85 | 1 | 0 | 5 | 0.38 | 0 | 4 | 4 | 0.31 | 48.0 | 3.7 |






