Frederick Community College at Hagerstown Community College
@ Hagerstown
11/3/2019 at 11:00 AM
@ Hagerstown
11/3/2019 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frederick Community College | 15 | 14 | 18 | 0 |
| Hagerstown Community College | 25 | 25 | 25 | 3 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 12 | 3 | 30 | .300 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarisse Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Devyn Jacobson | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jacqueline Ryan * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Keirra Shaffer * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Noel Snow * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kioni Smith | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Rylind Abshire * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 12 | Elise Wilson * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison France * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 4.5 |
| Totals | 22 | 19 | 77 | .039 | 17 | 4 | 4 | 16 | 31 | 3 | 2 | 2 | 3 | 30.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Ernst | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Alyssa Shoemaker | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 5 | 20 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Emma Wise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Warrenfeltz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Morgan Dyer * | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 11.0 |
| 7 | Britney Malphurs * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexie Schlotterbeck * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Katie Morgan * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 10.5 |
| 16 | Maddi Miller * | 3 | 3 | 0 | 3 | 1.000 | 16 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 9.0 |
| 17 | Drew Gordon | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 18 | Kiersten Erickson * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 7 | 71 | .352 | 30 | 7 | 8 | 6 | 37 | 6 | 6 | 4 | 7 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter