Frederick Community College at Garrett College
@ Garrett
10/18/2019 at 6:00 PM
@ Garrett
10/18/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frederick Community College | 25 | 25 | 25 | 3 |
| Garrett College | 13 | 15 | 13 | 0 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 2 | 3 | 11 | -.091 |
| 3 | 0 | 2 | 15 | -.133 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarisse Diaz | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Devyn Jacobson | 2 | 1 | 3 | 5 | -.400 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maggie Tumy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jacqueline Ryan * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Keirra Shaffer * | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Noel Snow * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rylind Abshire * | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| 11 | Iana Martin | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Elise Wilson * | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Madison France * | 3 | 2 | 0 | 6 | .333 | 23 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 4.5 |
| Totals | 26 | 19 | 64 | .109 | 26 | 13 | 7 | 2 | 24 | 2 | 4 | 2 | 2 | 43.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | G'Vahn Pace * | 3 | 0 | 0 | 12 | .000 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Terynn Williams * | 3 | 0 | 4 | 11 | -.364 | 2 | 0 | 0 | 3 | 6 | 4 | 0 | 2 | 2 | 4.0 |
| 8 | Jada Maxwell * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 6.5 |
| 12 | Sharatia Jefferson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Quani Davis * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allison Oswald * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 10 | 48 | -.104 | 3 | 3 | 5 | 10 | 35 | 5 | 2 | 3 | 3 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter