CC of Allegheny County at Butler County Community College - PA
@ Butler County Commun
9/23/2019 at 6:00 PM
@ Butler County Commun
9/23/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CC of Allegheny County | 12 | 14 | 22 | 0 |
| Butler County Community College - PA | 25 | 25 | 25 | 3 |
CC of Allegheny County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 7 | 5 | 28 | .071 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 18 | .389 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 12 | 14 | 22 | -.091 |
CC of Allegheny County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Harper Ercole * | 3 | 3 | 6 | 23 | -.130 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Seese * | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Marah Williams * | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 11.0 |
| 6 | Michelle Sanders * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kristen Karcher | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Donna Durrett | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donaeya Robinson | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Paige Presutti * | 3 | 3 | 2 | 11 | .091 | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 4.0 |
| 12 | Abigail Cmar * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Jordan Reiff | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 19 | 85 | .012 | 18 | 6 | 4 | 29 | 41 | 5 | 0 | 2 | 7 | 31.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie McDowell * | 3 | 5 | 2 | 19 | .158 | 0 | 3 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Chyenne Rager | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mady McAninch | 3 | 2 | 1 | 9 | .111 | 0 | 4 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | McKenna Dewitt * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Olivia Hunt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Malinski * | 3 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 |
| 14 | Kaylee Ebbert * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Michaella Roth * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 44 | Abigail Kopac * | 3 | 4 | 2 | 15 | .133 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 27 | 9 | 86 | .209 | 23 | 18 | 6 | 4 | 76 | 0 | 2 | 2 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






