#11 Carmina Sibeto (DS) - Community College of Beaver County

m
29
k/s
0.19
h %
-.018
a/s
0.06
b/s
0.00
sa/s
0.26
d/s
1.57
Player Stats
  Overall Conf
Matches 29 10th 12 10th
Sets 94 5th 38 16th
Kills 18 105th 10 93rd
Kills per set 0.19 123rd 0.26 102nd
Errors 19 94th 14 65th
Total Attacks 56 116th 31 104th
Total Attacks per set 0.60 - 0.82 -
Hitting Percentage -.018 - -.129 -
Assists 6 75th 5 52nd
Assists per set 0.06 93rd 0.13 62nd
Service Total Attempts 12 75th 0 54th
Service Aces 24 53rd 12 57th
Service Errors 12 112th 6 87th
Service Aces per set 0.26 90th 0.32 74th
Receptions 379 3rd 183 5th
Reception Errors 104 1st 33 9th
Digs 148 31st 61 44th
Digs per set 1.57 65th 1.61 60th
Block Solo 0 113th 0 90th
Block Assist 0 121st 0 95th
Block Total 0 133rd 0 110th
Blocks per set 0.00 127th 0.00 107th
Block Errors 0 107th 0 75th
Ball Handling Errors 82 1st 43 1st
Points 42.0 105th 22.0 95th
Points per set 0.4 134th 0.6 108th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 15 Pennsylvania Highlands Community College W, 3-0
Oct 20 CC of Allegheny County-Boyce W, 3-2
Oct 20 Butler County Community College - PA L, 3-0
Oct 24 at Garrett College W, 3-2
Oct 27 at Cecil College L, 3-0
Oct 28 at Frederick Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Potomac State College of WVU L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 1 vs. CCBC Essex L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Montgomery College (MD) L, 3-0 - 3 0 0 0 - 0 0 0 10 3 7 0 0 0 0 0 0.0
Sep 2 vs. Community College of Rhode Island L, 3-0 - 3 0 0 0 - 0 2 1 8 4 15 0 0 0 0 0 2.0
Sep 8 at Penn State Beaver L, 3-0 - 3 0 0 0 - 0 0 0 8 2 10 0 0 0 0 0 0.0
Sep 8 vs. Penn State New Kensington W, 3-0 - 3 0 0 1 .000 0 1 0 11 1 6 0 0 0 0 0 1.0
Sep 10 at CC of Allegheny County-Boyce W, 3-0 - 3 0 2 3 -.667 2 1 0 10 1 3 0 0 0 0 4 1.0
Sep 12 at Pittsburgh-Titusville W, 3-0 - 3 0 1 2 -.500 0 1 0 19 2 2 0 0 0 0 3 1.0
Sep 15 Allegany College of Maryland W, 3-0 - 3 1 0 1 1.000 0 1 1 7 1 4 0 0 0 0 1 2.0
Sep 17 at Westmoreland County Community College W, 3-0 - 3 0 1 2 -.500 0 0 0 10 0 5 0 0 0 0 3 0.0
Sep 19 at Butler County Community College - PA L, 3-0 - 3 0 0 0 - 1 1 1 23 2 3 0 0 0 0 4 1.0
Sep 22 Northern Virginia Community College L, 3-0 - 3 0 2 3 -.667 0 0 1 17 8 2 0 0 0 0 5 0.0
Sep 22 Montgomery College (MD) L, 3-0 - 3 0 0 1 .000 0 0 0 14 6 2 0 0 0 0 3 0.0
Sep 24 Westmoreland County Community College W, 3-0 - 3 1 0 3 .333 0 3 1 13 4 11 0 0 0 0 0 4.0
Sep 27 at Pennsylvania Highlands Community College W, 3-0 - 3 5 3 4 .500 0 1 0 10 0 4 0 0 0 0 0 6.0
Sep 29 at CCBC Essex L, 3-1 - 4 0 0 0 - 0 0 0 16 5 5 0 0 0 0 3 0.0
Sep 29 vs. Harcum College L, 3-0 - 3 1 0 2 .500 0 0 0 5 0 1 0 0 0 0 0 1.0
Sep 30 vs. Harford Community College L, 3-0 - 3 0 0 0 - 0 1 0 11 8 2 0 0 0 0 0 1.0
Sep 30 at CCBC Essex L, 3-2 - 5 1 0 3 .333 0 2 1 11 5 1 0 0 0 0 6 3.0
Oct 1 Pittsburgh-Titusville W, 3-0 - 3 1 0 3 .333 0 2 0 8 0 6 0 0 0 0 1 3.0
Oct 3 CC of Allegheny County-Boyce W, 3-0 - 3 0 2 2 -1.000 0 0 0 15 0 9 0 0 0 0 0 0.0
Oct 10 Butler County Community College - PA L, 3-0 - 3 0 0 2 .000 1 3 0 17 2 6 0 0 0 0 8 3.0
Oct 13 at Penn State Beaver L, 3-0 - 3 3 1 5 .400 0 0 0 15 5 1 0 0 0 0 1 3.0
Oct 13 vs. Columbus State Community College L, 3-0 - 3 0 0 0 - 0 1 0 6 4 7 0 0 0 0 6 1.0
Oct 13 vs. Potomac State College of WVU L, 3-0 - 3 0 3 4 -.750 0 0 1 23 9 5 0 0 0 0 7 0.0
Oct 15 Pennsylvania Highlands Community College W, 3-0 - 3 2 1 5 .200 0 1 1 9 0 6 0 0 0 0 1 3.0
Oct 20 CC of Allegheny County-Boyce W, 3-2 - 5 2 1 3 .333 1 1 2 21 7 4 0 0 0 0 9 3.0
Oct 20 Butler County Community College - PA L, 3-0 - 3 0 0 1 .000 0 0 0 13 6 3 0 0 0 0 4 0.0
Oct 24 at Garrett College W, 3-2 - 5 0 1 1 -1.000 0 1 2 22 10 8 0 0 0 0 8 1.0
Oct 27 at Cecil College L, 3-0 - 3 0 1 3 -.333 1 1 0 19 6 8 0 0 0 0 0 1.0
Oct 28 at Frederick Community College L, 3-0 - 3 1 0 2 .500 0 0 0 8 3 2 0 0 0 0 5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 18 0.19 19 56 -.018 6 0.06 24 0.26 379 104 148 1.57 0 0 0 0.00 42.0 0.4
Conference 12 38 10 0.26 14 31 -.129 5 0.13 12 0.32 183 33 61 1.61 0 0 0 0.00 22.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 7 0.22 6 24 .042 2 0.06 11 0.34 134 34 53 1.66 0 0 0 0.00 18.0 0.6
Away 12 41 10 0.24 10 25 .000 4 0.10 8 0.20 171 41 52 1.27 0 0 0 0.00 18.0 0.4
Neutral 7 21 1 0.05 3 7 -.286 0 0.00 5 0.24 74 29 43 2.05 0 0 0 0.00 6.0 0.3
-
Wins 12 40 12 0.30 12 30 .000 3 0.07 13 0.33 155 26 68 1.70 0 0 0 0.00 25.0 0.6
Losses 17 54 6 0.11 7 26 -.038 3 0.06 11 0.20 224 78 80 1.48 0 0 0 0.00 17.0 0.3
-
September 17 54 9 0.17 9 25 .000 3 0.06 14 0.26 203 52 83 1.54 0 0 0 0.00 23.0 0.4
October 12 40 9 0.23 10 31 -.032 3 0.07 10 0.25 176 52 65 1.63 0 0 0 0.00 19.0 0.5