Community College of Beaver County at CCBC Essex
@ CCBC Essex
9/29/2018 at 1:00 PM
@ CCBC Essex
9/29/2018 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Community College of Beaver County | 19 | 25 | 17 | 23 | 1 |
| CCBC Essex | 25 | 20 | 25 | 25 | 3 |
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 17 | -.118 |
| 2 | 7 | 4 | 16 | .188 |
| 3 | 4 | 3 | 10 | .100 |
| 4 | 6 | 2 | 9 | .444 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 22 | -.136 |
| 2 | 5 | 6 | 21 | -.048 |
| 3 | 12 | 4 | 24 | .333 |
| 4 | 8 | 7 | 26 | .038 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Hill * | 4 | 2 | 9 | 16 | -.438 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Michaela Yankello * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Rebekah Bettencourt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dakota Heaton * | 4 | 6 | 2 | 8 | .500 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Jeana Boggs | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3.0 |
| 11 | Carmina Sibeto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Sidnee Scurlock * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1.5 |
| 13 | Serena Wingard * | 4 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12.0 |
| 14 | Haley Pelini * | 4 | 4 | 1 | 8 | .375 | 1 | 1 | 3 | 0 | 3 | 7 | 0 | 2 | 2 | 12.0 |
| 15 | Demi Parish | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 17 | 52 | .115 | 19 | 5 | 8 | 13 | 13 | 10 | 1 | 5 | 14 | 38.5 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Campbell | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nicole Lopez Santos | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Heather Bertling | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Sabryn Haskins | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabrina Bradford * | 4 | 1 | 1 | 8 | .000 | 24 | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 5 | 4.0 |
| 9 | Ann Benzinger * | 4 | 14 | 12 | 40 | .050 | 0 | 3 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 20.0 |
| 11 | Emily Dutton * | 4 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Annette Thrappas * | 4 | 9 | 4 | 20 | .250 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 11.0 |
| 13 | Jennae James * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 5.0 |
| 15 | Taylor Bundy * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 93 | .054 | 28 | 10 | 15 | 4 | 49 | 6 | 4 | 1 | 10 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






