Westmoreland County Community College at Pennsylvania Highlands Community College
@ Johnstown, PA
9/25/2018 at 6:00 PM
@ Johnstown, PA
9/25/2018 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westmoreland County Community College | 25 | 21 | 25 | 25 | 3 |
| Pennsylvania Highlands Community College | 20 | 25 | 18 | 17 | 1 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 5 | 2 | 13 | .231 |
| 3 | 5 | 5 | 17 | .000 |
| 4 | 4 | 4 | 13 | .000 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Chelsey Frock * | 4 | 11 | 8 | 37 | .081 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Jade Gray * | 4 | 7 | 3 | 14 | .286 | 2 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Hope Hixson * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Megan Polash * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Oswald | 4 | 1 | 3 | 12 | -.167 | 0 | 6 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Cailyn Morris * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brianna McCully * | 4 | 3 | 1 | 10 | .200 | 15 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 25 | 20 | 92 | .054 | 18 | 14 | 19 | 0 | 45 | 1 | 2 | 0 | 0 | 41.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyson Platt * | 4 | 8 | 5 | 17 | .176 | 9 | 1 | 3 | 2 | 22 | 0 | 0 | 0 | 1 | 9.0 |
| 4 | Natasha Meck * | 4 | 10 | 3 | 26 | .269 | 7 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Laikyn Will * | 4 | 0 | 3 | 3 | -1.000 | 1 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tiffany Jones * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Katlyn Fraska * | 4 | 0 | 3 | 3 | -1.000 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Alexis Barber * | 4 | 2 | 4 | 9 | -.222 | 0 | 2 | 4 | 6 | 6 | 4 | 0 | 1 | 0 | 8.0 |
| Totals | 23 | 19 | 67 | .060 | 18 | 5 | 22 | 22 | 60 | 4 | 0 | 1 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter