Allegany College of Maryland at Potomac State College of WVU
@ Potomac State
10/11/2018 at 6:00 PM
@ Potomac State
10/11/2018 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allegany College of Maryland | 4 | 7 | 12 | 0 |
| Potomac State College of WVU | 25 | 25 | 25 | 3 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Potomac State College of WVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Crystain Harris * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jade Robinson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ebony Osborne * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Alyssa Eisenhart * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Baili Dawson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah High * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 | ||
Potomac State College of WVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox | 1 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Nyzaria McGraw * | 1 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kayla Garcia-Madden * | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marissa Earle * | 3 | 4 | 1 | 6 | .500 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Hanna Slider * | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dana Hardy * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Abby Wilson * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Khara Teets | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kiana Daniels | 3 | 3 | 1 | 10 | .200 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Devan Day | 3 | 5 | 1 | 11 | .364 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 23 | 8 | 60 | .250 | 21 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






